2014 Giro D'Italia
Start list with backnumbers: May 8, 2014
Start list: May 8, 2014
22 teams, 198 riders, 31 nationalities
To honor the late Wouter Weylandt, number 108 has not beeen assigned.
ASTANA PRO TEAM | |
Director: Giuseppe Martinelli | |
1 | Michele Scarponi |
2 | Valerio Agnoli |
3 | Fabio Aru |
4 | Borut Bozic |
5 | Janez Brajkovic |
6 | Enrico Gasparotto |
7 | Mikel Landa |
8 | Paolo Tiralongo |
9 | Andrey Zeits |
AG2R-LA MONDIALE | |
Director: Laurent Biondi | |
11 | Domenico Pozzovivo |
12 | Davide Appollonio |
13 | Julien Berard |
14 | Maxime Bouet |
15 | Axel Domont |
16 | Hubert Dupont |
17 | Patrick Gretsch |
18 | Matteo Montaguti |
19 | Alexis Vuillermoz |
ANDRONI GIOCATTOLI-VENEZUELA | |
Director: Gianni Savio | |
21 | Franco Pellizotti |
22 | Manuel Belletti |
23 | Marco Frapporti |
24 | Yonder Godoy |
25 | Johnny Hoogerland |
26 | Marco Bandiera |
27 | Jackson Rodriguez |
28 | Diego Rosa |
29 | Emanuele Sella |
BARDIANI-CSF | |
Director: Roberto Reverberi | |
31 | Stefano Pirazzi |
32 | Enrico Battaglin |
33 | Nicola Boem |
34 | Manuel Bongiorno |
35 | Marco Canola |
36 | Sonny Colbrelli |
37 | Enrico Barbin |
38 | Nicola Ruffoni |
39 | Edoardo Zardini |
BELKIN CYCLING TEAM | |
Director: Jan Boven | |
41 | Wilco Keldermann |
42 | Jetse Bol |
43 | Rick Flens |
44 | Marc Goos |
45 | Martijn Keizer |
46 | Steven Kruiswijk |
47 | David Tanner |
48 | Maarten Tjallingii |
49 | Jos van Emden |
BMC RACING TEAM | |
Director: Fabio Baldato | |
51 | Cadel Evans |
52 | Brent Bookwalter |
53 | Yannick Eijssen |
54 | Ben Hermans |
55 | Steve Morabito |
56 | Daniel Oss |
57 | Manuel Quinziato |
58 | Samuel Sanchez Gonzalez |
59 | Danilo Wyss |
CANNONDALE | |
Director: Stefano Zanatta | |
61 | Ivan Basso |
62 | Oscar Gatto |
63 | Michel Koch |
64 | Paolo Longo Borghini |
65 | Alan Marangoni |
66 | Moreno Moser |
67 | Daniele Ratto |
68 | Davide Villella |
69 | Elia Viviani |
COLOMBIA | |
Director: Valerio Tebaldi | |
71 | Fabio Andres Duarte Arevalo |
72 | Rodolfo Torres |
73 | Edwin Alcibiades Avila Vanegas |
74 | Robinson Eduard Chalapud |
75 | Leonardo Fabio Duque |
76 | Jarlinson Pantano Gomez |
77 | Carlos Quintero Norena |
78 | Jeffry Johan Romero Corredor |
79 | Miguel Angel Rubiano Chavez |
FDJ.FR | |
Director: Marcel Gayant | |
81 | Nacer Bouhanni |
82 | Sébastien Chavanel |
83 | Arnaud Courteille |
84 | Antonio Fischer Murilo |
85 | Alexandre Geniez |
86 | Johan Le Bon |
87 | Francis Mourey |
88 | Laurent Pichon |
89 | Jussi Veikkanen |
GARMIN-SHARP | |
Director: Charly Wegelius | |
91 | Ryder Hesjedal |
92 | Andre Fernando Cardoso |
93 | Thomas Dekker |
94 | Tyler Farrar |
95 | Koldo Fernandez De Larrea |
96 | Nathan Haas |
97 | Daniel Martin |
98 | Dylan Van Baarle |
99 | Fabian Wegmann |
LAMPRE-MERIDA | |
Director: Orlando Maini | |
100 | Damiano Cunego |
101 | Winner Anacona Gomez |
102 | Matteo Bono |
103 | Mattia Cattaneo |
104 | Roberto Ferrari |
105 | Manuele Mori |
106 | Przemyslaw Niemiec |
107 | Jan Polanc |
109 | Diego Ulissi |
LOTTO-BELISOL TEAM | |
Director: Bart Leysen | |
111 | Maxime Monfort |
112 | Ytting Bak Lars |
113 | Kenny De Haes |
114 | Gert Dockx |
115 | Adam Hansen |
116 | Maxime Monfort |
117 | Tosh Van Der Sande |
118 | Tim Wellens |
119 | Dennis Vanendert |
MOVISTAR TEAM | |
Director: José Luis Jaimerena | |
121 | Nairo Alexander Quintana |
122 | Andrey Amador Bikkazakova |
123 | Igor Anton |
124 | Eros Capecchi |
125 | Nicolas Jonathan Castroviejo |
126 | José Herrada Lopez |
127 | Gorka Izaguirre Insausti |
128 | Francisco Ventoso |
129 | Adriano Malori |
NERI SOTTOLI | |
Director: Luca Scinto | |
131 | Matteo Rabottini |
132 | Giorgio Cecchinel |
133 | Ramon Carretero |
134 | Francesco Chicchi |
135 | Daniele Colli |
136 | Andrea Fedi |
137 | Mauro Finetto |
138 | Jonathan Monsalve |
139 | Simone Ponzi |
OMEGA PHARMA-QUICK STEP | |
Director: Davide Bramati | |
141 | Rigoberto Uran |
142 | Gianluca Brambilla |
143 | Thomas de Gendt |
144 | Iljo Keisse |
145 | Serge Pauwels |
146 | Alessandro Petacchi |
147 | Wouter Poels |
148 | Pieter Serry |
149 | Julien Vermote |
ORICA-GREENEDGE | |
Director: Matthew White | |
151 | Ivan Santaromita |
152 | Luke Durbridge |
153 | Michael Hepburn |
154 | Brett Lancaster |
155 | Michael Matthews |
156 | Cameron Meyer |
157 | Mitchell Docker |
158 | Svein Tuft |
159 | Pieter Weening |
TEAM EUROPCAR | |
Director: Dominique Arnould | |
161 | Pierre Rolland |
162 | Yukiya Arashiro |
163 | Angelo Tulik |
164 | Tony Hurel |
165 | Davide Malacarne |
166 | Maxime Méderel |
167 | Perrig Quemeneur |
168 | Romain Sicard |
169 | Bjorn Thurau |
TEAM GIANT-SHIMANO | |
Director: Addy Engels | |
171 | Marcel Kittel |
172 | Bert de Backer |
173 | Simon Geschke |
174 | Tobias Ludvigsson |
175 | Luka Mezgec |
176 | George Preidler |
177 | Tom Stamsnijder |
178 | Albert Timmer |
179 | Tom Veelers |
TEAM KATUSHA | |
Director: José Azevedo | |
181 | Joaquim Rodriguez |
182 | Maxim Belkov |
183 | Giampaolo Caruso |
184 | Vladimir Gusev |
185 | Alberto Losada Alguacil |
186 | Daniel Moreno Fernandez |
187 | Luca Paolini |
188 | Angel Vicioso |
189 | Eduard Vorganov |
TEAM SKY | |
Director: Dario Cioni | |
191 | Dario Cataldo |
192 | Edvald Boasson Hagen |
193 | Philip Deignan |
194 | Bernhard Eisel |
195 | Sebastian Henao |
196 | Chris Sutton |
197 | Salvatore Puccio |
198 | Kanstantsin Siutsou |
199 | Ben Swift |
TINKOFF-SAXO | |
Director: Lars Michaelsen | |
201 | Nicolas Roche |
202 | Christopher Juul Jensen |
203 | Rafal Majka |
204 | Evgeny Petrov |
205 | Pawel Poljanski |
206 | Ivan Rovny |
207 | Chris Anker Sörensen |
208 | Jay McCarthy |
209 | Michael Rogers |
TREK FACTORY RACING | |
Director: Adriano Baffi | |
211 | Robert Kiserlovski |
212 | Eugenio Alafaci |
213 | Julian Arredondo |
214 | Fabio Felline |
215 | Danilo Hondo |
216 | Giacomo Nizzolo |
217 | Boy Van Poppel |
218 | Fumiyuki Beppu |
219 | Riccardo Zoidl |