2015 Giro d'Italia
2015 Giro d'Italia
Start List
May 8, 2015
2015 Giro d'Italia start list with back numbers as of May 8, 2015:
AG2R-LA MONDIALE | |
1 | POZZOVIVO Domenico |
2 | BÉRARD Julien |
3 | BETANCUR GOMEZ Carlos Alberto |
4 | DOMONT Axel |
5 | DUPONT Hubert |
6 | GRETSCH Patrick |
7 | HOULE Hugo |
8 | MONTAGUTI Matteo |
9 | NOCENTINI Rinaldo |
ANDRONI GIOCATTOLI | |
11 | PELLIZOTTI Franco |
12 | APPOLLONIO Davide |
13 | BANDIERA Marco |
14 | DALL'ANTONIA Tiziano |
15 | FRAPPORTI Marco |
16 | GATTO Oscar |
17 | STORTONI Simone |
18 | TVETCOV Serghei |
19 | ZILIOLI Gianfranco |
ASTANA | |
21 | ARU Fabio |
22 | CATALDO Dario |
23 | KANGERT Tanel |
24 | LANDA MEANA Mikel |
25 | MALACARNE Davide |
26 | ROSA Diego |
27 | SANCHEZ GIL Luis Leon |
28 | TIRALONGO Paolo |
29 | ZEITS Andrey |
BARDIANI-CSF | |
31 | BONGIORNO Francesco Manuel |
32 | BARBIN Enrico |
33 | BATTAGLIN Enrico |
34 | BOEM Nicola |
35 | CHIRICO Luca |
36 | COLBRELLI Sonny |
37 | PIRAZZI Stefano |
38 | RUFFONI Nicola |
39 | ZARDINI Edoardo |
BMC | |
41 | GILBERT Philippe |
42 | ATAPUMA HURTADO Jhon Darwin |
43 | BOOKWALTER Brent |
44 | BURGHARDT Marcus |
45 | CARUSO Damiano |
46 | DILLIER Silvan |
47 | KUENG Stefan |
48 | MOINARD Amaël |
49 | ZABEL Rick |
CCC SPRANDI POLKOWICE | |
51 | PATERSKI Maciej |
52 | BOLE Grega |
53 | MARYCZ Jaroslaw |
54 | MATYSIAK Bartlomiej |
55 | MIHAILOV Nikolai |
56 | OWSIAN Lukasz |
57 | RUTKIEWICZ Marek |
58 | SAMOILAU Branislau |
59 | SZMYD Sylvester |
ETIXX-QUICK STEP | |
61 | URAN Rigoberto |
62 | BOONEN Tom |
63 | BOUET Maxime |
64 | DE LA CRUZ MELGAREJO David |
65 | KEISSE Iljo |
66 | MEERSMAN Gianni |
67 | SABATINI Fabio |
68 | SERRY Pieter |
69 | VAKOC Petr |
FDJ | |
71 | GENIEZ Alexandre |
72 | COURTEILLE Arnaud |
73 | ELISSONDE Kenny |
74 | FISCHER Murilo Antonio |
75 | MOUREY Francis |
76 | PINEAU Cedric |
77 | REZA Kevin |
78 | ROUX Anthony |
79 | VEIKKANEN Jussi |
IAM CYCLING | |
81 | CHAVANEL Sylvain |
82 | CHEVRIER Clement |
83 | CLEMENT Stef |
84 | HAUSSLER Heinrich |
85 | KLUGE Roger |
86 | PELUCCHI Matteo |
87 | PINEAU Jérôme |
88 | REICHENBACH Sébastien |
89 | SARAMOTINS Aleksejs |
LAMPRE-MERIDA | |
91 | ULISSI Diego |
92 | FERRARI Roberto |
93 | GRMAY Tsgabu Gebremaryam |
94 | MODOLO Sacha |
95 | MORI Manuele |
96 | NIEMIEC Przemyslaw |
97 | POLANC Jan |
98 | RICHEZE Ariel Maximiliano |
99 | XU Gang |
LOTTO-SOUDAL | |
100 | VAN DEN BROECK Jurgen |
101 | ARMEE Sander |
102 | BAK Lars Ytting |
103 | BROECKX Stig |
104 | GREIPEL André |
105 | HANSEN Adam |
106 | HENDERSON Gregory |
107 | MONFORT Maxime |
109 | VERVAEKE Louis |
MOVISTAR | |
111 | INTXAUSTI ELORRIAGA Benat |
112 | AMADOR BIKKAZAKOVA Andrey |
113 | ANTON HERNANDEZ Igor |
114 | FERNANDEZ ANDUJAR Rubén |
115 | HERRADA LOPEZ Jesús |
116 | IZAGUIRRE INSAUSTI Jon |
117 | LOBATO DEL VALLE Juan Jose |
118 | QUINTANA ROJAS Dayer Uberney |
119 | VISCONTI Giovanni |
NIPPO-VINI FANTINI | |
121 | CUNEGO Damiano |
122 | BERLATO Giacomo |
123 | BISOLTI Alessandro |
124 | COLLI Daniele |
125 | DE NEGRI Pier Paolo |
126 | GROSU Eduard Michael |
127 | ISHIBASHI Manabu |
128 | MALAGUTI Alessandro |
129 | STACCHIOTTO Riccardo |
ORICA-GREENEDGE | |
131 | MATTHEWS Michael |
132 | BEWLEY Sam |
133 | CHAVES RUBIO Johan Esteban |
134 | CLARKE Simon |
135 | DURBRIDGE Luke |
136 | GERRANS Simon |
137 | HEPBURN Michael |
138 | LANCASTER Brett |
139 | WEENING Pieter |
SOUTHEAST | |
141 | BELLETTI Manuel |
142 | BUSATO Matteo |
143 | CARRETERO Ramon |
144 | FAVILLI Elia |
145 | FINETTO Mauro |
146 | GAVAZZI Francesco |
147 | MONSALVE Jonathan |
148 | PETACCHI Alessandro |
149 | ZHUPA Eugert |
CANNONDALE-GARMIN | |
151 | HESJEDAL Ryder |
152 | ACEVEDO COLLE Janier Alexis |
153 | BROWN Nathan |
154 | CARDOSO Andre Fernando S. Martins |
155 | DANIELSON Tom |
156 | FORMOLO Davide |
157 | MARANGONI Alan |
158 | SLAGTER Tom Jelte |
159 | VILLELLA Davide |
GIANT-ALPECIN | |
161 | MEZGEC Luka |
162 | ARNDT Nikias |
163 | DE BACKER Bert |
164 | FAIRLY Caleb |
165 | GESCHKE Simon |
166 | HAGA Chad |
167 | CHENG Ji |
168 | LUDVIGSSON Tobias |
169 | STAMSNIJDER Tom |
KATUSHA | |
171 | PAOLINI Luca |
172 | BELKOV Maxim |
173 | CHERNETSKY Sergey |
174 | KOCHETKOV Pavel |
175 | LAGUTIN Sergey |
176 | PORSEV Alexander |
177 | TROFIMOV Yury |
178 | VOROBYEV Anton |
179 | ZAKARIN Ilnur |
LOTTO NL-JUMBO | |
181 | KRUIJSWIJK Steven |
182 | |
183 | FLENS Rick |
184 | HOFLAND Moreno |
185 | KEIZER Martijn |
186 | LINDEMAN Bertjan |
187 | TJALLINGII Maarten |
188 | VAN DER LIJKE Nick |
189 | WAGNER Robert |
SKY | |
191 | PORTE Richie |
192 | EISEL Bernhard |
193 | HENAO GOMEZ Sebastian |
194 | KIRYIENKA Vasil |
195 | KONIG Leopold |
196 | NIEVE ITURALDE Mikel |
197 | PUCCIO Salvatore |
198 | SIUTSOU Kanstantsin |
199 | VIVIANI Elia |
TINKOFF-SAXO | |
201 | CONTADOR Alberto |
202 | BASSO Ivan |
203 | BOARO Manuele |
204 | JUUL JENSEN Christopher |
205 | KREUZIGER Roman |
206 | PAULINHO Sergio Miguel Moreira |
207 | ROGERS Michael |
208 | ROVNY Ivan |
209 | TOSATTO Matteo |
TREK FACTORY RACING | |
211 | NIZZOLO Giacomo |
212 | ALAFACI Eugenio |
213 | BEPPU Fumiyuki |
214 | COLEDAN Marco |
215 | FELLINE Fabio |
216 | SILVESTRE Fabio |
217 | VAN POPPEL Boy |
218 | VANDEWALLE Kristof |
219 | WATSON Calvin |