Start list with back numbers, May 5, 2023:
Note: Because Jan Tratnik was involved in a traffic accident today (May 5), Jumbo-Visma replaced him with Tom Gloag at the last minute.
DS = Director Sportif
SOUDAL QUICK-STEP | |
DS | Davide Bramati, Geert van Bondt |
1 | Remco Evenepoel |
2 | Davide Ballerini |
3 | Mattia Cattaneo |
4 | Josef Cerný |
5 | Jan Hirt |
6 | Pieter Serry |
7 | Ilan Van Wilder |
8 | Louis Vervaeke |
AG2R-CITROËN TEAM | |
DS | Laurent Biondi, Arturas Kasputas |
11 | Aurélien Paret-Peintre |
12 | Alex Baudin |
13 | Mikaël Chérel |
14 | Paul Lapeira |
15 | Valentin Paret-Peintre |
16 | Nicolas Prodhomme |
17 | Andrea Vendrame |
18 | Lawrence Warbasse |
ALPECIN-DECEUNINCK | |
DS | Bart Leysen, Gianni Meersman |
21 | Stefano Oldani |
22 | Nicola Conci |
23 | Kaden Groves |
24 | Alexander Krieger |
25 | Senne Leysen |
26 | Oscar Riesebeek |
27 | Kristian Sbaragli |
28 | Ramon Sinkeldam |
ASTANA QAZAQSTAN TEAM | |
DS | Alexndre Shefer, Stefano Zanini |
31 | Mark Cavendish |
32 | Samuele Battistella |
33 | Joe Dombrowski |
34 | Gianni Moscon |
35 | Vadim Pronskiy |
36 | León Sánchez Luis |
37 | Cristian Scaroni |
38 | Simone Velasco |
BAHRAIN VICTORIOUS | |
DS | Gorazd Stangelj |
41 | Jack Haig |
42 | Yukiya Arashiro |
43 | Santiago Buitrago |
44 | Damiano Caruso |
45 | Jonathan Milan |
46 | Andrea Pasqualon |
47 | Jasha Sütterlin |
48 | Edoardo Zambanini |
BORA-HANSGROHE | |
DS | Endrico Gasparotto, Jens Zemke |
51 | Aleksandr Vlasov |
52 | Giovanni Aleotti |
53 | Cesare Benedetti |
54 | Nico Denz |
55 | Bob Jungels |
56 | Lennard Kämna |
57 | Patrick Konrad |
58 | Anton Palzer |
COFIDIS | |
DS | Roberto Damiani, Jean-Luc Jonrond |
61 | Simone Consonni |
62 | François Bidard |
63 | Thomas Champion |
64 | Davide Cimolai |
65 | Alexandre Delettre |
66 | Jonathan Lastra |
67 | Rémy Rochas |
68 | Hugo Toumire |
EF EDUCATION-EASYPOST | |
DS | Matti Breschel, Tejay Van Garderen |
71 | Rigoberto Uran |
72 | Jonathan Caicedo |
73 | Hugh Carthy |
74 | Alexander Cepeda |
75 | Stefan De Bod |
76 | Ben Healy |
77 | Alberto Bettiol |
78 | Magnus Cort |
EOLO-KOMETA | |
DS | Stefano Zanatta, Jesus Herenandez |
81 | Vincenzo Albanese |
82 | Davide Bais |
83 | Mattia Bais |
84 | Erik Fetter |
85 | Lorenzo Fortunato |
86 | Francesco Gavazzi |
87 | Mirco Maestri |
88 | Diego Sevilla |
GREEN PROJECT-BARDIANI CSF-FAIZANÈ | |
DS | Roberto Reverberi, Alessandro Donati |
91 | Filippo Fiorelli |
92 | Luca Covili |
93 | Davide Gabburo |
94 | Filippo Magli |
95 | Martin Marcellusi |
96 | Henok Mulubrhan |
97 | Alessandro Tonelli |
98 | Samuele Zoccarato |
GROUPAMA-FDJ | |
DS | Sebastien Joly, Jussi Veikkanen |
101 | Thibaut Pinot |
102 | Bruno Armirail |
103 | Ignatas Konovalovas |
104 | Stefan Küng |
105 | Fabian Lienhard |
106 | Rudy Molard |
107 | Jake Stewart |
109 | Lars Van Den Berg |
INEOS GRENADIERS | |
DS | Matteo Tosatto, Christian Knees |
111 | Tao Geoghegan Hart |
112 | Thymen Arensman |
113 | Laurens De Plus |
114 | Filippo Ganna |
115 | Salvatore Puccio |
116 | Pavel Sivakov |
117 | Ben Swift |
118 | Geraint Thomas |
INTERMARCHÉ-CIRCUS-WANTY | |
DS | Valerio Piva, Steven de Need |
121 | Lorenzo Rota |
122 | Niccolo Bonifazio |
123 | Erik Bystrøm Sven |
124 | Laurens Huys |
125 | Arne Marit |
126 | Simone Petilli |
127 | Laurenz Rex |
128 | Rein Taaramäe |
ISRAEL-PREMIER TECH | |
DS | Oscar Guerrero, Samuel Bewley |
131 | Domenico Pozzovivo |
132 | Sebastian Berwick |
133 | Simon Clarke |
134 | Marco Frigo |
135 | Derek Gee |
136 | Matthew Riccitello |
137 | Mads Würtz Schmidt |
138 | Stephen Williams |
JUMBO-VISMA | |
DS | Arthur van Dongen, Addy Engels |
141 | Primoz Roglic |
142 | Edoardo Affini |
143 | Koen Bouwman |
144 | Rohan Dennis |
145 | Michel Hessman |
146 | Sepp Kuss |
147 | |
148 | Sam Oomen |
MOVISTAR TEAM | |
DS | Max Sciandri, Pablo Lastras |
151 | Fernando Gaviria |
152 | William Barta |
153 | Max Kanter |
154 | Óscar Rodríguez |
155 | José Joaquin Rojas |
156 | Einer Rubio |
157 | Albert Torres |
158 | Carlos Verona |
TEAM ARKÉA-SAMSIC | |
DS | Yvon Caer, Roger Trehin |
161 | Warren Barguil |
162 | Maxime Bouet |
163 | David Dekker |
164 | Thibault Guernalec |
165 | Michel Ries |
166 | Alan Riou |
167 | Clément Russo |
168 | Alessandro Verre |
CORRATEC-SELLE ITALIA | |
DS | Francesco Frassi |
171 | Valerio Conti |
172 | Nicolas Dalla Valle |
173 | Stefano Gandin |
174 | Alessandro Iacchi |
175 | Alexander Konychev |
176 | Charlie Quarterman |
177 | Veljko Stojnic |
178 | Karel Vacek |
TEAM DSM | |
DS | Matthew Winston, Luke Roberts |
181 | Andreas Leknessund |
182 | Alberto Dainese |
183 | Jonas Iversby Hvideberg |
184 | Niklas Märkl |
185 | Marius Mayrhofer |
186 | Florian Stork |
187 | Martijn Tusveld |
188 | Harm Vanhoucke |
JAYCO-ALULA | |
DS | David McPartland, Pieter Weening |
191 | Michael Matthews |
192 | Alessandro De Marchi |
193 | Edward Dunbar |
194 | Michael Hepburn |
195 | Lukas Pöstlberger |
196 | Callum Scotson |
197 | Campbell Stewart |
198 | Filippo Zana |
TREK-SEGAFREDO | |
DS | Geregory Rast, Steven de Jongh |
201 | Mads Pedersen |
202 | Amanuel Gebreigzabhier |
203 | Daan Hoole |
204 | Alex Kirsch |
205 | Bauke Mollema |
206 | Toms Skujins |
207 | Natnael Tesfazion |
208 | Otto Vergaerde |
UAE TEAM EMIRATES | |
DS | Fabio Baldato, Marco Marzano |
211 | Joao Almeida |
212 | Pascal Ackermann |
213 | Alessandro Covi |
214 | Davide Formolo |
215 | Ryan Gibbons |
216 | Brandon Mcnulty |
217 | Diego Ulissi |
218 | Jay Vine |
.