BikeRaceInfo: Current and historical race results, plus interviews, bikes, travel, and cycling history

find us on Facebook Find us on Twitter See our youtube channel The Story of the Tour de France, volume 1 South Salem Cycleworks frames Melanoma: It Started With a Freckle Peaks Coaching: work with a coach! Neugent Cycling Wheels Shade Vise sunglass holder Advertise with us!

Search our site:
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter

Bicycle Racing News and Opinion,
Tuesday, January 31, 2017

Back to news and opinion index page for links to archived stories | Commentary | Our YouTube page
2017 Tour de France | 2017 Giro d'Italia

Nothing can stop the man with the right mental attitude from achieving his goal; nothing on earth can help the man with the wrong mental attitude. - Thomas Jefferson

Current racing:

Upcoming racing:

Latest completed racing:

UCI World Rankings

Here are the latest UCI rankings after the Cadel Evans Great Ocean Road Race and the GP La Marseillaise. Number in parenthesis is the previous ranking. The individual and country rankings are overall ranks, the team's ranking is for the World Tour.

Peter Sagan

Peter Sagan winning the World Road Championships in 2016

Individual rider: Peter Sagan continues to enjoy a huge lead.

Rank Name Nation Team Age Points
1 (1) Peter SAGAN Slovakia BOH 27 5429
2 (2) Chris FROOME Great Britain SKY 32 3776
3 (3) Greg VAN AVERMAET Belgium BMC 32 3711.25
4 (4) Nairo QUINTANA Colombia MOV 27 3492
5 (5) Alejandro VALVERDE Spain MOV 37 2996
6 (7) Jhoan Esteban CHAVES Colombia ORS 27 2591
7 (8) Romain BARDET France ALM 27 2552
8 (6) Diego ULISSI Italy UAD 28 2545
9 (10) Alexander KRISTOFF Norway KAT 30 2426
10 (11) Alberto CONTADOR Spain TFS 35 2419
11 (9) Richie PORTE Australia BMC 32 2050
12 (12) Michael MATTHEWS Australia SUN 27 1984
13 (13) Jon IZAGUIRRE Spain TBM 28 1945
14 (15) Giacomo NIZZOLO Italy TFS 28 1866
15 (14) Fabian CANCELLARA Switzerland 36 1859
16 (16) Sonny COLBRELLI Italy TBM 27 1827
17 (17) Julian ALAPHILIPPE France QST 25 1741
18 (18) Bryan COQUARD France DEN 25 1719
19 (20) Nacer BOUHANNI France COF 27 1700
20 (19) Mark CAVENDISH Great Britain DDD 32 1687
21 (21) Vincenzo NIBALI Italy TBM 33 1646
22 (22) Baptiste PLANCKAERT Belgium KAT 29 1617
23 (23) Tom BOONEN Belgium QST 37 1588
24 (24) Tom DUMOULIN Netherlands SUN 27 1562
25 (25) Thibaut PINOT France FDJ 27 1530.5
26 (27) Rui Alberto FARIA Portugal UAD 31 1523
27 (26) Arnaud DEMARE France FDJ 26 1504
28 (34) Bauke MOLLEMA Netherlands TFS 31 1432
29 (29) Daniel MARTIN Ireland QST 31 1430
30 (30) Timothy DUPONT Belgium VWC 30 1425
31 (31) Dylan GROENEWEGEN Netherlands TLJ 24 1391
32 (28) Edvald BOASSON HAGEN Norway DDD 30 1370
33 (38) André GREIPEL Germany LTS 35 1329
34 (32) Sep VANMARCKE Belgium CDT 29 1323
35 (33) Marcel KITTEL Germany QST 29 1315
36 (35) Joaquim RODRIGUEZ Spain 38 1290
37 (36) Ilnur ZAKARIN Russia KAT 28 1289
38 (39) Rafal MAJKA Poland BOH 28 1247
39 (40) Tony GALLOPIN France LTS 29 1231
40 (41) Samuel DUMOULIN France ALM 37 1194

Nations:

Rank Country Points
1 (1) FRANCE 13171.5
2 (2) BELGIUM 12801.25
3 (4) ITALY 12017.8
4 (3) COLOMBIA 11879.65
5 (5) SPAIN 11409.4
6 (6) GREAT BRITAIN 10494
7 (8) NETHERLANDS 8800.8
8 (7) AUSTRALIA 8186.25
9 (9) SLOVAKIA 6101.5
10 (11) GERMANY 5890.25
11 (10) NORWAY 5724
12 (12) SWITZERLAND 4616.5
13 (13) RUSSIA 3931
14 (14) DENMARK 3802.5
15 (16) CZECH REPUBLIC 3663.25
16 (15) POLAND 3656.75
17 (17) UNITED STATES 3271.65
18 (18) PORTUGAL 3257
19 (19) IRELAND 3051
20 (20) SLOVENIA 2541
21 (21) UKRAINE 2152.9
22 (22) LUXEMBOURG 2119.25
23 (23) KAZAKHSTAN 2046
24 (24) ESTONIA 1983.25
25 (25) IRAN 1976
26 (27) BELARUS 1763
27 (26) ERITREA 1737
28 (29) NEW ZEALAND 1585.5
29 (31) AUSTRIA 1513
30 (30) SOUTH AFRICA 1484
31 (28) CANADA 1454
32 (32) MOROCCO 1347.5
33 (33) ALGERIA 1299
34 (34) LITHUANIA 1243
35 (35) COSTA RICA 1081
36 (36) LATVIA 1028
37 (37) ARGENTINA 986.25
38 (38) JAPAN 937
39 (39) VENEZUELA 878
40 (40) CROATIA 771

World Tour team rankings:

Rank Prev. Team (Code) Country Points
1 2 ORICA - SCOTT (ORS) AUS 951
2 1 BMC RACING TEAM (BMC) USA 867
3 3 BORA - HANSGROHE (BOH) GER 482
4 11 TEAM SUNWEB (SUN) GER 410
5 4 TEAM DIMENSION DATA (DDD) RSA 405
6 9 TEAM KATUSHA ALPECIN (KAT) SUI 350
7 15 QUICK - STEP FLOORS (QST) BEL 284
8 5 UAE ABU DHABI (UAD) UAE 248
9 10 TEAM SKY (SKY) GBR 242
10 7 TEAM LOTTO NL - JUMBO (TLJ) NED 240
11 6 LOTTO SOUDAL (LTS) BEL 222
12 13 CANNONDALE DRAPAC (CDT) USA 127
13 8 MOVISTAR TEAM (MOV) ESP 125
14 12 TREK - SEGAFREDO (TFS) USA 103
15 16 AG2R LA MONDIALE (ALM) FRA 79
16 14 BAHRAIN - MERIDA (TBM) BRN 70
17 17 FDJ (FDJ) FRA 43
18 18 ASTANA PRO TEAM (AST) KAZ 30

Back to news and opinion index page for links to archived stories | Commentary