2017 Kuurne-Brussel-Kuurne (HC), Belgium
69th edition: Sunday, February 26, 2017
Kuurne-Brussel-Kuurne podium history | 2016 edition | 2018 edition | Course map | Start list
Kuurne - Brussel - Kuurne, 200.7 km
Peter Sagan wins Kuurne-Brussel-Kuurne
The race: Tom Boonen did not start, here's the team's tweet: Unfortunately, @tomboonen1 won't start #KBK due to stomach problems. Have a fast recovery, Tom, and see you in #Tirreno!
Here's the report from Peter Sagan's Bora-hansgrohe team:
“You can’t win every day” said BORA - hansgrohe’s Peter Sagan after taking a close second in yesterday’s Omloop-Het-Nieuwsblad race, but today the UCI World Champion made it three wins in one day – his first win of the season, his first in a BORA - hansgrohe jersey, and the first win for BORA - hansgrohe as a UCI WorldTeam. The Slovak rider rode a perfect race, timing his sprint to the last 250m and taking the win with ease.
With a reputation as a sprinters’ classic, you’d be forgiven for imagining a flat parkour awaited riders on the 200.7km route, but eleven difficult climbs awaited riders – most of them coming in the latter half of the race. Many of these climbs – some of them surfaced with cobblestones – would be difficult on their own, the ascents including the fearsome Oude Kwaremont in their number, at 2.2km in length and a maximum gradient of 11.6%, but to come in such quick succession and with yesterday’s racing in the legs of most of the riders, the tough day would be made even tougher. A fast pace in the final circuit in the streets of Kuurne would make the finale even harder.
The first hour and a half of the day was punctuated with several false starts as while breaks attempted to go up the road, the pace in the peloton was simply too fast. It wasn’t until more than 70km had passed that an escape finally stuck, with a group of nine quickly building an advantage of more than four minutes. At this point, the peloton eased off the pace, the lead rising to almost six minutes. However, as the race entered the final 80km, a surge of urgency from the peloton rapidly closed the gap, with a small escape group making the bridge to catch some of the stragglers of the break – with UCI World Champion, Peter Sagan in their midst – before making contact with the front with 35km to go.
A lone break off the front surprised many in the lead group, but the Slovak BORA - hansgrohe rider wasn’t fazed, and with 26km remaining made his move to bridge the gap, the lead group becoming five as others joined, and as the race entered its final 10km, it looked as though the race’s winner would be from this group. Tightening his shoes with 2.5km to go, it was clear Peter had his eye on the finale, his compatriots looking around nervously as they hit the final kilometre. A late attack came as the chasing bunch behind surged into view. Seeing the bunch looming, Peter attacked, but his sheer power meant he could afford to take it easy as he pushed to the line, taking his first victory of the season, the 90th of his career, and BORA - hansgrohe’s first ever win as a UCI WorldTeam.
Speaking from the finish line, Peter was pleased with both his performance and his team, who supported him in the earlier climbs. “Today I felt good, thanks to the team because they did good work on the Kwaremont. The whole team was pulling for me. I wondered if the group would make the catch and we’d have a normal bunch sprint, but after they started attacking on the first lap, after that I was in the front in the breakaway and was really glad the guys in the front were working well. In the end we came to the finish just five guys and it was good – I’m happy for this victory, both for me and the team.”
While other riders in the break appeared startled by the appearance of the chasing group at the finish, Peter kept his cool and stayed in control in the sprint. “It was a little bit of a slow sprint today. Trentin attacked early and then I came to get him, then we slowed again at 500m to go and it was a slow sprint. I thought if I started from 250m I could have a good attack from the start.”
“It is really great to get this win today here in Belgium. This first weekend was terrific for us and Peter once again showed his supreme class. The guys worked before the Kwaremont to put him in a good position. That worked well and Peter was in the front group when the peloton split. Even we just had Peter in front the situation was good for us because we had with Sam, Schwarzi and Pascal all our 3 sprinters in the group behind. In the final Peter made the right move in the perfect situation to break from the others. Also in the sprint his timing was perfect today”, admitted BORA – hansgrohe sports director Steffen Radochla.
With the first Monument – the Strade Bianche – Peter’s next race, the UCI World Champion was taking every race as it came, looking to maintain his form. “The big goal now is to stay strong. If that comes, everything is good.”
Complete Results:
200.7 kilometers raced at an average speed of 43.345 km/hr
1 | Peter SAGAN | Bora-hansgrohe | 4hr 37min 49sec |
2 | Jasper STUYVEN | Trek-Segafredo | s.t. |
3 | Luke ROWE | Sky | s.t. |
4 | Tiesj BENOOT | Lotto Soudal | s.t. |
5 | Matteo TRENTIN | Quick-Step | s.t. |
6 | Arnaud DEMARE | FDJ | @ 6sec |
7 | Greg VAN AVERMAET | BMC | s.t. |
8 | Oliver NAESEN | Ag2r La Mondiale | s.t. |
9 | Zdenek ŠTYBAR | Quick-Step | s.t. |
10 | Baptiste PLANCKAERT | Katusha Alpecin | s.t. |
11 | Jurgen ROELANDTS | Lotto Soudal | s.t. |
12 | Luke DURBRIDGE | Orica-Scott | s.t. |
13 | Nikolas MAES | Lotto Soudal | s.t. |
14 | Ian STANNARD | Sky | s.t. |
15 | Stefan KÜNG | BMC | @ 11sec |
16 | Silvan DILLIER | BMC | s.t. |
17 | Jean-Pierre DRUCKER | BMC | @ 13sec |
18 | Dylan GROENEWEGEN | Lotto NL-Jumbo | s.t. |
19 | Tom VAN ASBROECK | Cannondale Drapac | s.t. |
20 | Rudy BARBIER | Ag2r La Mondiale | s.t. |
21 | Alexander KRISTOFF | Katusha Alpecin | s.t. |
22 | Aidis KRUOPIS | Veranda's Willems-Crelan | s.t. |
23 | Joeri STALLAERT | Cibel-CEbon | s.t. |
24 | Sam BENNETT | Bora-hansgrohe | s.t. |
25 | Raymond KREDER | Roompot-Nederlandse Loterij | s.t. |
26 | Edward THEUNS | Trek-Segafredo | s.t. |
27 | Magnus Cort NIELSEN | Orica-Scott | s.t. |
28 | Andrea PASQUALON | Wanty-Groupe Gobert | s.t. |
29 | Bryan COQUARD | Direct Energie | s.t. |
30 | Roy JANS | WB Veranclassic | s.t. |
31 | Zakkari DEMPSTER | Israel Cycling Academy | s.t. |
32 | Jasper DE BUYST | Lotto Soudal | s.t. |
33 | Nacer BOUHANNI | Cofidis | s.t. |
34 | Daniel MCLAY | Fortuneo-Vital Concept | s.t. |
35 | Martin ELMIGER | BMC | s.t. |
36 | Laurens DE VREESE | Astana | s.t. |
37 | Bert VAN LERBERGHE | Sport Vlaanderen-Baloise | s.t. |
38 | Julien VERMOTE | Quick-Step | s.t. |
39 | Kristijan KOREN | Cannondale Drapac | s.t. |
40 | Stijn VANDENBERGH | Ag2r La Mondiale | s.t. |
41 | Jesper ASSELMAN | Roompot-Nederlandse Loterij | s.t. |
42 | Jonas RICKAERT | Sport Vlaanderen-Baloise | s.t. |
43 | Mathias DE WITTE | Cibel-CEbon | s.t. |
44 | Tom BOHLI | BMC | s.t. |
45 | Marc SARREAU | FDJ | s.t. |
46 | Taco VAN DER HOORN | Roompot-Nederlandse Loterij | @ 19sec |
47 | Robert Thomas WAGNER | Lotto NL-Jumbo | s.t. |
48 | Jens KEUKELEIRE | Orica-Scott | s.t. |
49 | Yoann OFFREDO | Wanty-Groupe Gobert | s.t. |
50 | Stijn DEVOLDER | Veranda's Willems-Crelan | s.t. |
51 | Matthieu LADAGNOUS | FDJ | s.t. |
52 | Sonny COLBRELLI | Bahrain-Merida | s.t. |
53 | Maxime FARAZIJN | Sport Vlaanderen-Baloise | s.t. |
54 | MICHAEL VALGREN ANDERSEN | Astana | s.t. |
55 | Guillaume BOIVIN | Israel Cycling Academy | s.t. |
56 | Guillaume VAN KEIRSBULCK | Wanty-Groupe Gobert | s.t. |
57 | Antoine DUCHESNE | Direct Energie | s.t. |
58 | Frederik FRISON | Lotto Soudal | s.t. |
59 | Jelle WALLAYS | Lotto Soudal | s.t. |
60 | Sylvain CHAVANEL | Direct Energie | s.t. |
61 | Philippe GILBERT | Quick-Step | s.t. |
62 | Ryan ANDERSON | Direct Energie | s.t. |
63 | Hugo HOULE | Ag2r La Mondiale | s.t. |
64 | Michal GOLAS | Sky | s.t. |
65 | Sven erik BYSTRØM | Katusha Alpecin | s.t. |
66 | Mathew HAYMAN | Orica-Scott | s.t. |
67 | Jacopo GUARNIERI | FDJ | s.t. |
68 | Tosh VAN DER SANDE | Lotto Soudal | s.t. |
69 | Christian KNEES | Sky | s.t. |
70 | Amund Grondahl JANSEN | Lotto NL-Jumbo | s.t. |
71 | Gregory RAST | Trek-Segafredo | s.t. |
72 | Gianni MOSCON | Sky | s.t. |
73 | Christopher JUUL JENSEN | Orica-Scott | s.t. |
74 | Pim LIGTHART | Roompot-Nederlandse Loterij | s.t. |
75 | Sjoerd VAN GINNEKEN | Roompot-Nederlandse Loterij | s.t. |
76 | Nils POLITT | Katusha Alpecin | s.t. |
77 | Sebastian LANGEVELD | Cannondale Drapac | s.t. |
78 | Alexis GOUGEARD | Ag2r La Mondiale | s.t. |
79 | Ruslan TLEUBAYEV | Astana | s.t. |
80 | Tim DECLERCQ | Quick-Step | @ 29sec |
81 | Michaël VAN STAEYEN | Cofidis | s.t. |
82 | Pieter VANSPEYBROUCK | Wanty-Groupe Gobert | s.t. |
83 | Yves LAMPAERT | Quick-Step | s.t. |
84 | Salvatore PUCCIO | Sky | 32 |
85 | Christophe LAPORTE | Cofidis | s.t. |
86 | Twan CASTELIJNS | Lotto NL-Jumbo | s.t. |
87 | Fabio FELLINE | Trek-Segafredo | 39 |
88 | Matti BRESCHEL | Astana | 41 |
89 | Florian VACHON | Fortuneo-Vital Concept | +1:13 |
90 | Arjen LIVYNS | PSV | +1:32 |
91 | Michael SCHWARZMANN | Bora-hansgrohe | +1:59 |
92 | Dries DEVENYNS | Quick-Step | +2:14 |
93 | Lawrence NAESEN | WB Veranclassic | +3:12 |
94 | Borut BOZIC | Bahrain-Merida | s.t. |
95 | Moreno HOFLAND | Lotto Soudal | +6:14 |
96 | Kevin ISTA | WB Veranclassic | +8:02 |
97 | Alex KIRSCH | WB Veranclassic | s.t. |
98 | Olivier LE GAC | FDJ | +9:28 |
99 | Ryan MULLEN | Cannondale Drapac | s.t. |
100 | Dennis VAN WINDEN | Israel Cycling Academy | s.t. |
101 | Franck BONNAMOUR | Fortuneo-Vital Concept | s.t. |
102 | Andreas SCHILLINGER | Bora-hansgrohe | s.t. |
103 | Truls KORSÆTH | Astana | s.t. |
104 | Ivan GARCIA CORTINA | Bahrain-Merida | s.t. |
105 | Michiel DIELEMAN | Cibel-CEbon | s.t. |
106 | Simone ANTONINI | Wanty-Groupe Gobert | s.t. |
107 | Christophe Noppe | Sport Vlaanderen-Baloise | s.t. |
108 | Julien MORICE | Direct Energie | s.t. |
109 | Robin STENUIT | Wanty-Groupe Gobert | s.t. |
110 | Matthias BRÄNDLE | Trek-Segafredo | s.t. |
111 | Dion SMITH | Wanty-Groupe Gobert | s.t. |
112 | Miles SCOTSON | BMC | s.t. |
113 | THOMAS BOUDAT | Direct Energie | s.t. |
114 | Lukasz WISNIOWSKI | Sky | s.t. |
115 | Reto HOLLENSTEIN | Katusha Alpecin | s.t. |
116 | Maxime VANTOMME | WB Veranclassic | s.t. |
117 | David PER | Bahrain-Merida | s.t. |
118 | Markel IRIZAR ARANBURU | Trek-Segafredo | s.t. |
119 | Gediminas BAGDONAS | Ag2r La Mondiale | s.t. |
120 | Robby COBBAERT | Cibel-CEbon | s.t. |
121 | Berden DE VRIES | Roompot-Nederlandse Loterij | s.t. |
122 | Thomas SPRENGERS | Sport Vlaanderen-Baloise | s.t. |
123 | Jos VAN EMDEN | Lotto NL-Jumbo | s.t. |
124 | Svein TUFT | Orica-Scott | s.t. |
125 | Coen VERMELTFOORT | Roompot-Nederlandse Loterij | s.t. |
126 | Stijn STEELS | Sport Vlaanderen-Baloise | s.t. |
127 | Arman KAMYSHEV | Astana | s.t. |
128 | Boy VAN POPPEL | Trek-Segafredo | s.t. |
129 | PIERRE LUC PERICHON | Fortuneo-Vital Concept | s.t. |
130 | Pascal ACKERMANN | Bora-hansgrohe | +10:45 |
131 | Kevin DELTOMBE | Sport Vlaanderen-Baloise | +10:50 |
2017 Kuurne-Brussel-Kuurne map
Start list with back numbers, February 25, 2017:
TREK-SEGAFREDO | |
1 | STUYVEN Jasper |
2 | COLEDAN Marco |
3 | FELLINE Fabio |
4 | BRANDLE Matthias |
5 | IRIZAR ARANBURU Markel |
6 | THEUNS Edward |
7 | VAN POPPEL Boy |
8 | RAST Grégory |
SKY | |
11 | STANNARD Ian |
12 | KNEES Christian |
13 | ROWE Luke |
14 | GOLAS Michal |
15 | VAN POPPEL Danny |
16 | MOSCON Gianni |
17 | WISNIOWSKI Lukasz |
18 | PUCCIO Salvatore |
LOTTO-SOUDAL | |
21 | ROELANDTS Jurgen |
22 | MAES Nikolas |
23 | HOFLAND Moreno |
24 | SHAW James Callum |
25 | BENOOT Tiesj |
26 | VAN DER SANDE Tosh |
27 | WALLAYS Jelle |
28 | FRISON Frederik |
KATUSHA-ALPECIN | |
31 | KRISTOFF Alexander |
32 | MARTIN Tony |
33 | PLANCKAERT Baptiste |
34 | POLITT Nils |
35 | MORKOV Michael |
36 | HOLLENSTEIN Reto |
37 | BIERMANS Jenthe |
38 | KUZNETSOV Vyacheslav |
QUICK STEP FLOORS | |
41 | BOONEN Tom |
42 | KEISSE Iljo |
43 | TRENTIN Matteo |
44 | DECLERCQ Tim |
45 | LAMPAERT Yves |
46 | DEVENYNS Dries |
47 | VERMOTE Julien |
48 | STYBAR Zdenek |
BORA-HANSGROHE | |
51 | SAGAN Peter |
53 | BENNETT Sam |
54 | KOLAR Michal |
55 | SCHWARZMANN Michael |
56 | SARAMOTINS Aleksejs |
57 | POSTLBERGER Lukas |
58 | ACKERMANN Pascal |
FDJ | |
61 | DEMARE Arnaud |
62 | DELAGE Mickael |
63 | SARREAU Marc |
64 | LADAGNOUS Matthieu |
65 | HOELGAARD Daniel |
66 | LE GAC Olivier |
67 | GUARNIERI Jacopo |
68 | KONOVALOVAS Ignatas |
ORICA-SCOTT | |
71 | KEUKELEIRE Jens |
72 | HAYMAN Mathew |
73 | TUFT Svein |
74 | CORT NIELSEN Magnus |
75 | DURBRIDGE Luke |
76 | BEWLEY Sam |
78 | JUUL JENSEN Christopher |
BMC | |
81 | DILLIER Silvan |
82 | ELMIGER Martin |
83 | OSS Daniel |
84 | DRUCKER Jean Pierre |
85 | KÜNG Stefan |
86 | SCOTSON Miles |
87 | GERTS Floris |
88 | BOHLI Tom |
AG2R-LA MONDIALE | |
91 | BAGDONAS Gediminas |
92 | BARBIER Rudy |
93 | DUVAL Julien |
94 | DENZ Nico |
95 | HOULE Hugo |
96 | GOUGEARD Alexis |
97 | NAESEN Oliver |
98 | VANDENBERGH Stijn |
LOTTO NL-JUMBO | |
101 | BOOM Lars |
102 | CASTELIJNS Twan |
103 | LEEZER Tom |
104 | TANKINK Bram |
105 | VAN EMDEN Jos |
106 | GROENEWEGEN Dylan |
107 | GROENDAHL JANSEN Amund |
108 | WYNANTS Maarten |
CANNONDALE-DRAPAC | |
111 | BEVIN Patrick |
112 | KOREN Kristjan |
113 | LANGEVELD Sebastian |
114 | MULLEN Ryan |
115 | SCULLY Thomas |
116 | VAN ASBROECK Tom |
117 | WIPPERT Wouter |
118 | BETTIOL Alberto |
BAHRAIN-MERIDA | |
121 | COLBRELLI Sonny |
122 | BOZIC Borut |
123 | NIBALI Vincenzo |
124 | GARCIA CORTINA Ivan |
125 | NOVAK Domen |
126 | INSAUSTI Jon Ander |
127 | PER David |
128 | PIBERNIK Luka |
ASTANA | |
131 | BRESCHEL Matti |
132 | DE VREESE Laurens |
133 | GATTO Oscar |
134 | GRIVKO Andriy |
135 | KAMYSHEV Arman |
136 | KORSAETH Truls Engen |
137 | TLEUBAYEV Ruslan |
138 | VALGREN ANDERSEN Michael |
WB-VERANCLASSIC AQUALITY PROTECT | |
141 | JANS Roy |
142 | ISTA Kevin |
143 | DE WINTER Ludwig |
144 | JULES Justin |
145 | KIRSCH Alex |
146 | PARDINI Olivier |
147 | STASSEN Julien |
148 | VANTOMME Maxime |
WANTY–GROUPE GOBERT | |
151 | VAN KEIRSBULCK Guillaume |
152 | ANTONINI Simone |
153 | VANSPEYBROUCK Pieter |
154 | SMITH Dion |
155 | MCNALLY Mark |
156 | STENUIT Robin |
157 | OFFREDO Yoann |
158 | PASQUALON Andrea |
FORTUNEO-VITAL CONCEPT | |
161 | CORBEL Erwann |
162 | BONNAMOUR Franck |
163 | MCLAY Daniel |
164 | PERICHON Pierre-Luc |
165 | VALLEE Boris |
166 | DANIEL Maxime |
167 | VACHON Florian |
168 | JARRIER Benoit |
SPORT VLAANDEREN-BALOISE | |
171 | VAN HECKE Preben |
172 | FARAZIJN Maxime |
173 | NOPPE Christophe |
174 | RICKAERT Jonas |
175 | DELTOMBE Kevin |
176 | SPRENGERS Thomas |
177 | STEELS Stijn |
178 | VAN LERBERGHE Bert |
COFIDIS, SOLUTIONS CRÉDITS | |
181 | BOUHANNI Nacer |
182 | VAN BILSEN Kenneth |
183 | CLAEYS Dimitri |
184 | VAN GENECHTEN Jonas |
185 | LAPORTE Christophe |
186 | LEMOINE Cyril |
187 | SENECHAL Florian |
188 | VAN STAEYEN Michael |
DIRECT ENERGIE | |
191 | COQUARD Bryan |
192 | CARDIS Romain |
193 | DUCHESNE Antoine |
194 | CHAVANEL Sylvain |
195 | ANDERSON Ryan |
196 | MORICE Julien |
197 | PETIT Adrien |
198 | BOUDAT Thomas |
ISRAEL CYCLING ACADEMY | |
201 | PERRY Benjamin |
202 | BOIVIN Guillaume |
203 | VAN WINDEN Dennis |
204 | SCHREURS Hamish |
205 | RÄIM Mihkel |
206 | WILLIAMS Tyler |
207 | YECHZKEL Aviv |
208 | DEMPSTER Zakkari |
ROOMPOT-NEDERLANDSE LOTERIJ | |
211 | ASSELMAN Jesper |
212 | REINDERS Elmar |
213 | KREDER Raymond |
214 | VAN DER HOORN Taco |
215 | LIGTHART Pim |
216 | VERMELTFOORT Coen |
217 | VAN GINNEKEN Sjoerd |
218 | DE VRIES Berden |
VERANDA'S WILLEMS-CRELAN | |
221 | DUPONT Timothy |
222 | DEVOLDER Stijn |
223 | VERGAERDE Otto |
224 | VAN ZUMMEREN Stef |
225 | BILLE Gaetan |
226 | GOOLAERTS Michael |
227 | DUYN Huub |
228 | KRUOPIS Aidis |
PAUWELS SAUZEN-VASTGOEDSERVICE | |
231 | BOUCHER David |
232 | LEEMANS Rob |
233 | GEUENS Alexander |
234 | STEVENS Timothy |
235 | VERHELST Louis |
236 | LIVYNS Arjen |
237 | DHAENE Brecht |
238 | MARKUS Barry |
CIBEL-CEBON | |
241 | COBBAERT Robby |
242 | DE WITTE Mathias |
243 | DIELEMAN Michiel |
244 | JANSSENS Jimmy |
245 | STALLAERT Joeri |
246 | COENEN Dennis |
247 | RUYTERS Brecht |
248 | REYNAERTS Wim |