2019 RideLondon-Surrey Classic
(World Tour), U.K.
8th Edition: Sunday, August 4, 2019
RideLondon-Surrey Classic podium history | 2018 edition | Course map & profile | Start list with back numbers
London - London, 167 km
Elia Viviani wins in London.
Weather at London at 12:30 PM, local time: 24C (75F), fair, with the wind from the southeast at 13 km/hr (8 mph). No rain is forecast.
The race: Here's the race organizer's summary.
Elia Viviani, the Italian sprint master, roared to glory on The Mall, edging out a host of the world’s fastest cyclists in a thrilling climax to win the Prudential RideLondon-Surrey Classic road race on Sunday.
A year after he finished runner-up in one of the one-day races that he wanted most to win in his garlanded career, the 30-year-old Olympic track champion, fresh from a successful Tour de France, was determined to hit the top of the podium this year and did just that with the most typically beautifully timed burst to the line on The Mall, aided by some superb teamwork from his Deceuninck-Quick-Step colleagues.
Yet just as in the women’s Classique the day before, the exciting seventh edition of the 169km race witnessed a high-speed crash in the denouement. In the Classique, the pile-up happened in The Mall itself but in the Classic, the big crash unfolded two kilometres from the finish, taking out nearly a dozen racers who were at that point jostling frantically for position outside the Houses of Parliament.
When the dust cleared, Viviani, who had avoided the mayhem, always looked the main man, and decisively struck for the line on the inside, with Irish champion, Bora-Hansgrohe’s Sam Bennett, pursuing him as runner-up and Viviani’s teammate, Denmark’s national champion Michael Morkov, finishing third.
“It was great teamwork because Michael ended up finishing third,” said Viviani, whose lead-out train headed by Czech Zdenek Stybar did the perfect job of putting him in the ideal position with 100 metres to go.
“Earlier I saw some guys go down in the crash but luckily we were on the right side and we missed it,” said a relieved Viviani.
“The team put me in a great position as we came past Buckingham Palace [just before The Mall]. I was with Iljo Keisse and Michael Morkov and we were in the middle of the group so we just missed the crash and, with the wind in my pocket, I liked the new finish.”
In 2018, the riders had hit the line from the opposite direction and Viviani ended up being pipped for victory by Germany’s Pascal Ackermann.
“This was one of the five ‘Classics’ I have in my head that I want to win in my career, so it’s good to have done it,” beamed Viviani.
“I’ve loved racing in London ever since I was here at the Olympics in 2012. I was quite young then and it was a really special course so I kept in mind this race for the future, and when it became a WorldTour one-day classic, I added it to the list of races I wanted to win.
“I really committed with the team to come here, so now I’ve won and I’m really happy. I’ve rested a bit since the end of the Tour [where he won his first stage]. It was a really tough Tour for us so I’m happy with today’s result and I will be back here to defend my title next year, 100 per cent!”
Bennett, though, was left frustrated with his second prize, revealing afterwards that he suffered a mechanical problem and had to remove a spoke from his front wheel because it had been rubbing. “I think it [today’s race] was the only opportunity to get a one-day WorldTour win this year, so I’m disappointed not to get it,” he shrugged. “If the wheel wasn’t broken I think I could have got past him.”
Britain’s experienced 30-year-old Alex Dowsett won the Continental Tyres King of the Mountains Competition for gathering the most points in the day’s six designated climbs, including five up Box Hill, while Belgium’s Stan Dewulf took the ZIPP Combativity Award for his exhausting breakaway effort.
After the 143-strong field headed out of a new start at Bushy Park in Teddington, the first move in the opening 10km came from Lotto-Soudal’s talented young 21-year-old Dewulf, who was soon joined in his push in Weybridge by the British time trial champion Dowsett and 22-year-old Dutchman Pascal Eenkhoorn.
Having reached Box Hill in Surrey, which they were to climb over five sapping circuits, the breakaway trio managed to stretch their lead to more than three-and-a-half minutes but once the peloton started to get busy, as they scented the weakness of race favourite Caleb Ewan, their advantage was quickly cut on the third of the five ascents of Box Hill.
A week after he sprinted triumphantly down the Champs-Elysees to win the coveted final stage of the Tour de France, the Australian flyer Ewan had leaden legs and was completely dropped on the hills.
After Dowsett had won the King of the Mountains prize, his work was done and he let the other two go but their slender advantage soon evaporated as the powerful teams with the main sprinters allowed the duo to dangle at the front on the road back towards central London.
“The plan today was to go for the early break,” said Dowsett. “We discussed what to do among ourselves and decided to share the points. I think I was possibly the older and wiser one, so I made sure I was second up each climb and did everything to secure the overall by winning the last set of points.
“The lights went out on the final climb of Box Hill but for me to get a King of the Mountains is fairly unheard of so I’ll savour this and bask in my own glory for years to come,” smiled the renowned time trialler.
Dewulf, the original instigator of the attack, fittingly found himself the last to be swallowed up by the peloton with 14km left and deservedly won the ZIPP Combativity Award, having been at the head of affairs for more than 140km.
“I felt strong and I had a chance to go in the breakaway and I took my chance and I felt quite good but with three guys it was quite tough,” said the Belgian.
“There were a lot of people out here and at the start, and on the circuits of Box Hill. It was really nice, I enjoyed it and I hope to be back next year.”
Complete Results:
167 kilometers raced at an average speed of 44.287 km/hr
136 starters, 123 classified finishers, 13 non-finishers
1 | VIVIANI, Elia | DECEUNINCK-QUICK STEP | 3hr 46min 15sec |
2 | BENNETT, Sam | BORA-HANSGROHE | s.t. |
3 | MORKOV, Michael | DECEUNINCK-QUICK STEP | s.t. |
4 | STUYVEN, Jasper | TREK-SEGAFREDO | s.t. |
5 | JANSEN, Amund | JUMBO-VISMA | s.t. |
6 | NIZZOLO, Giacomo | DIMENSION DATA | s.t. |
7 | KRISTOFF, Alexander | UAE TEAM EMIRATES | s.t. |
8 | NAESEN, Oliver | AG2R LA MONDIALE | s.t. |
9 | DE BUYST, Jasper | LOTTO SOUDAL | s.t. |
10 | HAYTER, Ethan | GREAT BRITIAN | s.t. |
11 | HOFLAND, Moreno | EF EDUCATION FIRST | s.t. |
12 | IMPEY, Daryl | MITCHELTON-SCOTT | s.t. |
13 | WALLS, Matt | GREAT BRITIAN | s.t. |
14 | KOCH, Jonas | CCC TEAM | s.t. |
15 | COLBRELLI, Sonny | BAHRAIN-MERIDA | s.t. |
16 | HALVORSEN, Kristoffer | TEAM INEOS | s.t. |
17 | CIMOLAT, Davide | ISRAEL CYCLING ACADEMY | s.t. |
18 | GIBBONS, Ryan | DIMENSION DATA | s.t. |
19 | TRARIEUX, Julien | DELKO-MARSEILLE PROVENCE | s.t. |
20 | DUVAL, Julien | AG2R LA MONDIALE | s.t. |
21 | MAES, Nikolas | LOTTO SOUDAL | s.t. |
22 | FEDELI, Alessandro | DELKO-MARSEILLE PROVENCE | s.t. |
23 | CARDIS, Romain | TOTAL DIRECT ENERGIE | s.t. |
24 | NIEUWENHUIS, Joris | TEAM SUNWEB | s.t. |
25 | THIJSSEN, Gerben | LOTTO SOUDAL | s.t. |
26 | ARASHIRO, Yukiya | BAHRAIN-MERIDA | s.t. |
27 | STYBAR, Zdenek | DECEUNINCK-QUICK STEP | s.t. |
28 | TEUNISSEN, Mike | JUMBO-VISMA | s.t. |
29 | KNEES, Christian | TEAM INEOS | @ 10sec |
30 | FERRARI, Roberto | UAE TEAM EMIRATES | +00:14 |
31 | VAN WINDEN, Dennis | ISRAEL CYCLING ACADEMY | +00:22 |
32 | MARTINELLI, Davide | DECEUNINCK-QUICK STEP | +00:25 |
33 | MARCATO, Marco | UAE TEAM EMIRATES | +00:35 |
34 | BAUHAUS, Phil | BAHRAIN-MERIDA | s.t. |
35 | DEMARE, Arnaud | GROUPAMA-FDJ | s.t. |
36 | VANMARKE, Sep | EF EDUCATION FIRST | s.t. |
37 | GANNA, Filippo | TEAM INEOS | s.t. |
38 | KEISSE, Iijo | DECEUNINCK-QUICK STEP | s.t. |
39 | CURVERS, Roy | TEAM SUNWEB | +00:40 |
40 | VANDENBERGH, Stijn | AG2R LA MONDIALE | s.t. |
41 | VAN ASBROECK, Tom | ISRAEL CYCLING ACADEMY | s.t. |
42 | GUERIN, Alexis | DELKO-MARSEILLE PROVENCE | s.t. |
43 | PEDERSEN, Casper | TEAM SUNWEB | s.t. |
44 | VAN HOOYDONCH, Nathan | CCC TEAM | s.t. |
45 | BAGDONAS, Gediminas | AG2R LA MONDIALE | s.t. |
46 | SCHAER, Michael | CCC TEAM | s.t. |
47 | TANFIELD, Harry | KATUSHA-ALPECIN | s.t. |
48 | DENZ, Nico | AG2R LA MONDIALE | s.t. |
49 | ROSA, Diego | TEAM INEOS | s.t. |
50 | WISNIOWSKI, Lukasz | CCC TEAM | s.t. |
51 | SIEBERG, Marcel | BAHRAIN-MERIDA | s.t. |
52 | BIERMANS, Jenthe | KATUSHA-ALPECIN | s.t. |
53 | VAN KEIRSBULCK, Guillaume | CCC TEAM | s.t. |
54 | BASSO, Leonardo | TEAM INEOS | s.t. |
55 | SHAW, James | GREAT BRITIAN | s.t. |
56 | THWAITES, Scott | GREAT BRITIAN | s.t. |
57 | EL FARES, Julien | DELKO-MARSEILLE PROVENCE | s.t. |
58 | VERMOTE, Julien | DIMENSION DATA | s.t. |
59 | GILBERT, Philippe | DECEUNINCK-QUICK STEP | s.t. |
60 | ARNDT, Nikias | TEAM SUNWEB | s.t. |
61 | GASTAUER, Ben | AG2R LA MONDIALE | s.t. |
62 | LE GAC, Olivier | GROUPAMA-FDJ | s.t. |
63 | VAN GOETHEM, Brian | LOTTO SOUDAL | s.t. |
64 | TILLER, Rasmus | DIMENSION DATA | s.t. |
65 | RENSHAW, Mark | DIMENSION DATA | s.t. |
66 | BETTIOL, Alberto | EF EDUCATION FIRST | s.t. |
67 | THEUNS, Edward | TREK-SEGAFREDO | s.t. |
68 | SWIFT, Connor | GREAT BRITIAN | s.t. |
69 | STANNARD, Ian | TEAM INEOS | s.t. |
70 | HEPBURN, Michael | MITCHELTON-SCOTT | s.t. |
71 | VAN EMDEN, Jos | JUMBO-VISMA | s.t. |
72 | GRELLIER, Fabien | TOTAL DIRECT ENERGIE | s.t. |
73 | DE KORT, Koen | TREK-SEGAFREDO | s.t. |
74 | ROOSEN, Timo | JUMBO-VISMA | s.t. |
75 | VAN HOECKE, Gus | CCC TEAM | s.t. |
76 | MEYER, Cameron | MITCHELTON-SCOTT | s.t. |
77 | ARCHBOLD, Shane | BORA-HANSGROHE | s.t. |
78 | MCLAY, Daniel | EF EDUCATION FIRST | s.t. |
79 | STEWART, Tom | GREAT BRITIAN | s.t. |
80 | WYNANTS, Maarten | JUMBO-VISMA | s.t. |
81 | HAUSSLER, Heinrich | BAHRAIN-MERIDA | +00:53 |
82 | LAWLESS, Christopher | TEAM INEOS | +00:56 |
83 | MATTHEWS, Michael | TEAM SUNWEB | +01:02 |
84 | BAUER, Jack | MITCHELTON-SCOTT | s.t. |
85 | SCHMIDT, Fabien | DELKO-MARSEILLE PROVENCE | s.t. |
86 | STANNARD, Robert | MITCHELTON-SCOTT | s.t. |
87 | FRAME, Alex | TREK-SEGAFREDO | s.t. |
88 | SAGIV, Guy | ISRAEL CYCLING ACADEMY | s.t. |
89 | SLAGTER, Tom-Jelte | DIMENSION DATA | s.t. |
90 | NEILANDS, Krists | ISRAEL CYCLING ACADEMY | s.t. |
91 | VENTOSO, Francisco | CCC TEAM | s.t. |
92 | KÄMNA, Lennard | TEAM SUNWEB | s.t. |
93 | LANGEVELD, Sebastian | EF EDUCATION FIRST | s.t. |
94 | FILOSI, Iuri | DELKO-MARSEILLE PROVENCE | s.t. |
95 | HOELGAARD, Daniel | GROUPAMA-FDJ | s.t. |
96 | TROIA, Oliviero | UAE TEAM EMIRATES | s.t. |
97 | PHINNEY, Taylor | EF EDUCATION FIRST | s.t. |
98 | LEEZER, Tom | JUMBO-VISMA | s.t. |
99 | EENKHOORN, Pascal | JUMBO-VISMA | s.t. |
100 | SINKELDAM, Ramon | GROUPAMA-FDJ | +01:18 |
101 | BYSTROM, Sven Erik | UAE TEAM EMIRATES | +01:50 |
102 | BOHLI, Tom | UAE TEAM EMIRATES | s.t. |
103 | HALLER, Marco | KATUSHA-ALPECIN | +02:04 |
104 | NAULEAU, Brian | TOTAL DIRECT ENERGIE | +02:10 |
105 | TULIK, Angelo | TOTAL DIRECT ENERGIE | s.t. |
106 | BONIFAZIO, Niccolo | TOTAL DIRECT ENERGIE | s.t. |
107 | DUNNE, Conor | ISRAEL CYCLING ACADEMY | +02:13 |
108 | TUSVELD, Martijn | TEAM SUNWEB | +02:23 |
109 | DOWSETT, Alex Edward | KATUSHA-ALPECIN | +02:46 |
110 | SCHMIDT, Mads Wurtz | KATUSHA-ALPECIN | +02:55 |
111 | CARISEY, Clement | ISRAEL CYCLING ACADEMY | +03:03 |
112 | KIRSCH, Alex | TREK-SEGAFREDO | s.t. |
113 | AFFINI, Edoardo | MITCHELTON-SCOTT | +03:07 |
114 | OLIVEIRA, Rui | UAE TEAM EMIRATES | +03:13 |
115 | DEWULF, Stan | LOTTO SOUDAL | +03:20 |
116 | NAVARDAUSKAS, Ramunas | DELKO-MARSEILLE PROVENCE | +03:38 |
117 | ALBASINI, Michael | MITCHELTON-SCOTT | s.t. |
118 | DEBUSSCHERE, Jens | KATUSHA-ALPECIN | +03:55 |
119 | SCHILLINGER, Andreas | BORA-HANSGROHE | +04:13 |
120 | BASKA, Erik | BORA-HANSGROHE | s.t. |
121 | DRUCKER, Jean-Pierre | BORA-HANSGROHE | s.t. |
122 | CULLAIGH, Gabriel | GREAT BRITIAN | s.t. |
123 | SCHWARZMANN, Michael | BORA-HANSGROHE | +04:42 |
2019 course map
2019 course profile
Start list with back numbers, August 3, 2019:
BORA-HANSGROHE | |
1 | DRUCKER Jean-Pierre |
2 | ARCHBOLD Shane |
3 | BASKA Erik |
4 | BENNETT Sam |
5 | SAGAN Juraj |
6 | SCHILLINGER Andreas |
7 | SCHWARZMANN Michael |
DECEUNINCK-QUICK STEP | |
11 | GILBERT Philippe |
13 | KEISSE Iljo |
14 | MARTINELLI Davide |
15 | MORKOV Michael |
16 | STYBAR Zdenek |
17 | VIVIANI Elia |
TREK-SEGAFREDO | |
21 | DE KORT Koen |
22 | FRAME Alex |
23 | KIRSCH Alex |
24 | MOSCHETTI Matteo |
25 | CLARKE William |
26 | STUYVEN Jasper |
27 | THEUNS Edward |
BAHRAIN-MERIDA | |
31 | ARASHIRO Yukiya |
32 | BAUHAUS Phil |
33 | COLBRELLI Sonny |
36 | HAUSSLER Heinrich |
37 | SIEBERG Marcel |
UAE-TEAM EMIRATES | |
41 | BOHLI Tom |
42 | TROIA Oliviero |
43 | MARCATO Marco |
44 | OLIVEIRA Rui |
45 | FERRARI Roberto |
46 | BYSTROM Sven |
47 | KRISTOFF Alexander |
CCC TEAM | |
51 | KOCH Jonas |
52 | SCHÄR Michael |
53 | VAN HOECKE Gijs |
54 | VAN HOOYDONCK Nathan |
55 | VAN KEIRSBULCK Guillaume |
56 | VENTOSO Francisco |
57 | WISNIOWSKI Lukasz |
TOTAL DIRECT ENERGIE | |
61 | BONIFAZIO Niccolo |
62 | NAULEAU Bryan |
63 | CARDIS Romain |
64 | LIGTHART Pim |
65 | PETIT Adrien |
66 | GRELLIER Fabien |
67 | TULIK Angelo |
TEAM SUNWEB | |
71 | ARNDT Nikias |
72 | CURVERS Roy |
73 | KÄMNA Lennard |
74 | MATTHEWS Michael |
75 | NIEUWENHUIS Joris |
76 | PEDERSEN Casper |
77 | TUSVELD Martijn |
TEAM INEOS | |
81 | BASSO Leonardo |
82 | ROSA Diego |
83 | GANNA Filippo |
84 | HALVORSEN Kristoffer |
85 | KNEES Christian |
86 | LAWLESS Christopher |
87 | STANNARD Ian |
GREAT BRITAIN | |
91 | SWIFT Connor |
92 | WALLS Matthew |
93 | HAYTER Ethan |
94 | SHAW James Callum |
95 | THWAITES Scott |
96 | CULLAIGH Gabriel |
97 | STEWART Thomas |
GROUPAMA-FDJ | |
101 | DEMARE Arnaud |
102 | GUARNIERI Jacopo |
103 | HOELGAARD Daniel |
105 | LE GAC Olivier |
106 | SINKELDAM Ramon |
107 | VAUGRENARD Benoît |
MITCHELTON-SCOTT | |
111 | HEPBURN Michael |
112 | IMPEY Daryl |
113 | AFFINI Edoardo |
114 | MEYER Cameron |
115 | ALBASINI Michael |
116 | STANNARD Robert |
117 | BAUER Jack |
AG2R LA MONDIALE | |
121 | DENZ Nico |
122 | DUVAL Julien |
123 | BAGDONAS Gediminas |
124 | GOUGEARD Alexis |
125 | NAESEN Oliver |
126 | VANDENBERGH Stijn |
127 | GASTAUER Ben |
DELKO-MARSEILLE PROVENCE | |
131 | EL FARES Julien |
132 | FILOSI Iuri |
133 | GUERIN Alexis |
134 | FEDELI Alessandro |
135 | NAVARDAUSKAS Ramunas |
136 | SCHMIDT Fabien |
137 | TRARIEUX Julien |
ISRAEL CYCLING ACADEMY | |
141 | CIMOLAI Davide |
142 | DUNNE Conor |
143 | CARISEY Clément |
144 | NEILANDS Krists |
145 | SAGIV Guy |
146 | VAN ASBROECK Tom |
147 | VAN WINDEN Dennis |
LOTTO SOUDAL | |
151 | DE BUYST Jasper |
152 | DEWULF Stan |
153 | EWAN Caleb |
154 | FRISON Frederik |
155 | VAN GOETHEM Brian |
156 | MAES Nikolas |
157 | THIJSSEN Gerben |
DIMENSION DATA | |
161 | GIBBONS Ryan |
162 | SLAGTER Tom-Jelte |
163 | NIZZOLO Giacomo |
164 | RENSHAW Mark |
165 | THOMSON Jay |
166 | TILLER Rasmus |
167 | VERMOTE Julien |
EF EDUCATION FIRST | |
171 | BRESCHEL Matti |
172 | BETTIOL Alberto |
173 | HOFLAND Moreno |
174 | LANGEVELD Sebastian |
175 | MCLAY Daniel |
176 | PHINNEY Taylor |
177 | VANMARCKE Sep |
JUMBO-VISMA | |
181 | JANSEN Amund |
182 | EENKHOORN Pascal |
183 | VAN EMDEN Jos |
184 | LEEZER Tom |
185 | ROOSEN Timo |
186 | TEUNISSEN Mike |
187 | WYNANTS Maarten |
KATUSHA-ALPECIN | |
191 | BIERMANS Jenthe |
192 | DEBUSSCHERE Jens |
193 | DOWSETT Alex |
194 | HALLER Marco |
195 | HAAS Nathan |
196 | TANFIELD Harry |
197 | WÜRTZ SCHMIDT Mads |