2015 Bayern Rundfahrt-Tour of Bavaria (HC)
Results: May 13 - May 17, 2015
Bayern Rundfahrt historical results | 2014 edition | Start list |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Sunday, May 17: 5th and Final Stage, Hassfurt - Nürnberg, 197.8 km
John Degenkolb wins the Bayern Rundfahrt stage 5.
The Race: The Bayern Rundfahrt agrees with John Degenkolb. He's already won the second stage of this year's race and today he won the fifth and final stage.
Early on, six riders escaped the pack, but they were all reeled in. The final holdout was Christian Mager, who was caught near the end. That set things up for a big, final romp to the finish, won by Degenkolb.
GC leader Alex Dowsett finished 18th, safely tucked in the pack, to give him the final overall win, just two seconds ahead of second-place Tiago Machado.
Complete Results:
197.8 km raced at an average speed of 42.290 km/hr
1 | DEGENKOLB, John | TEAM GIANT-ALPECIN | 4hr 40min 38sec |
2 | SELIG, Rüdiger | TEAM KATUSHA | s.t. |
3 | BENNETT, Sam | BORA-ARGON 18 | s.t. |
4 | GROENEWEGEN, Dylan | ROOMPOT ORANJE PELOTON | s.t. |
5 | SVENDGAARD, Michael | CULT ENERGY PRO CYCLING | s.t. |
6 | JANSE VAN RENSBURG, Reinhardt | MTN-QHUBEKA | s.t. |
7 | DE MATTOS, Andriato | SOUTHEAST | s.t. |
8 | VANGENECHTEN, Jonas | IAM-CYCLING | s.t. |
9 | WILLWOHL, Willi | LKT TEAM BRANDENBURG | s.t. |
10 | BOUHANNI, Nacer | COFIDIS, SOLUTIONS CREDITS | s.t. |
11 | NAVARDAUSKAS, Ramunas | TEAM CANNONDALE - GARMIN | s.t. |
12 | KIRSCH, Alex | CULT ENERGY PRO CYCLING | s.t. |
13 | GERDEMANN, Linus | CULT ENERGY PRO CYCLING | s.t. |
14 | DEBESAY, Mekseb | BIKE AID | s.t. |
15 | SANZ, Enrique | MOVISTAR TEAM | s.t. |
16 | HOLLER, Nikodemus | BIKE AID | s.t. |
17 | KAUTZ, Kai | TEAM STUTTGART | s.t. |
18 | DOWSETT, Alex | MOVISTAR TEAM | s.t. |
19 | KOCH, Jonas | RAD-NET ROSE TEAM | s.t. |
20 | BOMMEL, Henning | RAD-NET ROSE TEAM | s.t. |
21 | TENBROCK, Jonas | TEAM STÖLTING | s.t. |
22 | MACHADO, Tiago | TEAM KATUSHA | s.t. |
23 | ARCHBOLD, Shane | BORA-ARGON 18 | s.t. |
24 | ZWINGENBERGER, Phili | TEAM HEIZOMAT | s.t. |
25 | POLITT, Nils | TEAM STÖLTING | s.t. |
26 | WACKERMANN, Luca | SOUTHEAST | s.t. |
27 | GASPAROTTO, Enrico | WANTY GROUPE GOBERT | s.t. |
28 | VALENCIA GONZALERS, | COLOMBIA | s.t. |
29 | SÜTTERLIN, Jasha | MOVISTAR TEAM | s.t. |
30 | EDMÜLLER, Benjamin | TEAM HEIZOMAT | s.t. |
31 | WARBASSE, Lawrence | IAM-CYCLING | s.t. |
32 | DE JONGE, Maarten | BIKE AID | s.t. |
33 | MOHORIC, Matej | TEAM CANNONDALE - GARMIN | s.t. |
34 | BARTA, Jan | BORA-ARGON 18 | s.t. |
35 | VAN BAARLE, Dylan | TEAM CANNONDALE - GARMIN | s.t. |
36 | BAUER, Jack | TEAM CANNONDALE - GARMIN | s.t. |
37 | KÄMNA, Lennard | TEAM STÖLTING | s.t. |
38 | KUZNETSOV, Viacheslav | TEAM KATUSHA | s.t. |
39 | SOUPE, Geoffrey | COFIDIS, SOLUTIONS CREDITS | s.t. |
40 | STAUFF, Andreas | MTN-QHUBEKA | s.t. |
41 | SCHILLINGER, Andreas | BORA-ARGON 18 | s.t. |
42 | MINNARD, Marco | WANTY GROUPE GOBERT | s.t. |
43 | KUDUS, Merhawi | MTN-QHUBEKA | s.t. |
44 | VORGANOV, Eduard | TEAM KATUSHA | s.t. |
45 | SINKELDAM, Ramon | TEAM GIANT-ALPECIN | s.t. |
46 | LARSSON, Gustav Erik | CULT ENERGY PRO CYCLING | s.t. |
47 | FIEK, Arnold | TEAM STUTTGART | s.t. |
48 | KOREN, Kristijan | TEAM CANNONDALE - GARMIN | @ 7sec |
49 | HUZARSKI, Bartosz | BORA-ARGON 18 | s.t. |
50 | BURKHARDT, Holger | TEAM HEIZOMAT | s.t. |
51 | SCHORMAIR, Fabian | TEAM HEIZOMAT | s.t. |
52 | LANG, Pirmin | IAM-CYCLING | s.t. |
53 | FUMEAUX, Jonathan | IAM-CYCLING | s.t. |
54 | QUAADE, Rasmus Chris | CULT ENERGY PRO CYCLING | s.t. |
55 | WEGMANN, Fabian | CULT ENERGY PRO CYCLING | s.t. |
56 | QUINTERO NORENA, Carlos | COLOMBIA | s.t. |
57 | FRÖHLINGER, Johannes | TEAM GIANT-ALPECIN | s.t. |
58 | KOCH, Christian | LKT TEAM BRANDENBURG | s.t. |
59 | SCHELLING, Patrick | IAM-CYCLING | s.t. |
60 | LAPORTE, Christophe | COFIDIS, SOLUTIONS CREDITS | 0.11 |
61 | SENECHAL, Florian | COFIDIS, SOLUTIONS CREDITS | s.t. |
62 | WINTER, Laurin | TEAM HEIZOMAT | s.t. |
63 | SCHULZE, Julian | TEAM STUTTGART | s.t. |
64 | CONTI, Samuele | SOUTHEAST | s.t. |
65 | RAMIREZ BOTERO, Carl | COLOMBIA | s.t. |
66 | DIAZ CARDENAS, Edward | COLOMBIA | s.t. |
67 | WEBER, Johannes | TEAM STUTTGART | s.t. |
68 | LOEF, Georg | TEAM STUTTGART | s.t. |
69 | DUQUE, Leonardo | COLOMBIA | s.t. |
70 | DE VRIES, Berden | ROOMPOT ORANJE PELOTON | s.t. |
71 | NERZ, Dominik | BORA-ARGON 18 | s.t. |
72 | DEMPSTER, Zakkari | BORA-ARGON 18 | s.t. |
73 | SILIN, Egor | TEAM KATUSHA | s.t. |
74 | DENIFL, Stefan | IAM-CYCLING | s.t. |
75 | OELERICH, Jan | TEAM STÖLTING | s.t. |
76 | CECCHINEL, Giorgio | SOUTHEAST | s.t. |
77 | QUAST, Ole | TEAM STÖLTING | s.t. |
78 | THIELE, Kersten | RAD-NET ROSE TEAM | s.t. |
79 | NIYONSHUTI, Adrien | MTN-QHUBEKA | s.t. |
80 | FONZI, Giuseppe | SOUTHEAST | s.t. |
81 | DE MAAR, Marc | ROOMPOT ORANJE PELOTON | s.t. |
82 | TEDESCHI, Mirko | SOUTHEAST | s.t. |
83 | MAYER, Yannick | BIKE AID | s.t. |
84 | BETTIOL, Alberto | TEAM CANNONDALE - GARMIN | s.t. |
85 | KOEP, Thomas | TEAM STÖLTING | s.t. |
86 | MOSER, Moreno | TEAM CANNONDALE - GARMIN | s.t. |
87 | TERPSTRA, Mike | ROOMPOT ORANJE PELOTON | s.t. |
88 | BACKAERT, Frederik | WANTY GROUPE GOBERT | s.t. |
89 | VEUCHELEN, Frederik | WANTY GROUPE GOBERT | s.t. |
90 | NOWAK, Florian | TEAM STUTTGART | s.t. |
91 | MORENO BAZAN, Javier | MOVISTAR TEAM | s.t. |
92 | WEINSTEIN, Domenic | RAD-NET ROSE TEAM | s.t. |
93 | STARKER, Sascha | TEAM HEIZOMAT | s.t. |
94 | ROHDE, Leon | LKT TEAM BRANDENBURG | s.t. |
95 | SOBALLA, Carl | LKT TEAM BRANDENBURG | 0.26 |
96 | ASSELMAN, Jesper | ROOMPOT ORANJE PELOTON | s.t. |
97 | JIM, Songezo | MTN-QHUBEKA | 0.39 |
98 | VANBILSEN, Kenneth | COFIDIS, SOLUTIONS CREDITS | 0.41 |
99 | ANACONA GOMEZ, Winner | MOVISTAR TEAM | 0.43 |
100 | CAPECCHI, Eros | MOVISTAR TEAM | s.t. |
101 | DEGAND, Thomas | IAM-CYCLING | s.t. |
102 | DUIJN, Huub | ROOMPOT ORANJE PELOTON | s.t. |
103 | WALSLEBEN, Max | TEAM STUTTGART | s.t. |
104 | BICHLMANN, Daniel | BIKE AID | s.t. |
105 | TURGIS, Anthony | COFIDIS, SOLUTIONS CREDITS | @ 1min 36sec |
106 | BAGOT, Yoann | COFIDIS, SOLUTIONS CREDITS | s.t. |
107 | SCHNAPKA, Matthias | BIKE AID | s.t. |
108 | ANTONINI, Simone | WANTY GROUPE GOBERT | s.t. |
109 | TIMMER, Albert | TEAM GIANT-ALPECIN | 1.42 |
110 | VAN GINNEKEN, Sjoerd | ROOMPOT ORANJE PELOTON | 1.57 |
111 | VAN DER HAAR, Lars | TEAM GIANT-ALPECIN | s.t. |
112 | MEINTJES, Louis | MTN-QHUBEKA | 2.01 |
113 | BERGER, Leon | LKT TEAM BRANDENBURG | s.t. |
114 | SCHWEIZER, Christoph | BIKE AID | s.t. |
115 | MAGER, Christian | CULT ENERGY PRO CYCLING | 2.03 |
116 | SCHIEWER, Franz | LKT TEAM BRANDENBURG | 2.33 |
117 | RAMIREZ CHACON, Bray | COLOMBIA | 3.10 |
118 | ISAYCHEV, Vladimir | TEAM KATUSHA | 3.29 |
Final GC after Stage 5:
830.6 km raced at an average speed of 41.273 km/hr
1 | DOWSETT, Alex | MOVISTAR TEAM | 20hr 7min 29sec |
2 | MACHADO, Tiago | TEAM KATUSHA | @ 2sec |
3 | BARTA, Jan | BORA-ARGON 18 | 00.00.18 |
4 | NAVARDAUSKAS, Ramunas | TEAM CANNONDALE - GARMIN | 00.00.22 |
5 | VAN BAARLE, Dylan | TEAM CANNONDALE - GARMIN | 00.00.31 |
6 | POLITT, Nils | TEAM STÖLTING | 00.00.33 |
7 | BAUER, Jack | TEAM CANNONDALE - GARMIN | 00.00.46 |
8 | WARBASSE, Lawrence | IAM-CYCLING | 00.00.47 |
9 | LARSSON, Gustav Erik | CULT ENERGY PRO CYCLING | 00.00.52 |
10 | SÜTTERLIN, Jasha | MOVISTAR TEAM | 00.00.53 |
11 | GASPAROTTO, Enrico | WANTY GROUPE GOBERT | @ 1min 1sec |
12 | KUZNETSOV, Viacheslav | TEAM KATUSHA | 00.01.03 |
13 | KÄMNA, Lennard | TEAM STÖLTING | 00.01.06 |
14 | JANSE VAN RENSBURG, Reinhardt | MTN-QHUBEKA | 00.01.16 |
15 | MORENO BAZAN, Javier | MOVISTAR TEAM | 00.01.18 |
16 | QUAADE, Rasmus Chris | CULT ENERGY PRO CYCLING | 00.01.22 |
17 | VORGANOV, Eduard | TEAM KATUSHA | 00.01.26 |
18 | BACKAERT, Frederik | WANTY GROUPE GOBERT | 00.01.27 |
19 | GERDEMANN, Linus | CULT ENERGY PRO CYCLING | 00.01.44 |
20 | SILIN, Egor | TEAM KATUSHA | 00.01.46 |
21 | NERZ, Dominik | BORA-ARGON 18 | 00.01.46 |
22 | DENIFL, Stefan | IAM-CYCLING | 00.01.53 |
23 | SCHILLINGER, Andreas | BORA-ARGON 18 | 00.01.59 |
24 | BETTIOL, Alberto | TEAM CANNONDALE - GARMIN | 00.02.02 |
25 | KOREN, Kristijan | TEAM CANNONDALE - GARMIN | 00.02.02 |
26 | WILLWOHL, Willi | LKT TEAM BRANDENBURG | 00.02.03 |
27 | DEGENKOLB, John | TEAM GIANT-ALPECIN | 00.02.10 |
28 | LAPORTE, Christophe | COFIDIS, SOLUTIONS CREDITS | 00.02.10 |
29 | ROHDE, Leon | LKT TEAM BRANDENBURG | 00.02.11 |
30 | ANACONA GOMEZ, Winner | MOVISTAR TEAM | 00.02.16 |
31 | FUMEAUX, Jonathan | IAM-CYCLING | 00.02.17 |
32 | SANZ, Enrique | MOVISTAR TEAM | 00.02.26 |
33 | QUINTERO NORENA, Carlos | COLOMBIA | 00.02.29 |
34 | LANG, Pirmin | IAM-CYCLING | 00.02.31 |
35 | VEUCHELEN, Frederik | WANTY GROUPE GOBERT | 00.02.33 |
36 | MINNARD, Marco | WANTY GROUPE GOBERT | 00.02.35 |
37 | TEDESCHI, Mirko | SOUTHEAST | 00.02.35 |
38 | SINKELDAM, Ramon | TEAM GIANT-ALPECIN | 00.02.37 |
39 | CECCHINEL, Giorgio | SOUTHEAST | 00.02.37 |
40 | KUDUS, Merhawi | MTN-QHUBEKA | 00.02.38 |
41 | CAPECCHI, Eros | MOVISTAR TEAM | 00.02.40 |
42 | FONZI, Giuseppe | SOUTHEAST | 00.02.45 |
43 | MOSER, Moreno | TEAM CANNONDALE - GARMIN | 00.02.45 |
44 | BOUHANNI, Nacer | COFIDIS, SOLUTIONS CREDITS | 00.02.49 |
45 | KOCH, Jonas | RAD-NET ROSE TEAM | 00.02.55 |
46 | VANGENECHTEN, Jonas | IAM-CYCLING | 00.02.57 |
47 | DEGAND, Thomas | IAM-CYCLING | 00.02.59 |
48 | BENNETT, Sam | BORA-ARGON 18 | 00.02.59 |
49 | DEMPSTER, Zakkari | BORA-ARGON 18 | 00.03.04 |
50 | GROENEWEGEN, Dylan | ROOMPOT ORANJE PELOTON | 00.03.04 |
51 | WEGMANN, Fabian | CULT ENERGY PRO CYCLING | 00.03.05 |
52 | DUQUE, Leonardo | COLOMBIA | 00.03.11 |
53 | ASSELMAN, Jesper | ROOMPOT ORANJE PELOTON | 00.03.15 |
54 | DUIJN, Huub | ROOMPOT ORANJE PELOTON | 00.03.24 |
55 | TENBROCK, Jonas | TEAM STÖLTING | 00.03.25 |
56 | TERPSTRA, Mike | ROOMPOT ORANJE PELOTON | 00.03.28 |
57 | DE VRIES, Berden | ROOMPOT ORANJE PELOTON | 00.03.29 |
58 | DE MATTOS, Andriato | SOUTHEAST | 00.03.34 |
59 | ZWINGENBERGER, Philip | TEAM HEIZOMAT | 00.03.42 |
60 | SOUPE, Geoffrey | COFIDIS, SOLUTIONS CREDITS | 00.03.42 |
61 | MOHORIC, Matej | TEAM CANNONDALE - GARMIN | 00.03.52 |
62 | DE JONGE, Maarten | BIKE AID | 00.03.53 |
63 | WEBER, Johannes | TEAM STUTTGART | 00.03.55 |
64 | SENECHAL, Florian | COFIDIS, SOLUTIONS CREDITS | 00.03.59 |
65 | FRÖHLINGER, Johannes | TEAM GIANT-ALPECIN | 00.04.01 |
66 | SCHULZE, Julian | TEAM STUTTGART | 00.04.13 |
67 | HOLLER, Nikodemus | BIKE AID | 00.04.26 |
68 | SCHORMAIR, Fabian | TEAM HEIZOMAT | 00.04.46 |
69 | DIAZ CARDENAS, Edward | COLOMBIA | 00.04.59 |
70 | CONTI, Samuele | SOUTHEAST | 00.05.01 |
71 | RAMIREZ CHACON, Bray | COLOMBIA | 00.05.49 |
72 | SELIG, Rüdiger | TEAM KATUSHA | 00.05.54 |
73 | DEBESAY, Mekseb | BIKE AID | 00.06.10 |
74 | VALENCIA GONZALERS, | COLOMBIA | 00.06.11 |
75 | ARCHBOLD, Shane | BORA-ARGON 18 | 00.06.12 |
76 | RAMIREZ BOTERO, Carl | COLOMBIA | 00.06.18 |
77 | VAN GINNEKEN, Sjoerd | ROOMPOT ORANJE PELOTON | 00.06.23 |
78 | NOWAK, Florian | TEAM STUTTGART | 00.06.24 |
79 | SCHELLING, Patrick | IAM-CYCLING | 00.06.32 |
80 | BICHLMANN, Daniel | BIKE AID | 00.06.43 |
81 | SOBALLA, Carl | LKT TEAM BRANDENBURG | 00.06.51 |
82 | SVENDGAARD, Michael | CULT ENERGY PRO CYCLING | 00.06.59 |
83 | MAGER, Christian | CULT ENERGY PRO CYCLING | 00.07.02 |
84 | VANBILSEN, Kenneth | COFIDIS, SOLUTIONS CREDITS | 00.07.21 |
85 | KOCH, Christian | LKT TEAM BRANDENBURG | 00.07.48 |
86 | JIM, Songezo | MTN-QHUBEKA | 00.08.00 |
87 | STAUFF, Andreas | MTN-QHUBEKA | 00.08.17 |
88 | ISAYCHEV, Vladimir | TEAM KATUSHA | 00.08.38 |
89 | TIMMER, Albert | TEAM GIANT-ALPECIN | 00.08.48 |
90 | KIRSCH, Alex | CULT ENERGY PRO CYCLING | 00.10.57 |
91 | OELERICH, Jan | TEAM STÖLTING | 00.11.52 |
92 | BOMMEL, Henning | RAD-NET ROSE TEAM | 00.13.23 |
93 | NIYONSHUTI, Adrien | MTN-QHUBEKA | 00.13.58 |
94 | WINTER, Laurin | TEAM HEIZOMAT | 00.14.44 |
95 | WEINSTEIN, Domenic | RAD-NET ROSE TEAM | 00.15.28 |
96 | VAN DER HAAR, Lars | TEAM GIANT-ALPECIN | 00.15.53 |
97 | DE MAAR, Marc | ROOMPOT ORANJE PELOTON | 00.16.16 |
98 | KAUTZ, Kai | TEAM STUTTGART | 00.16.21 |
99 | TURGIS, Anthony | COFIDIS, SOLUTIONS CREDITS | 00.16.28 |
100 | MEINTJES, Louis | MTN-QHUBEKA | 00.17.04 |
101 | STARKER, Sascha | TEAM HEIZOMAT | 00.17.35 |
102 | ANTONINI, Simone | WANTY GROUPE GOBERT | 00.17.36 |
103 | SCHIEWER, Franz | LKT TEAM BRANDENBURG | 00.18.00 |
104 | EDMÜLLER, Benjamin | TEAM HEIZOMAT | 00.18.15 |
105 | BURKHARDT, Holger | TEAM HEIZOMAT | 00.19.18 |
106 | KOEP, Thomas | TEAM STÖLTING | 00.19.21 |
107 | QUAST, Ole | TEAM STÖLTING | 00.19.24 |
108 | BAGOT, Yoann | COFIDIS, SOLUTIONS CREDITS | 00.19.40 |
109 | LOEF, Georg | TEAM STUTTGART | 00.21.15 |
110 | THIELE, Kersten | RAD-NET ROSE TEAM | 00.24.55 |
111 | BERGER, Leon | LKT TEAM BRANDENBURG | 00.26.00 |
112 | WALSLEBEN, Max | TEAM STUTTGART | 00.26.23 |
113 | HUZARSKI, Bartosz | BORA-ARGON 18 | 00.26.38 |
114 | WACKERMANN, Luca | SOUTHEAST | 00.27.25 |
115 | SCHWEIZER, Christophe | BIKE AID | 00.30.24 |
116 | FIEK, Arnold | TEAM STUTTGART | 00.32.29 |
117 | MAYER, Yannick | BIKE AID | 00.37.19 |
118 | SCHNAPKA, Matthias | BIKE AID | 00.52.38 |
Bayern Rundfahrt stage 5 map
Bayern Rundfahrt stage 5 profile
Saturday, May 16: Stage 4, Hassfurt 26.10 km individual time trial
The Race: Unsurprisingly, the World Hour Record holder won the stage-four individual time trial. Alex Dowsett certainly has the time trial chops and he proved it again today when he beat Tiago Machado by a single second to win the stage. Plus, he took over the GC lead, this time by a gigantic two seconds over Machado.
Complete Results:
1 | DOWSETT Alex | MOVISTAR | 31min 33sec |
2 | MACHADO Tiago | KATUSHA | @ 1sec |
3 | BARTA Jan | BORA-ARGON 18 | 0:00:16 |
4 | NAVARDAUSKAS Ramunas | CANNONDALE-GARMIN | 0:00:26 |
5 | VAN BAARLE Dylan | CANNONDALE-GARMIN | 0:00:29 |
6 | POLITT Nils | STOLTING | 0:00:31 |
7 | WARBASSE Larry | IAM CYCLING | 0:00:45 |
8 | BAUER Jack | CANNONDALE-GARMIN | 0:00:48 |
9 | LARSSON Gustav Erik | CULT ENERGY | 0:00:50 |
10 | DE VRIES Berden | ROOMPOT | 0:00:51 |
11 | SÜTTERLIN Jasha | MOVISTAR | 0:00:54 |
12 | GASPAROTTO Enrico | WANTY-GROUPE GOBERT | 0:00:59 |
13 | KUZNETSOV Vyacheslav | KATUSHA | @ 1min 1sec |
14 | KÄMNA Lennard | STOLTING | 0:01:04 |
15 | MORENO BAZAN Javier | MOVISTAR | 0:01:05 |
16 | ISAYCHEV Vladimir | KATUSHA | 0:01:06 |
17 | QUAADE Rasmus Christian | CULT ENERGY | 0:01:14 |
18 | WEINSTEIN Domenic | RAD-NET ROSE | s.t. |
19 | JANSE VAN RENSBURG Reinardt | MTN-QHUBEKA | 0:01:14 |
20 | BACKAERT Frederik | WANTY-GROUPE GOBERT | 0:01:15 |
21 | THIELE Kersten | RAD-NET ROSE | s.t. |
22 | DENIFL Stefan | IAM CYCLING | 0:01:17 |
23 | ANACONA Winner Anrew | MOVISTAR | 0:01:31 |
24 | SILIN Egor | KATUSHA | 0:01:33 |
25 | SCHELLING Patrick | IAM CYCLING | s.t. |
26 | NERZ Dominik | BORA-ARGON 18 | 0:01:34 |
27 | SCHILLINGER Andreas | BORA-ARGON 18 | 0:01:36 |
28 | FUMEAUX Jonathan | IAM CYCLING | 0:01:38 |
29 | SENECHAL Florian | COFIDIS | 0:01:39 |
30 | VORGANOV Eduard | KATUSHA | 0:01:40 |
31 | MEINTJES Louis | MTN-QHUBEKA | 0:01:41 |
32 | GERDEMANN Linus | CULT ENERGY | s.t. |
33 | KIRSCH Alex | CULT ENERGY | s.t. |
34 | BETTIOL Alberto | CANNONDALE-GARMIN | 0:01:49 |
35 | KOREN Kristjan | CANNONDALE-GARMIN | 0:01:53 |
36 | SOLER GIMENEZ Marc | MOVISTAR | s.t. |
37 | LAPORTE Christophe | COFIDIS | 0:01:57 |
38 | CAPECCHI Eros | MOVISTAR | s.t. |
39 | ROHDE Leon Raphael | LKT-BRANDENBURG | 0:01:58 |
40 | WILLWOHL Willi | LKT-BRANDENBURG | 0:02:01 |
41 | VAN DER HAAR Lars | GIANT-ALPECIN | 0:02:09 |
42 | DEGAND Thomas | IAM CYCLING | 0:02:14 |
43 | VEUCHELEN Frederik | WANTY-GROUPE GOBERT | 0:02:20 |
44 | QUINTERO Carlos Julian | COLOMBIA | 0:02:20 |
45 | TEDESCHI Mirko | SOUTHEAST | 0:02:22 |
46 | CONTI Samuele | SOUTHEAST | s.t. |
47 | LANG Pirmin | IAM CYCLING | s.t. |
48 | CECCHINEL Giorgio | SOUTHEAST | 0:02:24 |
49 | SANZ UNZUE Enrique | MOVISTAR | 0:02:30 |
50 | FONZI Giuseppe | SOUTHEAST | 0:02:32 |
51 | MOSER Moreno | CANNONDALE-GARMIN | s.t. |
52 | SINKELDAM Ramon | GIANT-ALPECIN | 0:02:35 |
53 | KUDUS Merhawi | MTN-QHUBEKA | 0:02:36 |
54 | FROHLINGER Johannes | GIANT-ALPECIN | s.t. |
55 | DEGENKOLB John | GIANT-ALPECIN | 0:02:37 |
56 | MINNAARD Marco | WANTY-GROUPE GOBERT | 0:02:37 |
57 | DUYN Huub | ROOMPOT | 0:02:40 |
58 | MAYER Yannick | BIKE AID | s.t. |
59 | MAGER Christian | CULT ENERGY | 0:02:41 |
60 | RAMIREZ Brayan Stiven | COLOMBIA | s.t. |
61 | KOCH Christian | LKT-BRANDENBURG | 0:02:45 |
62 | ASSELMAN Jesper | ROOMPOT | 0:02:47 |
63 | DEMPSTER Zakkari | BORA-ARGON 18 | 0:02:51 |
64 | DIAZ Edward Fabián | COLOMBIA | 0:02:52 |
65 | WEGMANN Fabian | CULT ENERGY | 0:02:56 |
66 | VAN GENECHTEN Jonas | IAM CYCLING | 0:02:57 |
67 | DUQUE Leonardo | COLOMBIA | 0:02:58 |
68 | KOCH Jonas | RAD-NET ROSE | 0:03:01 |
69 | GROENEWEGEN Dylan | ROOMPOT | 0:03:02 |
70 | BOUHANNI Nacer | COFIDIS | 0:03:07 |
71 | WINTER Laurin | HEIZOMAT | 0:03:08 |
72 | DE MAAR Marc | ROOMPOT | s.t. |
73 | RAMIREZ BOTERO Carlos | COLOMBIA | 0:03:09 |
74 | TIMMER Albert | GIANT-ALPECIN | 0:03:09 |
75 | BAGOT Yohan | COFIDIS | 0:03:11 |
76 | BOMMEL Henning | RAD-NET ROSE | 0:03:14 |
77 | TERPSTRA Mike | ROOMPOT | s.t. |
78 | TENBROCK Jonas | STOLTING | 0:03:23 |
79 | BENNETT Sam | BORA-ARGON 18 | s.t. |
80 | ANTONINI Simone | WANTY-GROUPE GOBERT | 0:03:25 |
81 | SOBALLA Carl | LKT-BRANDENBURG | 0:03:27 |
82 | SELIG Rüdiger | KATUSHA | 0:03:28 |
83 | TURGIS Anthony | COFIDIS | 0:03:30 |
84 | ANDRIATO Rafael | SOUTHEAST | 0:03:32 |
85 | STAUFF Andreas | MTN-QHUBEKA | 0:03:36 |
86 | ZWINGENBERGER Philipp | HEIZOMAT | 0:03:40 |
87 | SOUPE Geoffrey | COFIDIS | s.t. |
88 | NIYONSHUTI Adrien | MTN-QHUBEKA | 0:03:41 |
89 | BICHLMANN Daniel | BIKE AID | s.t. |
90 | WALBRUL Gero | HEIZOMAT | s.t. |
91 | VEELERS Tom | GIANT-ALPECIN | 0:03:44 |
92 | WEBER Johannes | STUTTGART | s.t. |
93 | ARCHBOLD Shane | BORA-ARGON 18 | 0:03:47 |
94 | MOHORIC Matej | CANNONDALE-GARMIN | 0:03:50 |
95 | HUZARSKI Bartosz | BORA-ARGON 18 | s.t. |
96 | DEBESAY Mekseb | BIKE AID | 0:03:51 |
97 | EDMÜLLER Benjamin | HEIZOMAT | s.t. |
98 | DE JONGE Maarten | BIKE AID | s.t. |
99 | LOEF Georg | STUTTGART | 0:03:52 |
100 | SCHULZE Julian | STUTTGART | 0:04:00 |
101 | VAN BILSEN Kenneth | COFIDIS | 0:04:01 |
102 | REIMER Martin | LKT-BRANDENBURG | 0:04:02 |
103 | OELERICH Jan | STOLTING | 0:04:03 |
104 | JIM Songezo | MTN-QHUBEKA | 0:04:04 |
105 | KOEP Thomas | STOLTING | 0:04:11 |
106 | VALENCIA Juan Pablo | COLOMBIA | 0:04:15 |
107 | REINHARDT Theo | RAD-NET ROSE | 0:04:18 |
108 | HOLLER Nikodemus | BIKE AID | 0:04:24 |
109 | VAN GINNEKEN Sjoerd | ROOMPOT | s.t. |
110 | NOWAK Florian | STUTTGART | 0:04:30 |
111 | KAUTZ Kai | STUTTGART | 0:04:32 |
112 | WACKERMANN Luca | SOUTHEAST | 0:04:35 |
113 | QUAST Ole | STOLTING | 0:04:36 |
114 | SCHORMAIR Fabian | HEIZOMAT | 0:04:37 |
115 | BERGER Leon | LKT-BRANDENBURG | 0:04:58 |
116 | STARKER Sascha | HEIZOMAT | 0:05:00 |
117 | SELVAGGI Mirko | WANTY-GROUPE GOBERT | 0:05:13 |
118 | CARBEL Michael | CULT ENERGY | 0:05:16 |
119 | FIEK Arnold | STUTTGART | 0:05:21 |
120 | WALSLEBEN Max | STUTTGART | 0:05:37 |
121 | SCHWEIZER Christoph | BIKE AID | 0:05:42 |
122 | BURKHARDT Holger | HEIZOMAT | 0:05:44 |
123 | SCHIEWER Franz | LKT-BRANDENBURG | 0:06:08 |
124 | SCHNAPKA Matthias | BIKE AID | 0:06:12 |
GC after Stage 4
1 | DOWSETT Alex | MOVISTAR | 15hr 26min 51sec |
2 | MACHADO Tiago | KATUSHA | 0:00:02 |
3 | BARTA Jan | BORA-ARGON 18 | 0:00:18 |
4 | NAVARDAUSKAS Ramunas | CANNONDALE-GARMIN | 0:00:22 |
5 | VAN BAARLE Dylan | CANNONDALE-GARMIN | 0:00:31 |
6 | POLITT Nils | STOLTING | 0:00:33 |
7 | BAUER Jack | CANNONDALE-GARMIN | 0:00:46 |
8 | WARBASSE Larry | IAM CYCLING | 0:00:47 |
9 | LARSSON Gustav Erik | CULT ENERGY | 0:00:52 |
10 | SÜTTERLIN Jasha | MOVISTAR | 0:00:53 |
11 | GASPAROTTO Enrico | WANTY-GROUPE GOBERT | 0:01:01 |
12 | KUZNETSOV Vyacheslav | KATUSHA | 0:01:03 |
13 | KÄMNA Lennard | STOLTING | 0:01:06 |
14 | MORENO BAZAN Javier | MOVISTAR | 0:01:07 |
15 | QUAADE Rasmus Christian | CULT ENERGY | 0:01:15 |
16 | JANSE VAN RENSBURG Reinardt | MTN-QHUBEKA | 0:01:16 |
17 | BACKAERT Frederik | WANTY-GROUPE GOBERT | s.t. |
18 | ANACONA Winner Anrew | MOVISTAR | 0:01:33 |
19 | SILIN Egor | KATUSHA | 0:01:35 |
20 | VORGANOV Eduard | KATUSHA | s.t. |
21 | NERZ Dominik | BORA-ARGON 18 | 0:01:35 |
