2017 Binckbank Tour (World Tour)
Formerly Eneco Tour
13th edition: August 7 - 13, 2017
Binckbank Tour podium history | 2016 edition | 2018 edition | Start list
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7
Sunday, August 13: 7th and final stage, Essen - Geraardsbergen, 191.3 km
Jasper Stuyven wins the final stage. Behind him Tom Dumoulin celebrates being the final overall winner.
The race: Here's the report from stage winner Jasper Stuyven's Trek-Segafredo team.
Jasper Stuyven made a gutsy attack with three kilometers remaining in stage seven at the BinckBank Tour Sunday and successfully held off the chase to grab a magnificent win and move into third place in the overall classification.
It was a cunning move and came at a perfect moment at the top of the penultimate uphill and after numerous attacks in the last lap had been chased back. One moment of hesitation amongst the competition was all Stuyven needed; he quickly opened a gap as everyone looked to the others to chase.
"I didn't plan the attack, I went with the moment," said Stuyven. "I was near the front on the last climb and saw some gaps were opening and so I decided to just go for it. I actually didn't feel that good today, but I knew that everyone was probably feeling the same after such a hard week of racing, so I just decided to try."
Stuyven gained 10 seconds on a chasing group that numbered around 30, but the uphill to the finish still loomed. It was going to take a grisly effort to hold off the likes of Greg Van Avermaet, Peter Sagan, and Philippe Gilbert amongst others.
Stuyven still had a handful of seconds' lead with 200 meters to go, and he threw everything he had into the pedals as the cobbled road pitched ruthlessly steeper. "I didn't know how much time I had, I just told myself to just go all-in and not think of anything else," continued Stuyven. "I still felt I had something left for the uphill, and I looked back with 150meters to go - I probably looked back a little too much - but then I knew that I was going to hold it. The final 200meters were really hard; I was completely empty after the finish."
One final glance behind with 25 meters to go and Stuyven knew the victory was his.
A solo attack in the final kilometers of a race is one of the most courageous and hardest ways to win. It takes a solid mental and physical aptitude; a rider needs confidence but also the legs to match. Stuyven proved this week he had both, and a strong, cohesive team backing him.
"The whole team worked well again, all week, and today Mads (Pedersen) was a machine. We came here with ambitions for the GC for me and Edward (Theuns) with the sprint. In the first stages I helped Edward out, which resulted in a victory for him, and then the team protected me very well in the last three days. I was always there, and I could move up in the GC, but I also could take a stage win," said Stuyven, then added: "It was a great week with great teamwork."
Trek-Segafredo also won the team classification, capping a successful week of racing that included two stage wins and third place overall. Director Dirk Demol echoed Stuyven's praise of his teammates as he summed up what turned out to be a fantastic BinckBank Tour.
"What can I say?" exclaimed a pleased Demol. "We came with ambitions, and I knew that we had a strong team here. They were ready to go every day to the fight with each other. It's also the first time that I appointed Jasper as the leader in a stage race, and he got a more than deserved stage win and third overall. Also the other nice results all week – seventh by Matthias (Brändle) was our worst result, and if he had not crashed in the recon, that too could have been more. Two stage wins, a second, a third, third overall, and winning the team GC. Yeah, it was a great week, and I am a happy man!
"Today Matthias and Marco (Coledan) completely sacrificed themselves until the circuits, until kilometer 135-140, and then their work was done. They did a fantastic job so not once did the others have to take a pull in the wind, and then we had six fresh guys to start the local circuits.
"Everybody played a part. We lost Ruben (Guerreiro) on the circuits, he wasn't far behind, and he did very well for his first time on this parcours. The final selection was 35-40 riders, and we still had five in there: Boy (van Poppel), Gregy (Rast), and a super strong Mads, and when Jasper attacked, Edward was there to help slow things down behind in the group. It helped just enough so Jasper could win by one second. It was pure teamwork, not only today but the whole week. They did really, really, really, really well!"
Complete results:
191.3 kilometers raced at an average speed of 46.507 km/hr
1 | Jasper Stuyven | Trek-Segafredo | 4hr 6min 48sec |
2 | Philippe Gilbert | Quick-Step Floors | @ 1sec |
3 | Tom Dumoulin | Team Sunweb | s.t. |
4 | Peter Sagan | Bora-hansgrohe | s.t. |
5 | Tiesj Benoot | Cannondale-Drapac | s.t. |
6 | Oliver Naesen | Ag2r | s.t. |
7 | Greg Van Avermaet | BMC | s.t. |
8 | Matthieu Ladagnous | FDJ | s.t. |
9 | Dion Smith | Wanty-Groupe Gobert | s.t. |
10 | Dylan van Baarle | Cannondale-Drapac | s.t. |
11 | Petr Vakoc | Quick-Step Floors | s.t. |
12 | Huub Duyn | Veranda's Willems-Crelan | s.t. |
13 | Sep Vanmarcke | Cannondale-Drapac | s.t. |
14 | Jasha Sütterlin | Movistar | +7'' |
15 | Michael Valgren | Astana | +9'' |
16 | Frederik Backaert | Wanty-Groupe Gobert | s.t. |
17 | Edward Theuns | Trek-Segafredo | s.t. |
18 | Tim Wellens | Lotto-Soudal | s.t. |
19 | Loïc Vliegen | BMC | s.t. |
20 | Boy van Poppel | Trek-Segafredo | +12'' |
21 | Lars Boom | LottoNL-Jumbo | s.t. |
22 | Mike Teunissen | Team Sunweb | s.t. |
23 | Wout van Aert | Veranda's Willems-Crelan | s.t. |
24 | Jens Keukeleire | Orica-Scott | s.t. |
25 | Reinardt Janse Van Rensburg | Dimension Data | s.t. |
26 | Jan Bakelants | Ag2r | s.t. |
27 | Hugo Houle | Ag2r | s.t. |
28 | Imanol Erviti | Movistar | s.t. |
29 | Oliviero Troia | UAE Team Emirates | s.t. |
30 | Pim Ligthart | Roompot-Nederlandse Loterij | s.t. |
31 | Søren Kragh | Team Sunweb | +19'' |
32 | Niki Terpstra | Quick-Step Floors | +21'' |
33 | Stefan Küng | BMC | s.t. |
34 | Lennard Hofstede | Team Sunweb | s.t. |
35 | Nils Politt | Katusha-Alpecin | +24'' |
36 | Luka Pibernik | Bahrain-Merida | +1' 21'' |
37 | Marcus Burghardt | Bora-hansgrohe | +1' 24'' |
38 | Laurens De Vreese | Astana | +1' 48'' |
39 | Gorka Izagirre | Movistar | +1' 56'' |
40 | Jos van Emden | LottoNL-Jumbo | s.t. |
41 | Grégory Rast | Trek-Segafredo | +2' 01'' |
42 | Elia Viviani | Sky | +2' 03'' |
43 | Ian Stannard | Sky | s.t. |
44 | Jempy Drücker | BMC | +2' 22'' |
45 | Mads Pedersen | Trek-Segafredo | +2' 24'' |
46 | Yves Lampaert | Quick-Step Floors | +4' 09'' |
47 | Lukas Pöstlberger | Bora-hansgrohe | s.t. |
48 | Pieter Weening | Roompot-Nederlandse Loterij | s.t. |
49 | Dmitriy Gruzdev | Astana | +4' 37'' |
50 | Ruben Guerreiro | Trek-Segafredo | s.t. |
51 | Tom Van Asbroeck | Cannondale-Drapac | s.t. |
52 | Enrico Gasparotto | Bahrain-Merida | s.t. |
53 | Xandro Meurisse | Wanty-Groupe Gobert | s.t. |
54 | Kristian Sbaragli | Dimension Data | s.t. |
55 | Grega Bole | Bahrain-Merida | s.t. |
56 | Yukiya Arashiro | Bahrain-Merida | s.t. |
57 | Federico Zurlo | UAE Team Emirates | s.t. |
58 | Timo Roosen | LottoNL-Jumbo | s.t. |
59 | Piet Allegaert | Sport Vlaanderen-Baloise | s.t. |
60 | Nathan Van Hooydonck | BMC | s.t. |
61 | Bert Van Lerberghe | Sport Vlaanderen-Baloise | s.t. |
62 | Pieter Vanspeybrouck | Wanty-Groupe Gobert | s.t. |
63 | Gediminas Bagdonas | Ag2r | s.t. |
64 | Marc Sarreau | FDJ | +4' 42'' |
65 | Dries Devenyns | Quick-Step Floors | s.t. |
66 | Rory Sutherland | Movistar | s.t. |
67 | Oscar Gatto | Astana | s.t. |
68 | Iljo Keisse | Quick-Step Floors | s.t. |
69 | Scott Thwaites | Dimension Data | s.t. |
70 | Owain Doull | Sky | s.t. |
71 | Quentin Jauregui | Ag2r | +4' 52'' |
72 | Tony Martin | Katusha-Alpecin | +5' 31'' |
73 | Vyacheslav Kuznetsov | Katusha-Alpecin | s.t. |
74 | Mitch Docker | Orica-Scott | +8' 09'' |
75 | Kevin Van Melsen | Wanty-Groupe Gobert | s.t. |
76 | Mark McNally | Wanty-Groupe Gobert | s.t. |
77 | Dries Van Gestel | Sport Vlaanderen-Baloise | s.t. |
78 | Brian van Goethem | Roompot - Nederlandse Loterij | s.t. |
79 | Taco van der Hoorn | Roompot - Nederlandse Loterij | s.t. |
80 | Mads Würtz | Katusha-Alpecin | +8' 15'' |
81 | Jenthe Biermans | Katusha-Alpecin | s.t. |
82 | Roy Curvers | Team Sunweb | s.t. |
83 | Christoph Pfingsten | Bora-hansgrohe | s.t. |
84 | Michael Hepburn | Orica-Scott | s.t. |
85 | Stijn Devolder | Veranda's Willems-Crelan | s.t. |
86 | Michael Goolaerts | Veranda's Willems-Crelan | s.t. |
87 | Michael Schär | BMC | s.t. |
88 | Manuel Quinziato | BMC | s.t. |
89 | Simon Gerrans | Orica-Scott | s.t. |
90 | Nuno Bico | Movistar | s.t. |
91 | Sebastián Henao | Sky | s.t. |
92 | Tao Geoghegan Hart | Sky | s.t. |
93 | Jesper Asselman | Roompot-Nederlandse Loterij | s.t. |
94 | Danny van Poppel | Sky | s.t. |
95 | Maciej Bodnar | Bora-hansgrohe | s.t. |
96 | Gijs Van Hoecke | LottoNL-Jumbo | s.t. |
97 | Dylan Groenewegen | LottoNL-Jumbo | s.t. |
98 | Léo Vincent | FDJ | s.t. |
99 | Alexander Edmondson | Orica-Scott | +8' 26'' |
100 | Chris Hamilton | Team Sunweb | +8' 28'' |
101 | Jonas Rickaert | Sport Vlaanderen-Baloise | +8' 40'' |
102 | Nikolas Maes | Lotto-Soudal | +8' 49'' |
103 | Elmar Reinders | Roompot-Nederlandse Loterij | s.t. |
104 | Jasper De Buyst | Lotto-Soudal | +9' 14'' |
105 | Jay Thomson | Dimension Data | +10' 19'' |
106 | Edward Planckaert | Sport Vlaanderen-Baloise | s.t. |
107 | Marcel Sieberg | Lotto-Soudal | s.t. |
108 | Alex Dowsett | Movistar | s.t. |
109 | Andrea Guardin | UAE Team Emirates | s.t. |
110 | Phil Bauhaus | Team Sunweb | s.t. |
111 | Jon Dibben | Sky | s.t. |
112 | Ryan Gibbons | Dimension Data | s.t. |
113 | Jon Ander Insaust | Bahrain-Merida | s.t. |
114 | Maximiliano Richeze | Quick-Step Floors | s.t. |
115 | Daniil Fominykh | Astana | s.t. |
116 | Marco Mathis | Katusha-Alpecin | s.t. |
117 | Bram Tankink | LottoNL-Jumbo | s.t. |
118 | Arman Kamyshev | Astana | s.t. |
119 | Simone Consonni | UAE Team Emirates | s.t. |
120 | Kenny Dehaes | Wanty-Groupe Gobert | s.t. |
121 | Stijn Steels | Sport Vlaanderen-Baloise | +10' 27'' |
122 | Preben Van Hecke | Sport Vlaanderen-Baloise | s.t. |
123 | Tim Merlier | Veranda's Willems-Crelan | +10' 32'' |
124 | Tyler Farrar | Dimension Data | +10' 48'' |
125 | Roger Kluge | Orica-Scott | +11' 23'' |
Final GC after stage 7:
- GC winner: Tom Dumoulin (Team Sunweb)
- Points classification winner: Peter Sagan (Bora-hansgrohe)
- Team classification winner: Trek-Segafredo
1,080.3 kilometers raced at an average speed of 43.96 km/hr
1 | Tom Dumoulin | Team Sunweb | 24hr 34min 33sec |
2 | Tim Wellens | Lotto-Soudal | @ 17sec |
3 | Jasper Stuyven | Trek-Segafredo | +46'' |
4 | Greg Van Avermaet | BMC | +51'' |
5 | Oliver Naesen | Ag2r | +1' 14'' |
6 | Michael Valgren | Astana | +1' 15'' |
7 | Peter Sagan | Bora-hansgrohe | +1' 53'' |
8 | Lars Boom | LottoNL-Jumbo | +1' 59'' |
9 | Philippe Gilbert | Quick-Step Floors | +2' 12'' |
10 | Petr Vakoc | Quick-Step Floors | +2' 23'' |
11 | Jasha Sütterlin | Movistar | +2' 24'' |
12 | Sep Vanmarcke | Cannondale-Drapac | +2' 27'' |
13 | Jens Keukeleire | Orica-Scott | +2' 37'' |
14 | Jan Bakelants | Ag2r | +2' 44'' |
15 | Edward Theuns | Trek-Segafredo | +3' 02'' |
16 | Søren Kragh | Team Sunweb | +3' 03'' |
17 | Dion Smith | Wanty-Groupe Gobert | +3' 20'' |
18 | Imanol Erviti | Movistar | s.t. |
19 | Pim Ligthart | Roompot-Nederlandse Loterij | +3' 33'' |
20 | Nils Politt | Katusha-Alpecin | +3' 47'' |
21 | Loïc Vliegen | BMC | +6' 55'' |
22 | Stefan Küng | BMC | +9' 44'' |
23 | Mike Teunissen | Team Sunweb | +10' 09'' |
24 | Hugo Houle | Ag2r | +10' 29'' |
25 | Xandro Meurisse | Wanty-Groupe Gobert | +10' 30'' |
26 | Lennard Hofstede | Team Sunweb | +10' 32'' |
27 | Reinardt Janse Van Rensburg | Dimension Data | +10' 50'' |
28 | Tiesj Benoot | Lotto-Soudal | +11' 20'' |
29 | Enrico Gasparotto | Bahrain-Merida | +11' 33'' |
30 | Grégory Rast | Trek-Segafredo | +13' 42'' |
31 | Ruben Guerreiro | Trek-Segafredo | +13' 57'' |
32 | Timo Roosen | LottoNL-Jumbo | +14' 22'' |
33 | Federico Zurlo | UAE Team Emirates | +14' 58'' |
34 | Matthieu Ladagnous | FDJ | +15' 22'' |
35 | Dylan van Baarle | Cannondale-Drapac | +16' 19'' |
36 | Oscar Gatto | Astana | +16' 23'' |
37 | Wout van Aert | Veranda's Willems-Crelan | +16' 24'' |
38 | Boy van Poppel | Trek-Segafredo | +16' 29'' |
39 | Marcus Burghardt | Bora-hansgrohe | +17' 14'' |
40 | Kristian Sbaragli | Dimension Data | +17' 39'' |
41 | Jos van Emden | LottoNL-Jumbo | +17' 55'' |
42 | Luka Pibernik | Bahrain-Merida | +18' 05'' |
43 | Alexander Edmondson | Orica-Scott | +18' 18'' |
44 | Dries Van Gestel | Sport Vlaanderen-Baloise | +18' 48'' |
45 | Christoph Pfingsten | Bora-hansgrohe | +19' 06'' |
46 | Yukiya Arashiro | Bahrain-Merida | +19' 13'' |
47 | Léo Vincent | FDJ | +19' 30'' |
48 | Taco van der Hoorn | Roompot-Nederlandse Loterij | +19' 33'' |
49 | Lukas Pöstlberger | Bora-hansgrohe | +19' 42'' |
50 | Pieter Weening | Roompot-Nederlandse Loterij | +19' 44'' |
51 | Jenthe Biermans | Katusha-Alpecin | +19' 48'' |
52 | Yves Lampaert | Quick-Step Floors | +20' 03'' |
53 | Dries Devenyns | Quick-Step Floors | +21' 02'' |
54 | Tony Martin | Katusha-Alpecin | +21' 53'' |
55 | Tom Van Asbroeck | Cannondale-Drapac | +22' 04'' |
56 | Niki Terpstra | Quick-Step Floors | +23' 00'' |
57 | Frederik Backaert | Wanty-Groupe Gobert | +23' 02'' |
58 | Elmar Reinders | Roompot-Nederlandse Loterij | +23' 53'' |
59 | Danny van Poppel | Sky | +23' 59'' |
60 | Maciej Bodnar | Bora-hansgrohe | +24' 01'' |
61 | Marc Sarreau | FDJ | +24' 08'' |
62 | Gediminas Bagdonas | Ag2r | +24' 31'' |
63 | Gorka Izagirre | Movistar | +24' 34'' |
64 | Jempy Drücker | BMC | +26' 40'' |
65 | Stijn Devolder | Veranda's Willems-Crelan | +26' 42'' |
66 | Jon Ander Insausti | Bahrain-Merida | +26' 46'' |
67 | Dmitriy Gruzdev | Astana | +27' 01'' |
68 | Mads Pedersen | Trek-Segafredo | +27' 10'' |
69 | Tao Geoghegan Hart | Sky | +27' 15'' |
70 | Mitch Docker | Orica-Scott | +27' 37'' |
71 | Simon Gerrans | Orica-Scott | +28' 34'' |
72 | Elia Viviani | Sky | +28' 44'' |
73 | Laurens De Vreese | Astana | +28' 45'' |
74 | Quentin Jauregui | Ag2r | +30' 12'' |
75 | Vyacheslav Kuznetsov | Katusha-Alpecin | +30' 19'' |
76 | Rory Sutherland | Movistar | +30' 23'' |
77 | Dylan Groenewegen | LottoNL-Jumbo | +31' 40'' |
78 | Ian Stannard | Sky | +32' 09'' |
79 | Iljo Keisse | Quick-Step Floors | +32' 19'' |
80 | Bert Van Lerberghe | Sport Vlaanderen-Baloise | +32' 30'' |
81 | Mads Würtz | Katusha-Alpecin | +32' 32'' |
82 | Jonas Rickaert | Sport Vlaanderen-Baloise | +32' 40'' |
83 | Gijs Van Hoecke | LottoNL-Jumbo | +32' 43'' |
84 | Owain Doull | Sky | +32' 54'' |
85 | Michael Schär | BMC | +32' 59'' |
86 | Oliviero Troia | UAE Team Emirates | +33' 19'' |
87 | Mark McNally | Wanty-Groupe Gobert | +33' 29'' |
88 | Bram Tankink | LottoNL-Jumbo | +33' 30'' |
89 | Sebastián Henao | Sky | +33' 38'' |
90 | Jay Thomson | Dimension Data | +33' 54'' |
91 | Preben Van Hecke | Sport Vlaanderen-Baloise | +34' 10'' |
92 | Huub Duyn | Veranda's Willems-Crelan | +34' 50'' |
93 | Piet Allegaert | Sport Vlaanderen-Baloise | +35' 07'' |
94 | Roy Curvers | Team Sunweb | +35' 10'' |
95 | Simone Consonni | UAE Team Emirates | +35' 37'' |
96 | Edward Planckaert | Sport Vlaanderen-Baloise | +35' 58'' |
97 | Scott Thwaites | Dimension Data | +36' 29'' |
98 | Ryan Gibbons | Dimension Data | +37' 34'' |
99 | Nuno Bico | Movistar | +37' 55'' |
100 | Grega Bole | Bahrain-Merida | +37' 57'' |
101 | Jasper De Buyst | Lotto-Soudal | +38' 01'' |
102 | Nathan Van Hooydonck | BMC | +38' 23'' |
103 | Tim Merlier | Veranda's Willems-Crelan | +38' 25'' |
104 | Stijn Steels | Sport Vlaanderen-Baloise | +38' 45'' |
105 | Nikolas Maes | Lotto-Soudal | +38' 56'' |
106 | Maximiliano Richeze | Quick-Step Floors | +39' 09'' |
107 | Roger Kluge | Orica-Scott | +39' 12'' |
108 | Kevin Van Melsen | Wanty-Groupe Gobert | +39' 15'' |
109 | Pieter Vanspeybrouck | Wanty-Groupe Gobert | +39' 22'' |
110 | Chris Hamilton | Team Sunweb | +39' 33'' |
111 | Brian van Goethem | Roompot-Nederlandse Loterij | +40' 30'' |
112 | Manuel Quinziato | BMC | +40' 53'' |
113 | Michael Goolaerts | Veranda's Willems-Crelan | +41' 18'' |
114 | Phil Bauhaus | Team Sunweb | +41' 29'' |
115 | Marcel Sieberg | Lotto-Soudal | +43' 03'' |
116 | Jesper Asselman | Roompot-Nederlandse Loterij | +43' 04'' |
117 | Michael Hepburn | Orica-Scott | +44' 22'' |
118 | Alex Dowsett | Movistar | +44' 34'' |
119 | Marco Mathis | Katusha-Alpecin | +45' 19'' |
120 | Tyler Farrar | Dimension Data | +45' 38'' |
121 | Andrea Guardini | UAE Team Emirates | +45' 39'' |
122 | Kenny Dehaes | Wanty-Groupe Gobert | +46' 05'' |
123 | Arman Kamyshev | Astana | +51' 57'' |
124 | Daniil Fominykh | Astana | +54' 07'' |
125 | Jon Dibben | Sky | +1h 05' 30'' |
Saturday, August 12: Stage 6, Riemst - Houffalize, 203.7 km
Tim Wellens beats Tom Dumoulin for the stage six victory, but Dumoulin is the new GC leader.
The race: Here's the report from new GC leader Tom Dumoulin's Team Sunweb.
Stage 6 was not only tough for the rolling parcours that presented itself, but also for the climatic conditions with wind and rain hampering the riders throughout the stage, making for a tough day in the saddle. The race took a while to settle with several failed attempts to form the day’s move before finally six riders established a gap. Behind, the team rallied around Tom to keep him out of trouble and gradually joined the chase at the front to keep the race under control.
As the final loomed closer, the team applied more and more pressure on the front, causing splits and forcing a select group on the penultimate climb. Søren Kragh Andersen was also present in the front to support Tom before he made his move with one other on the final climb of the stage. Immediately pulling clear, the two took all the bonus seconds at the Golden Kilometre sprints, Tom taking six, and they then set about holding off the chase group of five which sat at around 20 seconds for the final 10km.
Coming into the finish Tom dug deep on the drag to the line but couldn’t come around to take the stage. However, the big effort put in to stay clear of the chasers and to take the bonus seconds along the way sees Tom move into the race lead with 4″ over second place ahead of tomorrow’s final stage.
After the finish, new race leader Tom told us: “I had the choice out there – not riding, or giving it everything and hoping Tim didnt drop me, and luckily I could just hang on at the end. We have a strong team here and I’m really happy with that, for two days we’ve made the race. We have to play it well tactically and defend tomorrow, and hope that 4 seconds is enough. It will be a battle.”
Team Sunweb coach Tom Veelers added: “We went all out just before the last two climbs and there it exploded and we had still two guys up front which was good. Then on the last real climb Tom and Tim got away with a really strong attack and together they could hold it until the finish, holding off a really strong chasing group.”
Complete results:
203.7 kilometers raced at an average speed of 40.125 km/hr
1 | Wellens, Tim | Lotto-Soudal | 5hr 4min 36sec |
2 | Dumoulin, Tom | Team Sunweb | s.t. |
3 | Stuyven, Jasper | Trek-Segafredo | @ 17sec |
4 | Van Avermaet, Greg | BMC | s.t. |
5 | Benoot, Tiesj | Lotto-Soudal | s.t. |
6 | Valgren, Michael | Astana | + 00' 20'' |
7 | Naesen, Oliver | Ag2r La Mondiale | s.t. |
8 | Politt, Nils | Katusha-Alpecin | + 01' 42'' |
9 | Vanmarcke, Sep | Cannondale-Drapac | s.t. |
10 | Smith, Dion | Wanty-Groupe Gobert | s.t. |
11 | Andersen, Søren | Team Sunweb | s.t. |
12 | Bakelants, Jan | Ag2r La Mondiale | s.t. |
13 | Vakoč, Petr | Quick-Step Floors | s.t. |
14 | Ladagnous, Matthieu | FDJ | s.t. |
15 | Ligthart, Pim | Roompot-Nederlandse Loterij | s.t. |
16 | Theuns, Edward | Trek-Segafredo | s.t. |
17 | Boom, Lars | LottoNL-Jumbo | s.t. |
18 | Gilbert, Philippe | Quick-Step Floors | s.t. |
19 | Sütterlin, Jasha | Movistar | s.t. |
20 | Erviti, Imanol | Movistar | s.t. |
21 | Sagan, Peter | Bora-Hansgrohe | s.t. |
22 | Keukeleire, Jens | Orica-Scott | s.t. |
23 | Polanc, Jan | UAE Team Emirates | + 01' 49'' |
24 | Gatto, Oscar | Astana | + 03' 53'' |
25 | Meurisse, Xandro | Wanty-Groupe Gobert | + 04' 03'' |
26 | Vanendert, Jelle | Lotto-Soudal | + 04' 54'' |
27 | Gasparotto, Enrico | Bahrain-Merida | s.t. |
28 | Vliegen, Loïc | BMC | + 05' 21'' |
29 | Geoghegan, Tao | Sky | s.t. |
30 | Guerreiro, Ruben | Trek-Segafredo | s.t. |
31 | Henao, Sebastián | Sky | + 05' 32'' |
32 | Sbaragli, Kristian | Dimension Data | + 08' 29'' |
33 | Van Gestel, Dries | Sport Vlaanderen-Baloise | s.t. |
34 | Reinders, Elmar | Roompot-Nederlandse Loterij | s.t. |
35 | Biermans, Jenthe | Katusha-Alpecin | s.t. |
36 | Devolder, Stijn | Veranda's Willems-Crelan | s.t. |
37 | Vincent, Léo | FDJ | s.t. |
38 | Hoorn, Taco van der | Roompot-Nederlandse Loterij | s.t. |
39 | Gruzdev, Dmitriy | Astana | s.t. |
40 | Küng, Stefan | BMC | s.t. |
41 | Edmondson, Alex | Orica-Scott | + 08' 32'' |
42 | Pfingsten, Christoph | Bora-Hansgrohe | s.t. |
43 | Janse van Rensburg, Reinhardt | Dimension Data | s.t. |
44 | Burghardt, Marcus | Bora-Hansgrohe | s.t. |
45 | Zurlo, Federico | UAE Team Emirates | s.t. |
46 | Pöstlberger, Lukas | Bora-Hansgrohe | s.t. |
47 | Roosen, Timo | LottoNL-Jumbo | s.t. |
48 | Houle, Hugo | Ag2r La Mondiale | s.t. |
49 | Hofstede, Lennard | Team Sunweb | s.t. |
50 | Teunissen, Mike | Team Sunweb | s.t. |
51 | Sutherland, Rory | Movistar | + 08' 37'' |
52 | Weening, Pieter | Roompot-Nederlandse Loterij | s.t. |
53 | Rast, Grégory | Trek-Segafredo | s.t. |
54 | Arashiro, Yukiya | Bahrain-Merida | + 12' 29'' |
55 | Lampaert, Yves | Quick-Step Floors | + 14' 48'' |
56 | Van Asbroeck, Tom | Cannondale-Drapac | s.t. |
57 | Duval, Julien | Ag2r La Mondiale | s.t. |
58 | Gougeard, Alexis | Ag2r La Mondiale | s.t. |
59 | Doull, Owain | Sky | s.t. |
60 | Sarreau, Marc | FDJ | s.t. |
61 | Poppel, Boy van | Trek-Segafredo | s.t. |
62 | Martin, Tony | Katusha-Alpecin | s.t. |
63 | Schär, Michael | BMC | s.t. |
64 | Emden, Jos van | LottoNL-Jumbo | s.t. |
65 | Docker, Mitchell | Orica-Scott | s.t. |
66 | Insausti, Jon Ander | Bahrain-Merida | s.t. |
67 | Bagdonas, Gediminas | Ag2r La Mondiale | s.t. |
68 | Baarle, Dylan van | Cannondale-Drapac | s.t. |
69 | Aert, Wout van | Veranda's Willems-Crelan | s.t. |
70 | Poppel, Danny van | Sky | s.t. |
71 | Drücker, Jempy | BMC | s.t. |
72 | Schmidt, Mads | Katusha-Alpecin | s.t. |
73 | Pibernik, Luka | Bahrain-Merida | s.t. |
74 | Gerrans, Simon | Orica-Scott | s.t. |
75 | Bodnar, Maciej | Bora-Hansgrohe | s.t. |
76 | Stannard, Ian | Sky | s.t. |
77 | Richeze, Maximiliano | Quick-Step Floors | + 14' 54'' |
78 | Devenyns, Dries | Quick-Step Floors | s.t. |
79 | Kuznetsov, Vyatcheslav | Katusha-Alpecin | s.t. |
80 | Curvers, Roy | Team Sunweb | + 16' 39'' |
81 | Dehaes, Kenny | Wanty-Groupe Gobert | + 21' 08'' |
82 | Van Melsen, Kevin | Wanty-Groupe Gobert | s.t. |
83 | Rickaert, Jonas | Sport Vlaanderen-Baloise | s.t. |
84 | Planckaert, Edward | Sport Vlaanderen-Baloise | s.t. |
85 | Thomson, Jay | Dimension Data | s.t. |
86 | Dowsett, Alex | Movistar | s.t. |
87 | Keisse, Iljo | Quick-Step Floors | s.t. |
88 | Mullen, Ryan | Cannondale-Drapac | s.t. |
89 | Van Zyl, Johann | Dimension Data | s.t. |
90 | Mathis, Marco | Katusha-Alpecin | s.t. |
91 | Van Lerberghe, Bert | Sport Vlaanderen-Baloise | s.t. |
92 | Merlier, Tim | Veranda's Willems-Crelan | s.t. |
93 | Barbier, Rudy | Ag2r La Mondiale | s.t. |
94 | Steels, Stijn | Sport Vlaanderen-Baloise | s.t. |
95 | Jauregui, Quentin | Ag2r La Mondiale | s.t. |
96 | Backaert, Frederik | Wanty-Groupe Gobert | s.t. |
97 | Guardini, Andrea | UAE Team Emirates | s.t. |
98 | Vanspeybrouck, Pieter | Wanty-Groupe Gobert | s.t. |
99 | De Vreese, Laurens | Astana | s.t. |
100 | McNally, Mark | Wanty-Groupe Gobert | s.t. |
101 | Van Hecke, Preben | Sport Vlaanderen-Baloise | s.t. |
102 | Gibbons, Ryan | Dimension Data | s.t. |
103 | Thwaites, Scott | Dimension Data | s.t. |
104 | Allegaert, Piet | Sport Vlaanderen-Baloise | s.t. |
105 | Van Hooydonck, Nathan | BMC | s.t. |
106 | Kamyshev, Arman | Astana | s.t. |
107 | Tleubayev, Ruslan | Astana | s.t. |
108 | Viviani, Elia | Sky | s.t. |
109 | Dibben, Jonathan | Sky | s.t. |
110 | Pedersen, Mads | Trek-Segafredo | s.t. |
111 | Coledan, Marco | Trek-Segafredo | s.t. |
112 | Brändle, Matthias | Trek-Segafredo | s.t. |
113 | Kolář, Michal | Bora-Hansgrohe | s.t. |
114 | Bico, Nuno | Movistar | s.t. |
115 | Kump, Marko | UAE Team Emirates | s.t. |
116 | Troia, Oliviero | UAE Team Emirates | s.t. |
117 | Minali, Riccardo | Astana | s.t. |
118 | Goethem, Brian van | Roompot-Nederlandse Loterij | s.t. |
119 | Van Hoecke, Gijs | LottoNL-Jumbo | s.t. |
120 | Asselman, Jesper | Roompot-Nederlandse Loterij | s.t. |
121 | Groenewegen, Dylan | LottoNL-Jumbo | s.t. |
122 | Fominykh, Daniil | Astana | s.t. |
