2016 Vuelta a Burgos (HC), Spain
38th edition: August 2 - August 6, 2016
Vuelta a Burgos podium history | 2015 edition | 2017 edition
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5
Saturday, August 6: 5th and Final stage, Caleruega - Lagunas de Neila, 163 km
2016 Vuelta a Burgos final GC podium. From left: Ben Hermans (2nd), Alberto Contador (1st) & Sergio Pardilla (3rd)
The Race: Alberto Contador pulled a rabbit out of hat, winning the race by a single second on the final day. Here's his team's stage report.
After four hard days of racing, it was all going to come down to the final stage of the Vuelta a Burgos. With forty seconds separating the top fifty GC riders, anyone could take the win on the toughest day of the race. Going into the day in 25th spot, Alberto Contador was looking confident and strong on the final ascent of the day, before a late attack from the Spanish Tinkoff leader earned him second position in the stage and taking the GC win by a second.
The race’s final stage – the Queen Stage – saw riders tackle a 163km route with no fewer than seven categorised climbs. The toughest ascents, not to mention some challenging downhills, coming in the final 60km, this was where the real racing would happen – riding a finishing circuit twice – before the mountaintop finish in Lagunas de Neila.
Breaking away early on, a group of six worked to build up an advantage of a little over two minutes early in the day. With the bigger climbs of the day still to come, the peloton was happy to let the group go on up the road. The difficulty of the parcours and the pace of the break eventually splintered the group, leaving only three riders up the road, with the gap between them growing as the race neared its conclusion.
The team’s Technical Coordinator, Ivan Basso, saw how hard the guys worked throughout the stage, making sure the outcome went in their favour. “We had a really hard start today - our strategy was to put the race in our way. Every big group that went, we pulled. This meant we had to work hard. At the end the guys looked after Alberto, and Trofimov was there at the end. He did a great job at the end pulling to catch the break and finally Alberto did a great ride.”
With a little over 30km remaining, the three-man break was maintaining a gap of thirty seconds on the chasers, but this was falling swiftly, and by the 25km point, as the race began to climb the first category Pasil de Rozavientos, the gap was shrinking. The long descent on the back of the climb enabled the break to hold their lead a little longer, increasing the gap to almost a minute with 15km to go, although having caught sight of the escapees, the chasers redoubled their efforts and the gap fell swiftly to forty seconds.
The breakaway riders were unable to maintain their efforts and gradually dropped back to the peloton, where Alberto Contador was to be found keeping safe before the final push on the second ascent of the climb to the finish. With it all back together, it was all going to come down to these final few kilometres, and with a little more than 5km to go, the attacks came. Countering these attacks with confidence and strength in his trademark pedalling style, Alberto showed how his recovery has continued over the five days of the race.
In the final 2km, with one rider up the road, Alberto attacked, taking a companion with him. Coming into the final kilometre of the race, Alberto went again, the Spanish rider showing strength, style and confidence as the finish line approached. Crossing the line in second, it was an anxious wait for the confirmation of the GC race, with it all coming down to Alberto, his breakaway companion and the stage’s winner. The results in, Alberto was confirmed as the race’s winner by one second – an amazing comeback from the injuries he’d sustained at the Tour de France.
Going into the final day with such a close GC group, Alberto knew he would have to make a calculated, well thought-out move. "It was an extremely close race and I knew the last kilometre would be very tough and complicated. I had to approach it in a cold-blooded way. I was very surprised when I saw the BMC rider initiate a very strong attack. Initially, I thought it was Samuel Sanchez but then I realised it wasn't him. I started calculating his time in the GC. I knew he was at 30 seconds and I was aware the final result would be very close. When I crossed the finish line, I looked back and saw 18 seconds on the board. I realised I must have crossed at 17. I won by a mere second and I'm very satisfied."
The Vuelta a Burgos being the Tinkoff leader’s first stage race after the Tour de France, Basso was pleased to see the Spanish rider perform so well in the race. “Our pre-race plan was respected – we wanted to go day-by-day and we finished on top, so it's the best way to finish the week. I think we saw today how well Alberto has come back from injury. He was out of training for many days and yet he arrived here in good shape. Yesterday we saw in the crosswinds he was there and today he did a perfect job. He couldn't win the stage but the GC is a great result.”
Having only raced in a one-day race before the Vuelta a Burgos, Alberto was unsure of how his form would be in a stage race situation. “I wasn’t able to train much before coming here because I had to recover after the Tour. In the first four stages we were able to take it calm and I knew in the final stage we could have options. In the end, we did it, and I’m very happy”
The race having previously been absent from his list of victories, Alberto had unfinished business here, having crashed in the race earlier in his career. "It was a victory missing from my palmares and I was looking forward to it. I also see it as a victory that compensates in a certain way the crash that I suffered here in 2006. When I told my family that I would race here to prepare the Vuelta they didn't like it."
The outcome of the race was once again an example of the Tinkoff team’s strong teamwork – both for the riders and for the management – as they prepare for their next big race, Basso explained. “We are happy as we go towards the Vuelta with confidence. What Alberto’s done here is big. Once again thanks to all the boys and the staff - my second race as first Sport Director, and another great result. Thanks to Jan Valach and also to the support of Steven De Jongh and Sean Yates.”
Alberto, as well, was full of praise at the level of support he had received. "I'd like to thank the spectators and fans from the bottom of my heart. My teammates and myself were greatly surprised by the warm welcome we received here. It was a wonderful feeling"
With the next race in Alberto’s calendar being the Vuelta a España, he was now looking to work on his form and final recovery before the race. “This race was undoubtedly a positive test heading to the Vuelta. With regard to my form, I’m gradually improving. I am still racing with my heart beating fast but this is a sign I am fresh. We now have to fine-tune my preparation before the Vuelta.”
Complete Results:
163 kilometers raced at an average speed of 38.570 km/hr
1 | Pardilla, Sergio | Caja Rural | 4hr 13min 34sec |
2 | Contador, Alberto | Tinkoff | @ 17sec |
3 | Hermans, Ben | BMC | + 00' 22'' |
4 | Yates, Simon | Orica-BikeExchange | + 00' 24'' |
5 | Antón, Igor | Dimension Data | + 00' 31'' |
6 | Kennaugh, Peter | Sky | + 00' 34'' |
7 | Fernández, Rubén | Movistar | + 00' 43'' |
8 | Pozzovivo, Domenico | Ag2r La Mondiale | + 01' 00'' |
9 | Brambilla, Gianluca | Etixx-Quick Step | + 01' 03'' |
10 | Mamykin, Matvei | Katusha | + 01' 16'' |
11 | Visconti, Giovanni | Movistar | + 01' 36'' |
12 | Izagirre, Gorka | Movistar | s.t. |
13 | De La Cruz, David | Etixx-Quick Step | + 01' 39'' |
14 | Cataldo, Dario | Astana | + 01' 44'' |
15 | Kudus, Merhawi | Dimension Data | + 01' 49'' |
16 | Iturria, Mikel | Euskadi Basque Country | + 01' 57'' |
17 | Róson, Jaime | Caja Rural | + 02' 04'' |
18 | Sánchez, Samuel | BMC | + 02' 25'' |
19 | Carthy, Hugh | Caja Rural | + 02' 35'' |
20 | Lietaer, Eliot | Topsport Vlaanderen | + 02' 51'' |
21 | Trofimov, Yuri | Tinkoff | + 03' 02'' |
22 | Villella, Davide | Cannondale-Drapac | + 03' 07'' |
23 | Sprengers, Thomas | Topsport Vlaanderen | + 03' 39'' |
24 | Aranburu, Alex | Euskadi Basque Country | + 03' 42'' |
25 | Moreno, Javier | Movistar | s.t. |
26 | Herrada, José | Movistar | s.t. |
27 | Bevin, Patrick | Cannondale-Drapac | s.t. |
28 | Tusveld, Martijn | Giant-Alpecin | + 04' 00'' |
29 | Mas, Lluís | Caja Rural | + 04' 03'' |
30 | Bilbao, Pello | Caja Rural | + 04' 11'' |
31 | Bidard, François | Ag2r La Mondiale | + 04' 22'' |
32 | Rojas, José Joaquin | Movistar | s.t. |
33 | Madrazo, Ángel | Caja Rural | s.t. |
34 | Boswell, Ian | Sky | + 05' 18'' |
35 | Elissonde, Kenny | FDJ | + 05' 42'' |
36 | Serry, Pieter | Etixx-Quick Step | + 06' 25'' |
37 | Scarponi, Michele | Astana | + 06' 25'' |
38 | Salas, Ibai | Burgos-BH | + 07' 27'' |
39 | Howson, Damien | Orica-BikeExchange | + 07' 33'' |
40 | Txurruka, Amets | Orica-BikeExchange | + 07' 50'' |
41 | Weening, Pieter | Roompot Oranje Peloton | + 08' 14'' |
42 | Arroyo, David | Caja Rural | + 08' 27'' |
43 | Merino, Igor | Burgos-BH | + 09' 56'' |
44 | Pineau, Cédric | FDJ | + 10' 09'' |
45 | López, David | Sky | + 10' 50'' |
46 | Sutherland, Rory | Movistar | + 11' 12'' |
47 | Schultz, Nick | Orica-BikeExchange | + 13' 19'' |
48 | Del Pino, Jesús | Burgos-BH | + 14' 09'' |
49 | Velits, Peter | BMC | s.t. |
50 | Barbero, Carlos | Caja Rural | s.t. |
51 | Cubero, Jorge | Burgos-BH | s.t. |
52 | Haas, Nathan | Dimension Data | s.t. |
53 | Tsatevich, Alexey | Katusha | s.t. |
54 | Hernández, Jesús | Tinkoff | s.t. |
55 | Lunke, Sindre | Giant-Alpecin | s.t. |
56 | Henao, Sebastián | Sky | s.t. |
57 | Gretsch, Patrick | Ag2r La Mondiale | s.t. |
58 | Meersman, Gianni | Etixx-Quick Step | s.t. |
59 | Fröhlinger, Johannes | Giant-Alpecin | s.t. |
60 | Vliegen, Loïc | BMC | s.t. |
61 | Domagalski, Karol | ONE Pro Cycling | s.t. |
62 | Verona, Carlos | Orica-BikeExchange | s.t. |
63 | De Tier, Floris | Topsport Vlaanderen | s.t. |
64 | Colli, Daniele | Nippo-Vini Fantini | s.t. |
65 | Kobayashi, Marino | Nippo-Vini Fantini | s.t. |
66 | Machado, Tiago | Katusha | s.t. |
67 | Sbaragli, Kristian | Dimension Data | s.t. |
68 | Haga, Chad | Giant-Alpecin | s.t. |
69 | Wyss, Danilo | BMC | s.t. |
70 | Gruzdev, Dmitriy | Astana | s.t. |
71 | Sola, Manuel | Burgos-BH | s.t. |
72 | Hoekstra, Jochem | Giant-Alpecin | s.t. |
73 | Moser, Moreno | Cannondale-Drapac | s.t. |
74 | Zepuntke, Ruben | Cannondale-Drapac | s.t. |
75 | Restrepo, Jhonatan | Katusha | s.t. |
76 | Bizkarra, Mikel | Euskadi Basque Country | s.t. |
77 | Venter, Jaco | Dimension Data | + 14' 35'' |
78 | Fraile, Omar | Dimension Data | s.t. |
79 | Ershov, Artur | Gazprom-RusVelo | s.t. |
80 | Honig, Reinier | Roompot Oranje Peloton | + 14' 39'' |
81 | Berlato, Giacomo | Nippo-Vini Fantini | + 14' 53'' |
82 | Jauregui, Quentin | Ag2r La Mondiale | + 15' 28'' |
83 | Empel, Etienne van | Roompot Oranje Peloton | + 15' 46'' |
84 | Von Hoff, Steele | ONE Pro Cycling | s.t. |
85 | Vorobyev, Anton | Katusha | + 16' 06'' |
86 | Van Hecke, Preben | Topsport Vlaanderen | + 16' 30'' |
87 | Puccio, Salvatore | Sky | + 17' 13'' |
88 | Knees, Christian | Sky | s.t. |
89 | Lagutin, Sergey | Katusha | + 17' 40'' |
90 | Shalunov, Evgeny | Gazprom-RusVelo | s.t. |
91 | Docker, Mitchell | Orica-BikeExchange | s.t. |
92 | Asselman, Jesper | Roompot Oranje Peloton | s.t. |
93 | Minard, Sébastien | Ag2r La Mondiale | s.t. |
94 | Ladagnous, Matthieu | FDJ | s.t. |
95 | Van Gestel, Dries | Topsport Vlaanderen | + 20' 12'' |
96 | Estévez, Imanol | Euskadi Basque Country | + 20' 37'' |
97 | González, Adrian | Euskadi Basque Country | s.t. |
98 | Paulinho, Sérgio | Tinkoff | + 21' 21'' |
99 | Rovny, Ivan | Tinkoff | s.t. |
100 | Wippert, Wouter | Cannondale-Drapac | + 22' 16'' |
101 | Waeytens, Zico | Giant-Alpecin | + 25' 25'' |
102 | Lampaert, Yves | Etixx-Quick Step | s.t. |
103 | Skjerping, Kristoffer | Cannondale-Drapac | s.t. |
104 | Vanspeybrouck, Pieter | Topsport Vlaanderen | s.t. |
105 | Marangoni, Alan | Cannondale-Drapac | s.t. |
106 | Van Lerberghe, Bert | Topsport Vlaanderen | s.t. |
107 | Isaychev, Vladimir | Katusha | s.t. |
108 | Grosu, Eduard | Nippo-Vini Fantini | s.t. |
109 | Boev, Igor | Gazprom-RusVelo | s.t. |
110 | Torres, Pablo | Burgos-BH | s.t. |
111 | Lander, Sebastian | ONE Pro Cycling | s.t. |
112 | Bole, Grega | Nippo-Vini Fantini | s.t. |
113 | Mezgec, Luka | Orica-BikeExchange | s.t. |
114 | Lopez, Daniel | Burgos-BH | s.t. |
115 | Nikolaev, Sergey | Gazprom-RusVelo | s.t. |
116 | Velits, Martin | Etixx-Quick Step | s.t. |
117 | Barker, Yanto | ONE Pro Cycling | s.t. |
118 | Le Bon, Johan | FDJ | s.t. |
119 | Poppel, Danny van | Sky | s.t. |
120 | Dougall, Nick | Dimension Data | s.t. |
121 | Van Keirsbulck, Guillaume | Etixx-Quick Step | s.t. |
122 | Fominykh, Daniil | Astana | s.t. |
123 | Bagdonas, Gediminas | Ag2r La Mondiale | s.t. |
124 | Belkov, Maxim | Katusha | s.t. |
125 | Hoogerland, Johnny | Roompot Oranje Peloton | s.t. |
126 | Lizarralde, Eneko | Euskadi Basque Country | s.t. |
127 | van Rensburg, Jacques | Dimension Data | s.t. |
128 | Irizar, Julen | Euskadi Basque Country | s.t. |
129 | Firsanov, Sergey | Gazprom-RusVelo | + 25' 49'' |
130 | Looij, André | Roompot Oranje Peloton | + 26' 06'' |
131 | Drücker, Jempy | BMC | s.t. |
132 | Oss, Daniel | BMC | s.t. |
Final GC after Stage 5:
- Final GC leader: Alberto Contador (Tinkoff)
- Points classification winner: Danny van Poppel (Sky)
- Mountains classification winner: Omar Fraile (Dimension Data)
- Young rider classification winner: Matvei Mamykin (Katusha)
- Team classification winner: Movistar
668.7 kilometers raced at an average speed of 42.197 km/hr
1 | Contador, Alberto | Tinkoff | 15hr 50min 50sec |
2 | Hermans, Ben | BMC | @ 1sec |
3 | Pardilla, Sergio | Caja Rural | s.t. |
4 | Yates, Simon | Orica-BikeExchange | + 00' 04'' |
5 | Kennaugh, Peter | Sky | + 00' 11'' |
6 | Fernández, Rubén | Movistar | + 00' 16'' |
7 | Brambilla, Gianluca | Etixx-Quick Step | + 00' 36'' |
8 | Mamykin, Matvei | Katusha | + 00' 57'' |
9 | Antón, Igor | Dimension Data | + 01' 04'' |
10 | Pozzovivo, Domenico | Ag2r La Mondiale | s.t. |
11 | Izagirre, Gorka | Movistar | + 01' 09'' |
12 | De La Cruz, David | Etixx-Quick Step | + 01' 12'' |
13 | Cataldo, Dario | Astana | + 01' 14'' |
14 | Róson, Jaime | Caja Rural | + 01' 48'' |
15 | Kudus, Merhawi | Dimension Data | + 01' 54'' |
16 | Sánchez, Samuel | BMC | + 02' 04'' |
17 | Iturria, Mikel | Euskadi Basque Country | + 02' 07'' |
18 | Visconti, Giovanni | Movistar | + 02' 09'' |
19 | Lietaer, Eliot | Topsport Vlaanderen | + 02' 41'' |
20 | Villella, Davide | Cannondale-Drapac | + 03' 10'' |
21 | Bevin, Patrick | Cannondale-Drapac | + 03' 25'' |
22 | Moreno, Javier | Movistar | + 03' 32'' |
23 | Herrada, José | Movistar | + 03' 41'' |
24 | Sprengers, Thomas | Topsport Vlaanderen | + 03' 46'' |
25 | Bilbao, Pello | Caja Rural | + 03' 55'' |
26 | Rojas, José Joaquin | Movistar | + 04' 28'' |
27 | Madrazo, Ángel | Caja Rural | + 04' 39'' |
28 | Bidard, François | Ag2r La Mondiale | + 04' 43'' |
29 | Trofimov, Yuri | Tinkoff | + 04' 49'' |
30 | Boswell, Ian | Sky | + 04' 55'' |
31 | Mas, Lluís | Caja Rural | + 05' 07'' |
32 | Elissonde, Kenny | FDJ | + 05' 26'' |
33 | Aranburu, Alex | Euskadi Basque Country | + 05' 31'' |
34 | Tusveld, Martijn | Giant-Alpecin | + 05' 42'' |
35 | Scarponi, Michele | Astana | + 05' 55'' |
36 | Serry, Pieter | Etixx-Quick Step | + 05' 58'' |
37 | Txurruka, Amets | Orica-BikeExchange | + 08' 48'' |
38 | Arroyo, David | Caja Rural | + 09' 25'' |
39 | Howson, Damien | Orica-BikeExchange | + 09' 55'' |
40 | López, David | Sky | + 10' 27'' |
41 | Salas, Ibai | Burgos-BH | + 11' 00'' |
42 | Pineau, Cédric | FDJ | + 12' 25'' |
43 | Meersman, Gianni | Etixx-Quick Step | + 13' 39'' |
44 | Gruzdev, Dmitriy | Astana | s.t. |
45 | Velits, Peter | BMC | + 13' 48'' |
46 | Verona, Carlos | Orica-BikeExchange | + 13' 49'' |
47 | Machado, Tiago | Katusha | + 13' 50'' |
48 | Barbero, Carlos | Caja Rural | + 13' 53'' |
49 | De Tier, Floris | Topsport Vlaanderen | + 13' 59'' |
50 | Domagalski, Karol | ONE Pro Cycling | + 14' 14'' |
51 | Henao, Sebastián | Sky | + 14' 19'' |
52 | Vliegen, Loïc | BMC | + 14' 32'' |
53 | Fraile, Omar | Dimension Data | + 14' 59'' |
54 | Tsatevich, Alexey | Katusha | + 15' 09'' |
55 | Wyss, Danilo | BMC | + 15' 11'' |
56 | Sbaragli, Kristian | Dimension Data | + 15' 22'' |
57 | Jauregui, Quentin | Ag2r La Mondiale | + 15' 32'' |
58 | Haas, Nathan | Dimension Data | + 15' 33'' |
59 | Zepuntke, Ruben | Cannondale-Drapac | + 15' 34'' |
60 | Moser, Moreno | Cannondale-Drapac | + 15' 57'' |
61 | Gretsch, Patrick | Ag2r La Mondiale | + 16' 03'' |
62 | Fröhlinger, Johannes | Giant-Alpecin | + 16' 08'' |
63 | Sola, Manuel | Burgos-BH | + 17' 03'' |
64 | Puccio, Salvatore | Sky | + 17' 07'' |
65 | Haga, Chad | Giant-Alpecin | + 17' 11'' |
66 | Van Hecke, Preben | Topsport Vlaanderen | + 17' 17'' |
67 | Merino, Igor | Burgos-BH | + 17' 24'' |
68 | Knees, Christian | Sky | + 17' 27'' |
69 | Shalunov, Evgeny | Gazprom-RusVelo | + 17' 48'' |
70 | Lunke, Sindre | Giant-Alpecin | + 17' 55'' |
71 | Restrepo, Jhonatan | Katusha | + 17' 56'' |
72 | Colli, Daniele | Nippo-Vini Fantini | + 18' 49'' |
73 | Von Hoff, Steele | ONE Pro Cycling | + 20' 54'' |
74 | Docker, Mitchell | Orica-BikeExchange | + 21' 05'' |
75 | Schultz, Nick | Orica-BikeExchange | + 21' 30'' |
76 | Hernández, Jesús | Tinkoff | + 21' 30'' |
77 | Lagutin, Sergey | Katusha | + 21' 38'' |
78 | Kobayashi, Marino | Nippo-Vini Fantini | + 22' 05'' |
79 | Weening, Pieter | Roompot Oranje Peloton | + 22' 14'' |
80 | Ladagnous, Matthieu | FDJ | + 22' 16'' |
81 | Minard, Sébastien | Ag2r La Mondiale | + 22' 21'' |
82 | Carthy, Hugh | Caja Rural | + 22' 57'' |
83 | Poppel, Danny van | Sky | + 24' 59'' |
84 | Mezgec, Luka | Orica-BikeExchange | + 25' 05'' |
85 | Vanspeybrouck, Pieter | Topsport Vlaanderen | + 25' 15'' |
86 | Ershov, Artur | Gazprom-RusVelo | + 25' 20'' |
87 | Lampaert, Yves | Etixx-Quick Step | + 25' 33'' |
88 | Asselman, Jesper | Roompot Oranje Peloton | + 25' 37'' |
89 | Sutherland, Rory | Movistar | + 25' 39'' |
90 | Drücker, Jempy | BMC | + 25' 42'' |
91 | Waeytens, Zico | Giant-Alpecin | + 25' 45'' |
92 | Wippert, Wouter | Cannondale-Drapac | + 26' 20'' |
93 | Boev, Igor | Gazprom-RusVelo | + 26' 38'' |
94 | Del Pino, Jesús | Burgos-BH | + 26' 43'' |
95 | Cubero, Jorge | Burgos-BH | + 26' 47'' |
96 | Oss, Daniel | BMC | + 26' 51'' |
97 | Velits, Martin | Etixx-Quick Step | + 26' 58'' |
98 | Hoekstra, Jochem | Giant-Alpecin | + 27' 07'' |
99 | Skjerping, Kristoffer | Cannondale-Drapac | + 27' 47'' |
100 | Venter, Jaco | Dimension Data | + 28' 23'' |
101 | Marangoni, Alan | Cannondale-Drapac | + 28' 25'' |
102 | Estévez, Imanol | Euskadi Basque Country | + 28' 27'' |
103 | Empel, Etienne van | Roompot Oranje Peloton | + 28' 55'' |
104 | Berlato, Giacomo | Nippo-Vini Fantini | + 29' 02'' |
105 | Vorobyev, Anton | Katusha | + 29' 09'' |
106 | van Rensburg, Jacques | Dimension Data | + 29' 13'' |
107 | Le Bon, Johan | FDJ | + 29' 17'' |
108 | Van Lerberghe, Bert | Topsport Vlaanderen | + 29' 32'' |
109 | Bagdonas, Gediminas | Ag2r La Mondiale | + 29' 36'' |
110 | Honig, Reinier | Roompot Oranje Peloton | + 29' 48'' |
111 | Torres, Pablo | Burgos-BH | + 30' 42'' |
112 | Bizkarra, Mikel | Euskadi Basque Country | + 30' 57'' |
113 | Van Gestel, Dries | Topsport Vlaanderen | + 31' 03'' |
114 | Hoogerland, Johnny | Roompot Oranje Peloton | + 31' 24'' |
115 | Rovny, Ivan | Tinkoff | + 32' 01'' |
116 | González, Adrian | Euskadi Basque Country | + 32' 19'' |
117 | Bole, Grega | Nippo-Vini Fantini | + 33' 01'' |
118 | Firsanov, Sergey | Gazprom-RusVelo | + 35' 08'' |
119 | Grosu, Eduard | Nippo-Vini Fantini | + 35' 51'' |
120 | Lander, Sebastian | ONE Pro Cycling | + 35' 52'' |
121 | Van Keirsbulck, Guillaume | Etixx-Quick Step | + 35' 58'' |
122 | Lopez, Daniel | Burgos-BH | + 36' 01'' |
123 | Irizar, Julen | Euskadi Basque Country | + 37' 24'' |
124 | Nikolaev, Sergey | Gazprom-RusVelo | + 37' 36'' |
125 | Looij, André | Roompot Oranje Peloton | + 37' 41'' |
126 | Belkov, Maxim | Katusha | + 38' 06'' |
127 | Barker, Yanto | ONE Pro Cycling | + 39' 05'' |
128 | Paulinho, Sérgio | Tinkoff | + 39' 26'' |
129 | Dougall, Nick | Dimension Data | + 39' 35'' |
130 | Isaychev, Vladimir | Katusha | + 40' 19'' |
131 | Lizarralde, Eneko | Euskadi Basque Country | + 40' 43'' |
132 | Fominykh, Daniil | Astana | + 42' 49'' |
Stage 5 map
Stage 5 profile
Friday, August 5: Stage 4, Aranda - Lerma, 145 km
Nathan Haas wins Burgos stage 4
The Race: Here's the day's racing as told by stage winner Nathan Haas' Dimension Data team.
Nathan Haas put the icing on the cake for Team Dimension Data for Qhubeka during stage 4 of the Vuelta a Burgos, powering to the victory in Lerme ahead of Jean-Pierre Drucker (BMC Racing) and Patrick Bevin (Cannondale-Drapac). Jacques Janse van Rensburg pulled on the King of the Mountains jersey after another day in the break.
Starting in Aranda de Duero, Jacques Janse van Rensburg showed once again he is coming into some great form by making the early break of the day on stage 4 of the Vuelta a Burgos. Our South African was joined by 4 other riders and the quintet proceeded to ride their way to a 3-minute lead over the peloton.
The 145km stage was up and down all day with 2 cat 3 climbs in the middle portion of the stage. Janse van Rensburg was first over the earlier cat 3 and then on the final cat 3 climb that peaked with 31km to go, Janse van Rensburg attacked the break along with Lluis Mas (Caja Rural). By going over the top of the final climb first, our South African climber took the overall lead in the King of the Mountains competition.
With the jersey secured, Janse van Rensburg pushed on with Mas but the peloton made sure the duo was caught with 15km to go. The finish in Lerma was technical and the final 700m went up a narrow 7% gradient cobbled climb. It was a stage we had targeted with Haas during our pre-race planning and so once the break was caught, our 6 remaining riders moved Haas to the head of the peloton. It was a fantastic display of teamwork by our African Team.
Being at the head of the race coming into Lerma was vital as some crosswinds saw a front split of 20 riders go clear. Haas was well placed in the front split with 2 teammates and even though they were brought back with 1,5km to go, our African Team riders put in a big acceleration to ensure Haas took the all-important left hand corner with 800m to go in the first 3 positions. From this point Haas showed his strength and class, powering up the cobbled road with nobody able to hold his wheel and taking a fine win for our African Team.
Nathan Haas: "Vuelta a Burgos has been a fantastic opportunity for us, the group that is going to the Vuelta a Espana, to come together and really create a good energy. I’ve always been a firm believer that teamwork makes wins happen, it doesn’t happen purely because someone is good or strong. It happens because the whole team is together and doing exactly what they need to. The last 3 days we have had some absolutely fantastic moments and we’ve also had some misfortune, which is probably why hadn’t had a victory yet this week. Today the team committed for me, which is a responsibility I take very seriously. I don’t ask to lead a race unless I think I can win it. So a huge thanks to the guys for believing in me and I think the way we are working here is really exciting coming into the Vuelta a Espana. I think we will see something pretty exciting in the next month."
Alex Sans Vega – Sports Director: "It is great day for the team here at the Vuelta a Burgos. From the first day we arrived at Burgos Nathan already had it in his head to go for the stage today, it was his big goal. He achieved it after some really great teamwork from all the guys. Every day the team has been riding well but today was really superb. Jacques was in the breakaway and he won enough points to take the lead in the King of the Mountains competition. In the final crosswind, Katusha really set the race on fire but the guys were in the front and able to deliver Nathan to the last corner in the best position. It was a great effort by the guys and then Nathan did his job in the final. We are super happy, and it is great motivation for the team going to the Vuelta a Espana."
Complete Results:
145 kilometers raced at an average speed of 44.456 km/hr
1 | Haas, Nathan | Dimension Data | 3hr 15min 42sec |
2 | Drücker, Jempy | BMC | s.t. |
3 | Bevin, Patrick | Cannondale-Drapac | s.t. |
4 | Poppel, Danny van | Sky | s.t. |
5 | Tsatevich, Alexey | Katusha | s.t. |
6 | Meersman, Gianni | Etixx-Quick Step | s.t. |
7 | Vliegen, Loïc | BMC | s.t. |
8 | Grosu, Eduard | Nippo-Vini Fantini | @ 3sec |
9 | Waeytens, Zico | Giant-Alpecin | s.t. |
10 | Domagalski, Karol | ONE Pro Cycling | s.t. |
11 | Vanspeybrouck, Pieter | Topsport Vlaanderen | s.t. |
12 | Sánchez, Samuel | BMC | s.t. |
13 | Contador, Alberto | Tinkoff | s.t. |
14 | Van Hecke, Preben | Topsport Vlaanderen | s.t. |
15 | Yates, Simon | Orica-BikeExchange | s.t. |
16 | Fernández, Rubén | Movistar Team | s.t. |
17 | Barbero, Carlos | Caja Rural-Seguros RGA | s.t. |
18 | Izagirre, Gorka | Movistar Team | s.t. |
19 | Serry, Pieter | Etixx-Quick Step | s.t. |
20 | Wippert, Wouter | Cannondale-Drapac | s.t. |
21 | Machado, Tiago | Katusha | s.t. |
22 | Boev, Igor | Gazprom-RusVelo | s.t. |
23 | Gruzdev, Dmitriy | Astana | s.t. |
24 | Brambilla, Gianluca | Etixx-Quick Step | s.t. |
25 | Lietaer, Eliot | Topsport Vlaanderen | s.t. |
26 | Róson, Jaime | Caja Rural-Seguros RGA | s.t. |
27 | Kennaugh, Peter | Sky | s.t. |
28 | Pozzovivo, Domenico | Ag2r La Mondiale | s.t. |
29 | Mezgec, Luka | Orica-BikeExchange | s.t. |
30 | González, Adrian | Euskadi Basque Country | s.t. |
31 | Kudus, Merhawi | Dimension Data | s.t. |
32 | Velits, Peter | BMC | s.t. |
33 | Lopez, Daniel | Burgos-BH | s.t. |
34 | López, David | Sky | s.t. |
35 | Cataldo, Dario | Astana | s.t. |
36 | Jauregui, Quentin | Ag2r La Mondiale | s.t. |
37 | Pichon, Laurent | FDJ | s.t. |
