2015 Circuit de la Sarthe- Pays de la Loire
(2.1), France
63rd edition: April 7 - April 10, 2015
Circuit de la Sarthe podium history | 2014 edition | 2016 edition | Start list with back numbers |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
Friday, April 10: 5th and Final stage, Abbaye de l'Epau (Le Mans) - Le Lude, 178.5 km
The Race: The final result of this year's Circuit de la Sarthe has to be a painful one for Manuele Boaro. Going in to the final stage he led the General Classification by a slim three seconds. But, the race isn't over until it's over.
Cannondale-Garmin rider and last year's Sarthe winner Ramunas Navardauskas won two intermediate sprints to gain six precious bonus seconds to elevate himself to the top of the GC standings. Making things even more painful for Boaro, the stage was a mechanical nightmare for him. Boaro dropped his chain three times. They really don't have all the bugs out of 2015 equipment. Mechanical troubles are far more common this year than any time I can remember.
Speedster Nacer Bouhanni won the stage to make him the final points classification winner.
Complete Results:
178.5 km raced at an average speed of 41.511 km/hr
1 | BOUHANNI Nacer | COFIDIS, solutions crédits | 4hr 11min 56sec |
2 | TCATEVICH Aleksei | KATUSHA TEAM | s.t. |
3 | DUMOULIN Samuel | AG2R LA MONDIALE | s.t. |
4 | HUREL Tony | TEAM EUROPCAR | s.t. |
5 | DUQUE Leonardo Fabio | COLOMBIA | s.t. |
6 | FONSECA Armindo | BRETAGNE - Séché Environnement | s.t. |
7 | NAVARDAUSKAS Ramunas | TEAM CANNONDALE GARMIN | s.t. |
8 | KREDER Raymond | TEAM ROOMPOT | s.t. |
9 | BAKELANTS Jan | AG2R LA MONDIALE | s.t. |
10 | BYSTROM Sven Erik | KATUSHA TEAM | s.t. |
11 | ARASHIRO Yukiya | TEAM EUROPCAR | s.t. |
12 | DOWNING Russell | Cult Energy Pro Cycling | s.t. |
13 | SANZ Enrique | TEAM MOVISTAR | s.t. |
14 | HAAS Nathan | TEAM CANNONDALE GARMIN | s.t. |
15 | HIVERT Jonathan | BRETAGNE - Séché Environnement | s.t. |
16 | SPRENGERS Thomas | TOPSPORT VLAANDEREN-BALOISE | s.t. |
17 | VICHOT Arthur | FDJ | s.t. |
18 | GULDHAMMER Rasmus | Cult Energy Pro Cycling | s.t. |
19 | HERRADA LOPEZ Jesus | TEAM MOVISTAR | s.t. |
20 | SOUPE Geoffrey | COFIDIS, solutions crédits | s.t. |
21 | BENFATTO Marco | ANDRONI GIOCATTOLI | s.t. |
22 | CUMMINGS Stephen | MTN-Qhubeka | s.t. |
23 | BERHANE Natnael | MTN-Qhubeka | s.t. |
24 | DELAPLACE Anthony | BRETAGNE - Séché Environnement | s.t. |
25 | MANZIN Lorenzo | FDJ | s.t. |
26 | MALORI Adriano | TEAM MOVISTAR | s.t. |
27 | LAMMERTINK Maurits | TEAM ROOMPOT | s.t. |
28 | BOARO Manuele | TINKOFF SAXO | s.t. |
29 | VAN OVERBERGHE Arthur | TOPSPORT VLAANDEREN-BALOISE | s.t. |
30 | VINTHER Troels Ronning | Cult Energy Pro Cycling | s.t. |
31 | MACHADO Tiago | KATUSHA TEAM | s.t. |
32 | JACOBS Pieter | TOPSPORT VLAANDEREN-BALOISE | s.t. |
33 | JAUREGUI Quentin | AG2R LA MONDIALE | s.t. |
34 | AVILA Edwin Alcibiades | COLOMBIA | s.t. |
35 | KUDUS GHEBREMEDHIN Merhawi | MTN-Qhubeka | s.t. |
36 | FEDRIGO Pierrick | BRETAGNE - Séché Environnement | s.t. |
37 | GRETSCH Patrick | AG2R LA MONDIALE | s.t. |
38 | STORTONI Simone | ANDRONI GIOCATTOLI | s.t. |
39 | VAUGRENARD Benoît | FDJ | @ 6sec |
40 | GESLIN Anthony | FDJ | s.t. |
41 | KREDER Michel | TEAM ROOMPOT | s.t. |
42 | VAN HECKE Preben | TOPSPORT VLAANDEREN-BALOISE | s.t. |
43 | PICHON Laurent | FDJ | s.t. |
44 | TALIANI Alessio | ANDRONI GIOCATTOLI | s.t. |
45 | RAMIREZ Carlos Mario | COLOMBIA | s.t. |
46 | BOUDAT Thomas | TEAM EUROPCAR | s.t. |
47 | ROLLAND Pierre | TEAM EUROPCAR | s.t. |
48 | DE TIER Floris | TOPSPORT VLAANDEREN-BALOISE | s.t. |
49 | KING Benjamin | TEAM CANNONDALE GARMIN | s.t. |
50 | GADRET John | TEAM MOVISTAR | s.t. |
51 | MINNAARD Marinus Cornelis | WANTY - GROUPE GOBERT | s.t. |
52 | DE GREEF Francis | WANTY - GROUPE GOBERT | s.t. |
53 | SARMIENTO Cayetano Jose | COLOMBIA | s.t. |
54 | VALENCIA Juan Pablo | COLOMBIA | s.t. |
55 | MEINTJES Louis | MTN-Qhubeka | s.t. |
56 | MATE Luis Angel | COFIDIS, solutions crédits | s.t. |
57 | JANSE VAN RENSBURG Jacques | MTN-Qhubeka | s.t. |
58 | VAN ZYL Johann | MTN-Qhubeka | s.t. |
59 | GERARD Arnaud | BRETAGNE - Séché Environnement | s.t. |
60 | HOWES Alex | TEAM CANNONDALE GARMIN | s.t. |
61 | KOLAR Michal | TINKOFF SAXO | s.t. |
62 | GALVIZ Carlos | ANDRONI GIOCATTOLI | 12 |
63 | MAGER Christian | Cult Energy Pro Cycling | s.t. |
64 | LAPORTE Christophe | COFIDIS, solutions crédits | s.t. |
65 | VALGREN Michael | TINKOFF SAXO | 20 |
66 | HELVEN Sander | TOPSPORT VLAANDEREN-BALOISE | 51 |
67 | PICHOT Alexandre | TEAM EUROPCAR | s.t. |
68 | HONIG Reinier | TEAM ROOMPOT | s.t. |
69 | VOECKLER Thomas | TEAM EUROPCAR | s.t. |
70 | KOZONCHUK Dmitrii | KATUSHA TEAM | @ 1min 26sec |
71 | TERPSTRA Mike | TEAM ROOMPOT | 1:41 |
72 | BETTIOL Alberto | TEAM CANNONDALE GARMIN | 1:47 |
73 | GHYSELINCK Jan | WANTY - GROUPE GOBERT | s.t. |
74 | DOWSETT Alex | TEAM MOVISTAR | 3:29 |
75 | HANSEN Jesper | TINKOFF SAXO | 4:20 |
76 | ROLLIN Dominique | COFIDIS, solutions crédits | s.t. |
77 | LARSSON Gustav | Cult Energy Pro Cycling | 4:42 |
78 | SUTHERLAND Rory | TEAM MOVISTAR | s.t. |
79 | SAGAN Juraj | TINKOFF SAXO | 6:22 |
80 | ISAYCHEV Vladimir | KATUSHA TEAM | 10:45 |
81 | VAN EMPEL Etienne | TEAM ROOMPOT | 11:07 |
82 | EBSEN John Kronborg | ANDRONI GIOCATTOLI | 28min 7sec |
83 | TVETCOV Serghei | ANDRONI GIOCATTOLI | s.t. |
Complete Final GC after Stage 5:
647.70 km raced at an avertage speed of 41.038 km/hr
- GC winner: Ramunas Navardauskas (Cannondale-Garmin)
- Points winner: Nacer Bouhanni (Cofidis)
- Mountains winner: Louis Meintjes (MTN-Qhubeka)
- Young Rider: Sven Erik Bystrom (Katusha)
- Team Classification winner: Cannondale-Garmin
1 | NAVARDAUSKAS Ramunas | TEAM CANNONDALE GARMIN | 15hr 47min 13sec |
2 | BOARO Manuele | TINKOFF SAXO | @ 1sec |
3 | MALORI Adriano | TEAM MOVISTAR | 4 |
4 | MACHADO Tiago | KATUSHA TEAM | 7 |
5 | HAAS Nathan | TEAM CANNONDALE GARMIN | 9 |
6 | CUMMINGS Stephen | MTN-Qhubeka | 12 |
7 | BAKELANTS Jan | AG2R LA MONDIALE | 20 |
8 | VICHOT Arthur | FDJ | 21 |
9 | FEDRIGO Pierrick | BRETAGNE - Séché Environnement | 24 |
10 | TCATEVICH Aleksei | KATUSHA TEAM | 26 |
11 | ROLLAND Pierre | TEAM EUROPCAR | 27 |
12 | HIVERT Jonathan | BRETAGNE - Séché Environnement | 28 |
13 | BYSTROM Sven Erik | KATUSHA TEAM | 32 |
14 | DELAPLACE Anthony | BRETAGNE - Séché Environnement | 36 |
15 | GULDHAMMER Rasmus | Cult Energy Pro Cycling | 42 |
16 | ARASHIRO Yukiya | TEAM EUROPCAR | 43 |
17 | STORTONI Simone | ANDRONI GIOCATTOLI | 43 |
18 | HERRADA Jesus | TEAM MOVISTAR | 47 |
19 | DUQUE Leonardo Fabio | COLOMBIA | 48 |
20 | PICHON Laurent | FDJ | 49 |
21 | LAMMERTINK Maurits | TEAM ROOMPOT | 50 |
22 | MEINTJES Louis | MTN-Qhubeka | 59 |
23 | KREDER Michel | TEAM ROOMPOT | @ 1min 1sec |
24 | KING Benjamin | TEAM CANNONDALE GARMIN | 1:05 |
25 | VALGREN Michael | TINKOFF SAXO | 1:09 |
26 | KUDUS GHEBREMEDHIN Merhawi | MTN-Qhubeka | 1:11 |
27 | DE GREEF Francis | WANTY - GROUPE GOBERT | 1:20 |
28 | BERHANE Natnael | MTN-Qhubeka | 1:21 |
29 | DE TIER Floris | TOPSPORT VLAANDEREN-BALOISE | 1:35 |
30 | VAN ZYL Johann | MTN-Qhubeka | 1:39 |
31 | GRETSCH Patrick | AG2R LA MONDIALE | 1:42 |
32 | VOECKLER Thomas | TEAM EUROPCAR | 1:46 |
33 | JACOBS Pieter | TOPSPORT VLAANDEREN-BALOISE | s.t. |
34 | VAN HECKE Preben | TOPSPORT VLAANDEREN-BALOISE | 1:56 |
35 | GESLIN Anthony | FDJ | 1:57 |
36 | VAN OVERBERGHE Arthur | TOPSPORT VLAANDEREN-BALOISE | 2:00 |
37 | FONSECA Armindo | BRETAGNE - Séché Environnement | 2:12 |
38 | MAGER Christian | Cult Energy Pro Cycling | 2:30 |
39 | VALENCIA Juan Pablo | COLOMBIA | 3:08 |
40 | BETTIOL Alberto | TEAM CANNONDALE GARMIN | 3:31 |
41 | KOZONCHUK Dmitrii | KATUSHA TEAM | 3:33 |
42 | MATE Luis Angel | COFIDIS, solutions crédits | 3:40 |
43 | GERARD Arnaud | BRETAGNE - Séché Environnement | 4:05 |
44 | VAUGRENARD Benoît | FDJ | 4:09 |
45 | BOUDAT Thomas | TEAM EUROPCAR | 5:09 |
46 | MINNAARD Marinus Cornelis | WANTY - GROUPE GOBERT | 5:29 |
47 | GADRET John | TEAM MOVISTAR | 6:28 |
48 | HOWES Alex | TEAM CANNONDALE GARMIN | 6:57 |
49 | TERPSTRA Mike | TEAM ROOMPOT | 7:15 |
50 | JANSE VAN RENSBURG Jacques | MTN-Qhubeka | 7:27 |
51 | TALIANI Alessio | ANDRONI GIOCATTOLI | 9:06 |
52 | HUREL Tony | TEAM EUROPCAR | 9:53 |
53 | SARMIENTO Cayetano Jose | COLOMBIA | 10:11 |
54 | PICHOT Alexandre | TEAM EUROPCAR | 10:40 |
55 | JAUREGUI Quentin | AG2R LA MONDIALE | 11:01 |
56 | GHYSELINCK Jan | WANTY - GROUPE GOBERT | 12:49 |
57 | DUMOULIN Samuel | AG2R LA MONDIALE | 13:05 |
58 | VINTHER Troels Ronning | Cult Energy Pro Cycling | 13:29 |
59 | KREDER Raymond | TEAM ROOMPOT | 13:30 |
60 | SPRENGERS Thomas | TOPSPORT VLAANDEREN-BALOISE | 13:35 |
61 | LARSSON Gustav | Cult Energy Pro Cycling | 13:41 |
62 | DOWNING Russell | Cult Energy Pro Cycling | 13:43 |
63 | GALVIZ Carlos | ANDRONI GIOCATTOLI | 13:55 |
64 | HELVEN Sander | TOPSPORT VLAANDEREN-BALOISE | 14:17 |
65 | LAPORTE Christophe | COFIDIS, solutions crédits | 16:02 |
66 | BOUHANNI Nacer | COFIDIS, solutions crédits | 16:12 |
67 | SOUPE Geoffrey | COFIDIS, solutions crédits | 16:20 |
68 | AVILA Edwin Alcibiades | COLOMBIA | 16:22 |
69 | HANSEN Jesper | TINKOFF SAXO | 17:51 |
70 | MANZIN Lorenzo | FDJ | 19:16 |
71 | KOLAR Michal | TINKOFF SAXO | 19:20 |
72 | SANZ Enrique | TEAM MOVISTAR | 19:23 |
73 | BENFATTO Marco | ANDRONI GIOCATTOLI | 19:35 |
74 | HONIG Reinier | TEAM ROOMPOT | 20:08 |
75 | VAN EMPEL Etienne | TEAM ROOMPOT | 20:32 |
76 | RAMIREZ Carlos Mario | COLOMBIA | 21:46 |
77 | ISAYCHEV Vladimir | KATUSHA TEAM | 21:54 |
78 | ROLLIN Dominique | COFIDIS, solutions crédits | 24min 34sec |
79 | DOWSETT Alex | TEAM MOVISTAR | 25:05 |
80 | SAGAN Juraj | TINKOFF SAXO | 25:49 |
81 | SUTHERLAND Rory | TEAM MOVISTAR | 30:37 |
82 | TVETCOV Serghei | ANDRONI GIOCATTOLI | 47:12 |
83 | EBSEN John Kronborg | ANDRONI GIOCATTOLI | 54:07 |
Thursday, April 9: Stage 4, Angers - Pré en Pail, 190.3 km
Manuele Boaro wins stage four. Bernard Larvol photo
The Race: This was a tough stage with six serious climbs and the final fifty kilometers having a sawtooth profile.
An early break of five riders took their chances and did get about five minutes ahead of the main group. But, late in the race, with 25 kilometers to go, a small group with Pierre Rolland and Pierrick Fedrigo blasted off and took the lead. With four kilometers to go they were joined by eventual stage winner Manuele Boaro and Ramunas Navardauskas.
Boaro won the stage, startng his sprint well back, with 300 meters to go. His win also gave him the overall lead in the race.
Complete Results:
190.3 km raced at an average speed of 39.415 km/hr
1 | BOARO Manuele | TINKOFF SAXO | 4hr 49min 41sec |
2 | ROLLAND Pierre | TEAM EUROPCAR | s.t. |
3 | HIVERT Jonathan | BRETAGNE-Séché Environnement | s.t. |
4 | FEDRIGO Pierrick | BRETAGNE-Séché Environnement | s.t. |
5 | VICHOT Arthur | FDJ | s.t. |
6 | MACHADO Tiago | KATUSHA TEAM | s.t. |
7 | NAVARDAUSKAS Ramunas | TEAM CANNONDALE GARMIN | s.t. |
8 | BAKELANTS Jan | AG2R LA MONDIALE | s.t. |
9 | CUMMINGS Stephen | MTN-Qhubeka | s.t. |
10 | HAAS Nathan | TEAM CANNONDALE GARMIN | @ 4sec |
11 | MCCARTHY Jay | TINKOFF SAXO | s.t. |
12 | LAMMERTINK Maurits | TEAM ROOMPOT | 11 |
13 | TCATEVICH Aleksei | KATUSHA TEAM | 13 |
14 | BYSTROM Sven Erik | KATUSHA TEAM | s.t. |
15 | DUQUE Leonardo Fabio | COLOMBIA | s.t. |
16 | PICHON Laurent | FDJ | s.t. |
17 | MALORI Adriano | TEAM MOVISTAR | s.t. |
18 | MATE Luis Angel | COFIDIS, solutions crédits | s.t. |
19 | MEINTJES Louis | MTN-Qhubeka | s.t. |
20 | DELAPLACE Anthony | BRETAGNE-Séché Environnement | s.t. |
21 | GULDHAMMER Rasmus | Cult Energy Pro Cycling | s.t. |
22 | GASPAROTTO Enrico | WANTY - GROUPE GOBERT | s.t. |
23 | HOWES Alex | TEAM CANNONDALE GARMIN | s.t. |
24 | KUDUS GHEBREMEDHIN Merhawi | MTN-Qhubeka | s.t. |
25 | KREDER Michel | TEAM ROOMPOT | s.t. |
26 | ARASHIRO Yukiya | TEAM EUROPCAR | s.t. |
27 | STORTONI Simone | ANDRONI GIOCATTOLI | s.t. |
28 | VAN HECKE Preben | TOPSPORT VLAANDEREN-BALOISE | 36 |
29 | ROUX Anthony | FDJ | s.t. |
30 | HERRADA Jesus | TEAM MOVISTAR | s.t. |
31 | KING Benjamin | TEAM CANNONDALE GARMIN | s.t. |
32 | VALGREN Michael | TINKOFF SAXO | s.t. |
33 | VOECKLER Thomas | TEAM EUROPCAR | s.t. |
34 | DE GREEF Francis | WANTY - GROUPE GOBERT | s.t. |
35 | DE TIER Floris | TOPSPORT VLAANDEREN-BALOISE | s.t. |
36 | BERHANE Natnael | MTN-Qhubeka | s.t. |
37 | BETTIOL Alberto | TEAM CANNONDALE GARMIN | @ 1min 11sec |
38 | VAN OVERBERGHE Arthur | TOPSPORT VLAANDEREN-BALOISE | s.t. |
39 | JACOBS Pieter | TOPSPORT VLAANDEREN-BALOISE | s.t. |
40 | MAGER Christian | Cult Energy Pro Cycling | s.t. |
41 | KOZONCHUK Dmitrii | KATUSHA TEAM | s.t. |
42 | TERPSTRA Mike | TEAM ROOMPOT | s.t. |
43 | GESLIN Anthony | FDJ | s.t. |
44 | FONSECA Armindo | BRETAGNE-Séché Environnement | s.t. |
45 | VAN ZYL Johann | MTN-Qhubeka | s.t. |
46 | GRETSCH Patrick | AG2R LA MONDIALE | 1:22 |
47 | VALENCIA Juan Pablo | COLOMBIA | 2:11 |
48 | GERARD Arnaud | BRETAGNE-Séché Environnement | 3:31 |
49 | VAUGRENARD Benoît | FDJ | s.t. |
50 | BOUDAT Thomas | TEAM EUROPCAR | 4:31 |
51 | MINNAARD Marinus Cornelis | WANTY - GROUPE GOBERT | s.t. |
52 | GADRET John | TEAM MOVISTAR | 5:39 |
53 | JARRIER Benoit | BRETAGNE-Séché Environnement | 6:18 |
54 | JANSE VAN RENSBURG Jacques | MTN-Qhubeka | 6:54 |
55 | LARSSON Gustav | Cult Energy Pro Cycling | 8:21 |
56 | TALIANI Alessio | ANDRONI GIOCATTOLI | s.t. |
57 | SARMIENTO Cayetano Jose | COLOMBIA | s.t. |
58 | VAN EMPEL Etienne | TEAM ROOMPOT | s.t. |
59 | HUREL Tony | TEAM EUROPCAR | 9:13 |
60 | PICHOT Alexandre | TEAM EUROPCAR | s.t. |
61 | JAUREGUI Quentin | AG2R LA MONDIALE | 10:29 |
62 | GHYSELINCK Jan | WANTY-GROUPE GOBERT | s.t. |
63 | ISAYCHEV Vladimir | KATUSHA TEAM | 11:03 |
64 | EBSEN John Kronborg | ANDRONI GIOCATTOLI | 12:39 |
65 | GALVIZ Carlos | ANDRONI GIOCATTOLI | 12:39 |
66 | DUMOULIN Samuel | AG2R LA MONDIALE | s.t. |
67 | ROLLIN Dominique | COFIDIS, solutions crédits | s.t. |
68 | MOLANO Sebastian | COLOMBIA | s.t. |
69 | MOSER Moreno | TEAM CANNONDALE GARMIN | s.t. |
70 | HANSEN Jesper | TINKOFF SAXO | s.t. |
71 | DOWNING Russell | Cult Energy Pro Cycling | s.t. |
72 | VINTHER Troels Ronning | Cult Energy Pro Cycling | s.t. |
73 | SPRENGERS Thomas | TOPSPORT VLAANDEREN-BALOISE | s.t. |
74 | LEMARCHAND Romain | Cult Energy Pro Cycling | s.t. |
75 | HELVEN Sander | TOPSPORT VLAANDEREN-BALOISE | s.t. |
76 | HONIG Reinier | TEAM ROOMPOT | s.t. |
77 | KREDER Raymond | TEAM ROOMPOT | s.t. |
78 | DE TROYER Tim | WANTY - GROUPE GOBERT | s.t. |
79 | AVILA Edwin Alcibiades | COLOMBIA | 15:25 |
80 | BOUHANNI Nacer | COFIDIS, solutions crédits | 15:34 |
81 | SOUPE Geoffrey | COFIDIS, solutions crédits | s.t. |
82 | LAPORTE Christophe | COFIDIS, solutions crédits | s.t. |
83 | CHETOUT Loïc | COFIDIS, solutions crédits | s.t. |
84 | KOLAR Michal | TINKOFF SAXO | 18:36 |
85 | SAGAN Juraj | TINKOFF SAXO | s.t. |
86 | VAN MELSEN Kevin | WANTY - GROUPE GOBERT | 18:36 |
87 | SANZ Enrique | TEAM MOVISTAR | s.t. |
88 | BENFATTO Marco | ANDRONI GIOCATTOLI | s.t. |
89 | SUTHERLAND Rory | TEAM MOVISTAR | s.t. |
90 | MANZIN Lorenzo | FDJ | s.t. |
91 | TVETCOV Serghei | ANDRONI GIOCATTOLI | s.t. |
92 | RAMIREZ Carlos Mario | COLOMBIA | 19:36 |
93 | DOWSETT Alex | TEAM MOVISTAR | 21:36 |
GC after Stage 4:
469.20 km raced so far at an average speed of 40.504 km/hr
1 | BOARO Manuele | TINKOFF SAXO | 11hr 35min 18sec |
2 | MALORI Adriano | TEAM MOVISTAR | @ 3sec |
3 | NAVARDAUSKAS Ramunas | TEAM CANNONDALE GARMIN | 5 |
4 | MACHADO Tiago | KATUSHA TEAM | 6 |
5 | HAAS Nathan | TEAM CANNONDALE GARMIN | 10 |
6 | CUMMINGS Stephen | MTN-Qhubeka | 11 |
7 | VICHOT Arthur | FDJ | 20 |
8 | ROLLAND Pierre | TEAM EUROPCAR | s.t. |
9 | BAKELANTS Jan | AG2R LA MONDIALE | 21 |
10 | FEDRIGO Pierrick | BRETAGNE - Séché Environnement | 23 |
11 | MCCARTHY Jay | TINKOFF SAXO | 26 |
12 | HIVERT Jonathan | BRETAGNE - Séché Environnement | 27 |
13 | TCATEVICH Aleksei | KATUSHA TEAM | 31 |
14 | BYSTROM Sven Erik | KATUSHA TEAM | 31 |
15 | DELAPLACE Anthony | BRETAGNE - Séché Environnement | 35 |
16 | ROUX Anthony | FDJ | 38 |
17 | GULDHAMMER Rasmus | Cult Energy Pro Cycling | 41 |
18 | ARASHIRO Yukiya | TEAM EUROPCAR | 42 |
19 | STORTONI Simone | ANDRONI GIOCATTOLI | s.t. |
20 | PICHON Laurent | FDJ | s.t. |
21 | HERRADA Jesus | TEAM MOVISTAR | 46 |
22 | DUQUE Leonardo Fabio | COLOMBIA | 47 |
23 | VALGREN Michael * | TINKOFF SAXO | 48 |
24 | LAMMERTINK Maurits | TEAM ROOMPOT | 49 |
25 | MEINTJES Louis * | MTN-Qhubeka | 52 |
26 | VOECKLER Thomas | TEAM EUROPCAR | 54 |
27 | KREDER Michel | TEAM ROOMPOT | s.t. |
28 | KING Benjamin | TEAM CANNONDALE GARMIN | 58 |
29 | GASPAROTTO Enrico | WANTY - GROUPE GOBERT | s.t. |
30 | KUDUS GHEBREMEDHIN Merhawi | MTN-Qhubeka | @ 1min 10sec |
31 | DE GREEF Francis | WANTY - GROUPE GOBERT | 1:13 |
32 | BERHANE Natnael | MTN-Qhubeka | 1:20 |
33 | DE TIER Floris | TOPSPORT VLAANDEREN-BALOISE | 1:28 |
34 | VAN ZYL Johann | MTN-Qhubeka | 1:32 |
35 | GRETSCH Patrick | AG2R LA MONDIALE | 1:41 |
36 | BETTIOL Alberto | TEAM CANNONDALE GARMIN | 1:43 |
37 | JACOBS Pieter | TOPSPORT VLAANDEREN-BALOISE | 1:47 |
38 | VAN HECKE Preben | TOPSPORT VLAANDEREN-BALOISE | 1:49 |
39 | GESLIN Anthony | FDJ | 1:50 |
40 | VAN OVERBERGHE Arthur | TOPSPORT VLAANDEREN-BALOISE | 1:59 |
41 | KOZONCHUK Dmitrii | KATUSHA TEAM | 2:06 |
42 | FONSECA Armindo | BRETAGNE - Séché Environnement | 2:11 |
43 | MAGER Christian | Cult Energy Pro Cycling | 2:17 |
44 | VALENCIA Juan Pablo | COLOMBIA | 3:01 |
45 | MATE Luis Angel | COFIDIS, solutions crédits | 3:33 |
46 | GERARD Arnaud | BRETAGNE - Séché Environnement | 3:58 |
47 | VAUGRENARD Benoît | FDJ | 4:02 |
48 | BOUDAT Thomas | TEAM EUROPCAR | 5:02 |
49 | MINNAARD Marinus Cornelis | WANTY - GROUPE GOBERT | 5:22 |
50 | TERPSTRA Mike | TEAM ROOMPOT | 5:33 |
51 | GADRET John | TEAM MOVISTAR | 6:21 |
52 | JARRIER Benoit | BRETAGNE - Séché Environnement | 6:38 |
53 | HOWES Alex | TEAM CANNONDALE GARMIN | 6:50 |
54 | JANSE VAN RENSBURG Jacques | MTN-Qhubeka | 7:20 |
55 | LARSSON Gustav | Cult Energy Pro Cycling | 8:58 |
56 | TALIANI Alessio | ANDRONI GIOCATTOLI | 8:59 |
57 | VAN EMPEL Etienne | TEAM ROOMPOT | 9:27 |
58 | PICHOT Alexandre | TEAM EUROPCAR | 9:48 |
59 | HUREL Tony | TEAM EUROPCAR | 9:52 |
60 | SARMIENTO Cayetano Jose | COLOMBIA | 10:04 |
61 | JAUREGUI Quentin | AG2R LA MONDIALE | 11:00 |
62 | GHYSELINCK Jan | WANTY - GROUPE GOBERT | 11:01 |
63 | ISAYCHEV Vladimir | KATUSHA TEAM | 11:08 |
64 | DUMOULIN Samuel | AG2R LA MONDIALE | 13:08 |
65 | LEMARCHAND Romain | Cult Energy Pro Cycling | 13:10 |
66 | DE TROYER Tim | WANTY - GROUPE GOBERT | s.t. |
67 | HELVEN Sander | TOPSPORT VLAANDEREN-BALOISE | 13:25 |
68 | VINTHER Troels Ronning | Cult Energy Pro Cycling | 13:28 |
69 | KREDER Raymond | TEAM ROOMPOT | 13:29 |
70 | HANSEN Jesper | TINKOFF SAXO | 13:30 |
71 | SPRENGERS Thomas | TOPSPORT VLAANDEREN-BALOISE | 13:34 |
72 | MOLANO Sebastian | COLOMBIA | 13:37 |
73 | DOWNING Russell | Cult Energy Pro Cycling | 13:42 |
74 | GALVIZ Carlos | ANDRONI GIOCATTOLI | s.t. |
75 | LAPORTE Christophe | COFIDIS, solutions crédits | 15:49 |
76 | SOUPE Geoffrey | COFIDIS, solutions crédits | 16:19 |
77 | BOUHANNI Nacer | COFIDIS, solutions crédits | 16:21 |
78 | AVILA VANEGAS Edwin Alcibiades | COLOMBIA | 16:21 |
79 | MOSER Moreno | TEAM CANNONDALE GARMIN | 17:45 |
80 | TVETCOV Serghei | ANDRONI GIOCATTOLI | 19:05 |
81 | KOLAR Michal | TINKOFF SAXO | 19:14 |
82 | MANZIN Lorenzo | FDJ | 19:15 |
83 | HONIG Reinier | TEAM ROOMPOT | 19:16 |
84 | SANZ Enrique | TEAM MOVISTAR | 19:23 |
85 | VAN MELSEN Kevin | WANTY - GROUPE GOBERT | 19:24 |
86 | SAGAN Juraj | TINKOFF SAXO | 19:26 |
87 | BENFATTO Marco | ANDRONI GIOCATTOLI | 19:34 |
88 | ROLLIN Dominique | COFIDIS, solutions crédits | 20:13 |
89 | DOWSETT Alex | TEAM MOVISTAR | 21:35 |
90 | RAMIREZ Carlos Mario | COLOMBIA | 21:39 |
91 | SUTHERLAND Rory | TEAM MOVISTAR | 25:54 |
92 | EBSEN John Kronborg | ANDRONI GIOCATTOLI | 25:59 |
93 | CHETOUT Loïc | COFIDIS, solutions crédits | 29:11 |
Wednesday, April 8: Stage 3, Angers 6.8 km individual time trial
The Race: Today was a two-stage day with a short road stage in the morning, won by Anthony Roux, who also then became the overall leader with that victory.
He wasn't allowed to keep that lead for long. The afternoon's time trial stage was won by Adriano Malori whose efforts against the clock were good enough to give him the overall lead as well.
Movistar has to happy with the day. They took the first two places in the stage, with Malori's teammate Alex Dowsett coming in second in the stage, giving Movistar both a 1-2 in the stage and the first two places in the GC.
Complete Results:
6.8 km raced at an average speed of 51.213 km/hr
1 | MALORI Adriano | TEAM MOVISTAR | 7min 58.8sec |
2 | DOWSETT Alex | TEAM MOVISTAR | 8min 7.3sec |
3 | NAVARDAUSKAS Ramunas | TEAM CANNONDALE GARMIN | 08:13.0 |
4 | MACHADO Tiago | KATUSHA TEAM | 08:15.0 |
5 | BOARO Manuele | TINKOFF SAXO | 08:18.5 |
6 | HERRADA LOPEZ Jesus | TEAM MOVISTAR | 08:18.9 |
7 | CUMMINGS Stephen | MTN-Qhubeka | 08:19.3 |
8 | HAAS Nathan | TEAM CANNONDALE GARMIN | 08:20.3 |
9 | VALGREN Michael | TINKOFF SAXO | 08:20.7 |
10 | LAPORTE Christophe | COFIDIS, solutions crédits | 08:23.4 |
11 | TCATEVICH Aleksei | KATUSHA TEAM | 08:26.6 |
12 | BYSTROM Sven Erik | KATUSHA TEAM | 08:26.8 |
13 | GRETSCH Patrick | AG2R LA MONDIALE | 08:27.7 |
14 | VICHOT Arthur | FDJ | 08:28.0 |
15 | ROUX Anthony | FDJ | 08:28.2 |
16 | VAN ZYL Johann | MTN-Qhubeka | 08:29.6 |
