2018 Tour du Limousin (2.1), France
51st edition: August 15 - 18, 2018
Tour du Limousin podium history | 2017 edition | 2019 edition
Stage 1 | Stage 2 | Stage 3 | Stage 4
Saturday, August 18: 4th and Final stage, Bellac - Limoges, 162.6 km
Lorenzo Manzin takes the final stage.
Complete results:
162.6 kilometers raced at an average speed of 42.28 km/hr
1 | MANZIN Lorrenzo | Vital Concept | 3hr 50min 45sec |
2 | CANOLA Marco | Nippo-Vini Fantini | s.t. |
3 | ROUX Anthony | Groupama-FDJ | s.t. |
4 | GAVAZZI Francesco | Androni Giocattoli-Sidermec | s.t. |
5 | GATE Aaron | Aqua Blue Sport | s.t. |
6 | MEIJERS Jeroen | Roompot-Nederlandse Loterij | s.t. |
7 | DEGAND Thomas | Wanty-Groupe Gobert | s.t. |
8 | EDET Nicolas | Cofidis | s.t. |
9 | PRADES Eduard | Euskadi Basque Country | s.t. |
10 | SERRANO Gonzalo | Caja Rural-Seguros RGA | s.t. |
11 | MINNAARD Marco | Wanty-Groupe Gobert | s.t. |
12 | WEENING Pieter | Roompot-Nederlandse Loterij | s.t. |
13 | ARCHBOLD Shane | Aqua Blue Sport | s.t. |
14 | GERTS Floris | Roompot-Nederlandse Loterij | s.t. |
15 | COSNEFROY Benoit | Ag2r La Mondiale | s.t. |
16 | ŠIŠKEVIČIUS Evaldas | Delko-Marseille Provence | s.t. |
17 | GRELLIER Fabien | Direct Energie | s.t. |
18 | DERNIES Tom | Roubaix-Lille Metropole | s.t. |
19 | CALMEJANE Lilian | Direct Energie | s.t. |
20 | ROTA Lorenzo | Bardiani-CSF | s.t. |
21 | MALDONADO Anthony | St Michel-Auber 93 | s.t. |
22 | BARTHE Cyril | Euskadi Basque Country | s.t. |
23 | SENNI Manuel | Bardiani-CSF | s.t. |
24 | FLOREZ Miguel Eduardo | Wilier Triestina-Selle Italia | s.t. |
25 | WACKERMANN Luca | Bardiani-CSF | s.t. |
26 | BUDDING Martijn | Roompot-Nederlandse Loterij | s.t. |
27 | CARBONI Giovanni | Bardiani-CSF | s.t. |
28 | TURRIN Alex | Wilier Triestina-Selle Italia | s.t. |
29 | FERRARI Fabricio | Caja Rural-Seguros RGA | s.t. |
30 | OFFREDO Yoann | Wanty-Groupe Gobert | s.t. |
31 | AMEZQUETA Julen | Caja Rural-Seguros RGA | s.t. |
32 | KREDER Michel | Aqua Blue Sport | s.t. |
33 | ROVNY Ivan | Gazprom-RusVelo | s.t. |
34 | MAURELET Flavien | St Michel-Auber 93 | s.t. |
35 | THOMINET Camille | St Michel-Auber 93 | s.t. |
36 | ARSLANOV Ildar | Gazprom-RusVelo | s.t. |
37 | ANTONINI Simone | Wanty-Groupe Gobert | s.t. |
38 | LEVEAU Jeremy | Delko-Marseille Provence | s.t. |
39 | COMBAUD Romain | Delko-Marseille Provence | s.t. |
40 | WARBASSE Larry | Aqua Blue Sport | s.t. |
41 | TRARIEUX Julien | Delko-Marseille Provence | s.t. |
42 | RIESEBEEK Oscar | Roompot-Nederlandse Loterij | s.t. |
43 | LEVARLET Guillaume | St Michel-Auber 93 | s.t. |
44 | GESBERT Elie | Fortuneo-Samsic | s.t. |
45 | DELAPLACE Anthony | Fortuneo-Samsic | s.t. |
46 | CORNU Jeremy | Direct Energie | s.t. |
47 | MAINARD Jerome | Roubaix-Lille Metropole | s.t. |
48 | GONZALEZ Aitor | Euskadi Basque Country | s.t. |
49 | DUPONT Hubert | Ag2r La Mondiale | s.t. |
50 | GAUTIER Cyril | Ag2r La Mondiale | s.t. |
51 | OURSELIN Paul | Direct Energie | s.t. |
52 | DE ROSSI Lucas | Delko-Marseille Provence | s.t. |
53 | NAULEAU Bryan | Direct Energie | s.t. |
54 | GOUAULT Pierre | Roubaix-Lille Metropole | s.t. |
55 | TIZZA Marco | Nippo-Vini Fantini | @ 10sec |
56 | SIMON Julien | Cofidis | s.t. |
57 | DENIFL Stefan | Aqua Blue Sport | 0:22 |
58 | DOUBEY Fabien | Wanty-Groupe Gobert | s.t. |
59 | RÉZA Kévin | Vital Concept | 0:23 |
60 | LE CUNFF Kévin | St Michel-Auber 93 | 0:26 |
61 | BIDARD François | Ag2r La Mondiale | 0:29 |
62 | BALLERINI Davide | Androni Giocattoli-Sidermec | 0:46 |
63 | TURGIS Tanguy | Vital Concept | 0:54 |
64 | FONSECA Armindo | Fortuneo-Samsic | s.t. |
65 | REYES Miguel Angel | Nippo-Vini Fantini | 1:13 |
66 | MORABITO Steve | Groupama-FDJ | s.t. |
67 | MADRAZO Ángel | Delko-Marseille Provence | 2:02 |
68 | RAGGIO Luca | Wilier Triestina-Selle Italia | 2:09 |
69 | BALDO Nicolas | St Michel-Auber 93 | s.t. |
70 | PEARSON Daniel | Aqua Blue Sport | 2:17 |
71 | BAGIOLI Nicola | Nippo-Vini Fantini | s.t. |
72 | VACHON Florian | Fortuneo-Samsic | 2:19 |
73 | PEREZ Anthony | Cofidis | 2:59 |
74 | GENIEZ Alexandre | Ag2r La Mondiale | 3:05 |
75 | VENDRAME Andrea | Androni Giocattoli-Sidermec | s.t. |
76 | THOMAS Benjamin | Groupama-FDJ | 3:10 |
77 | ROY Jérémy | Groupama-FDJ | 4:00 |
78 | FRAPPORTI Marco | Androni Giocattoli-Sidermec | s.t. |
79 | FRAPPORTI Mattia | Androni Giocattoli-Sidermec | s.t. |
80 | CUADROS Álvaro | Caja Rural-Seguros RGA | s.t. |
81 | NAVARRO Daniel | Cofidis | s.t. |
82 | DE LAAT Jasper | Wanty-Groupe Gobert | s.t. |
83 | LEDANOIS Kévin | Fortuneo-Samsic | s.t. |
84 | COURTEILLE Arnaud | Vital Concept | s.t. |
85 | MORICE Julien | Vital Concept | s.t. |
86 | SICARD Romain | Direct Energie | s.t. |
87 | QUEMENEUR Perrig | Direct Energie | 4:16 |
88 | OIEN Justin | Caja Rural-Seguros RGA | s.t. |
89 | VAN GOETHEM Brian | Roompot-Nederlandse Loterij | s.t. |
90 | FONZI Giuseppe | Wilier Triestina-Selle Italia | s.t. |
91 | KOBERNYAK Evgeny | Gazprom-RusVelo | s.t. |
92 | RYBALKIN Aleksey | Gazprom-RusVelo | s.t. |
93 | TRONET Steven | Roubaix-Lille Metropole | s.t. |
94 | TRUSOV Nikolay | Gazprom-RusVelo | s.t. |
95 | SAEZ Héctor | Euskadi Basque Country | s.t. |
96 | MONTAGUTI Matteo | Ag2r La Mondiale | s.t. |
97 | LAFAY Victor | Cofidis | 6:33 |
98 | BRUNEL Alexys | Groupama-FDJ | s.t. |
99 | LE ROUX Romain | Fortuneo-Samsic | s.t. |
100 | MEYER Robin | Delko-Marseille Provence | s.t. |
101 | JOLY Thomas | Roubaix-Lille Metropole | s.t. |
102 | MARONESE Marco | Bardiani-CSF | s.t. |
103 | BONNAMOUR Franck | Fortuneo-Samsic | 6:39 |
104 | DAVY Clément | Groupama-FDJ | 9:03 |
105 | CABOT Jeremy | Roubaix-Lille Metropole | s.t. |
106 | STERBINI Simone | Bardiani-CSF | 11:48 |
107 | ZACCANTI Filippo | Nippo-Vini Fantini | s.t. |
Final GC after stage 4:
- GC winner: Nicolas Edet (Cofidis)
- Mountains classification winner: Jeremy Cabot (Roubaix-Lille Metropole)
- Sprint classification winner: Romain Sicard (Direct Energie)
- Best young rider: Elie Gesbert (Fortuneo-Samsin)
- Team classification winner: Wanty-Groupe-Gobert
702.1 kilometers raced at an average speed of 39.886 km/hr
1 | EDET Nicolas | Cofidis | 17hr 36min 12sec |
2 | CANOLA Marco | Nippo-Vini Fantini | @ 4sec |
3 | ROUX Anthony | Groupama-FDJ | 0:08 |
4 | WACKERMANN Luca | Bardiani-CSF | 0:12 |
5 | GAVAZZI Francesco | Androni Giocattoli-Sidermec | 0:15 |
6 | DEGAND Thomas | Wanty-Groupe Gobert | 0:16 |
7 | COMBAUD Romain | Delko-Marseille Provence | 0:19 |
8 | CALMEJANE Lilian | Direct Energie | 0:20 |
9 | PRADES Eduard | Euskadi Basque Country | 0:22 |
10 | GESBERT Elie | Fortuneo-Samsic | 0:25 |
11 | KREDER Michel | Aqua Blue Sport | 0:26 |
12 | MAURELET Flavien | St Michel-Auber 93 | 0:28 |
13 | ROTA Lorenzo | Bardiani-CSF | 0:33 |
14 | GERTS Floris | Roompot-Nederlandse Loterij | 0:35 |
15 | FLOREZ Miguel Eduardo | Wilier Triestina-Selle Italia | s.t. |
16 | MINNAARD Marco | Wanty-Groupe Gobert | 0:38 |
17 | GATE Aaron | Aqua Blue Sport | s.t. |
18 | OFFREDO Yoann | Wanty-Groupe Gobert | 0:41 |
19 | ROVNY Ivan | Gazprom-RusVelo | 0:46 |
20 | SENNI Manuel | Bardiani-CSF | 0:48 |
21 | GONZALEZ Aitor | Euskadi Basque Country | 0:58 |
22 | MEIJERS Jeroen | Roompot-Nederlandse Loterij | 1:03 |
23 | RIESEBEEK Oscar | Roompot-Nederlandse Loterij | 1:14 |
24 | DE ROSSI Lucas | Delko-Marseille Provence | 1:34 |
25 | ARSLANOV Ildar | Gazprom-RusVelo | 1:35 |
26 | GAUTIER Cyril | Ag2r La Mondiale | 1:55 |
27 | FERRARI Fabricio | Caja Rural-Seguros RGA | 1:56 |
28 | SIMON Julien | Cofidis | 2:24 |
29 | DUPONT Hubert | Ag2r La Mondiale | 2:48 |
30 | MORABITO Steve | Groupama-FDJ | 3:14 |
31 | WARBASSE Larry | Aqua Blue Sport | 3:42 |
32 | TIZZA Marco | Nippo-Vini Fantini | 3:58 |
33 | GENIEZ Alexandre | Ag2r La Mondiale | 4:35 |
34 | DELAPLACE Anthony | Fortuneo-Samsic | s.t. |
35 | TURGIS Tanguy | Vital Concept | 5:41 |
36 | SICARD Romain | Direct Energie | 6:10 |
37 | NAVARRO Daniel | Cofidis | 6:46 |
38 | CARBONI Giovanni | Bardiani-CSF | 7:47 |
39 | LEVEAU Jeremy | Delko-Marseille Provence | 7:49 |
40 | CORNU Jeremy | Direct Energie | s.t. |
41 | COSNEFROY Benoit | Ag2r La Mondiale | 7:51 |
42 | AMEZQUETA Julen | Caja Rural-Seguros RGA | 7:56 |
43 | GRELLIER Fabien | Direct Energie | 8:22 |
44 | NAULEAU Bryan | Direct Energie | 8:58 |
45 | BIDARD François | Ag2r La Mondiale | 9:12 |
46 | VENDRAME Andrea | Androni Giocattoli-Sidermec | 9:31 |
47 | DOUBEY Fabien | Wanty-Groupe Gobert | 10:14 |
48 | OURSELIN Paul | Direct Energie | 10:28 |
49 | PEREZ Anthony | Cofidis | 10:40 |
50 | WEENING Pieter | Roompot-Nederlandse Loterij | 10:48 |
51 | LE CUNFF Kévin | St Michel-Auber 93 | 10:51 |
52 | LEDANOIS Kévin | Fortuneo-Samsic | 11:19 |
53 | MALDONADO Anthony | St Michel-Auber 93 | 11:36 |
54 | BUDDING Martijn | Roompot-Nederlandse Loterij | 12:11 |
55 | DENIFL Stefan | Aqua Blue Sport | 13:40 |
56 | BARTHE Cyril | Euskadi Basque Country | 13:45 |
57 | VACHON Florian | Fortuneo-Samsic | 14:34 |
58 | SERRANO Gonzalo | Caja Rural-Seguros RGA | 14:50 |
59 | PEARSON Daniel | Aqua Blue Sport | 15:10 |
60 | THOMAS Benjamin | Groupama-FDJ | 15:30 |
61 | TURRIN Alex | Wilier Triestina-Selle Italia | 15:33 |
62 | MAINARD Jerome | Roubaix-Lille Metropole | s.t. |
63 | JOLY Thomas | Roubaix-Lille Metropole | 16:25 |
64 | BALLERINI Davide | Androni Giocattoli-Sidermec | 17:15 |
65 | LE ROUX Romain | Fortuneo-Samsic | 18:48 |
66 | MANZIN Lorrenzo | Vital Concept | 19:04 |
67 | FRAPPORTI Marco | Androni Giocattoli-Sidermec | 19:36 |
68 | TRUSOV Nikolay | Gazprom-RusVelo | 19:48 |
69 | BAGIOLI Nicola | Nippo-Vini Fantini | 21:15 |
70 | DE LAAT Jasper | Wanty-Groupe Gobert | 21:17 |
71 | GOUAULT Pierre | Roubaix-Lille Metropole | 21:22 |
72 | MADRAZO Ángel | Delko-Marseille Provence | 23:16 |
73 | MONTAGUTI Matteo | Ag2r La Mondiale | s.t. |
74 | COURTEILLE Arnaud | Vital Concept | 23:22 |
75 | BONNAMOUR Franck | Fortuneo-Samsic | 23:39 |
76 | MORICE Julien | Vital Concept | 23:44 |
77 | RAGGIO Luca | Wilier Triestina-Selle Italia | 24:39 |
78 | RÉZA Kévin | Vital Concept | 24:48 |
79 | BALDO Nicolas | St Michel-Auber 93 | 25:40 |
80 | ROY Jérémy | Groupama-FDJ | 25:43 |
81 | DERNIES Tom | Roubaix-Lille Metropole | 26:56 |
82 | LAFAY Victor | Cofidis | 27:14 |
83 | BRUNEL Alexys | Groupama-FDJ | 28:05 |
84 | ANTONINI Simone | Wanty-Groupe Gobert | 28:47 |
85 | ŠIŠKEVIČIUS Evaldas | Delko-Marseille Provence | 29:37 |
86 | OIEN Justin | Caja Rural-Seguros RGA | 30:11 |
87 | MEYER Robin | Delko-Marseille Provence | 30:24 |
88 | FONSECA Armindo | Fortuneo-Samsic | 31:27 |
89 | FRAPPORTI Mattia | Androni Giocattoli-Sidermec | 31:28 |
90 | SAEZ Héctor | Euskadi Basque Country | 31:45 |
91 | THOMINET Camille | St Michel-Auber 93 | 32:12 |
92 | QUEMENEUR Perrig | Direct Energie | 34:45 |
93 | VAN GOETHEM Brian | Roompot-Nederlandse Loterij | 36:48 |
94 | RYBALKIN Aleksey | Gazprom-RusVelo | 36:49 |
95 | TRONET Steven | Roubaix-Lille Metropole | 37:01 |
96 | CABOT Jeremy | Roubaix-Lille Metropole | 38:09 |
97 | STERBINI Simone | Bardiani-CSF | 38:13 |
98 | DAVY Clément | Groupama-FDJ | 38:14 |
99 | REYES Miguel Angel | Nippo-Vini Fantini | 39:35 |
100 | ARCHBOLD Shane | Aqua Blue Sport | 41:46 |
101 | CUADROS Álvaro | Caja Rural-Seguros RGA | 42:06 |
102 | LEVARLET Guillaume | St Michel-Auber 93 | 44:06 |
103 | MARONESE Marco | Bardiani-CSF | 45:13 |
104 | KOBERNYAK Evgeny | Gazprom-RusVelo | 45:32 |
105 | ZACCANTI Filippo | Nippo-Vini Fantini | 48:12 |
106 | FONZI Giuseppe | Wilier Triestina-Selle Italia | 48:43 |
107 | TRARIEUX Julien | Delko-Marseille Provence | 53:58 |
Friday, August 17: Stage 3, Egletons - Uzerche, 190.1 km
Nicolas Edet takes the third stage.
Complete results:
190.1 kilometers raced at an average speed of 39.886 km/hr
1 | EDET Nicolas | Cofidis | 4hr 45min 58sec |
2 | BALLERINI Davide | Androni Giocattoli-Sidermec | s.t. |
3 | GRELLIER Fabien | Direct Energie | s.t. |
4 | GENIEZ Alexandre | Ag2r La Mondiale | s.t. |
5 | CALMEJANE Lilian | Direct Energie | s.t. |
6 | DEGAND Thomas | Wanty-Groupe Gobert | s.t. |
7 | COMBAUD Romain | Delko-Marseille Provence | @ 7sec |
8 | COSNEFROY Benoit | Ag2r La Mondiale | 0:15 |
9 | GAVAZZI Francesco | Androni Giocattoli-Sidermec | 0:17 |
10 | GESBERT Elie | Fortuneo-Samsic | s.t. |
11 | ROUX Anthony | Groupama-FDJ | s.t. |
12 | MEIJERS Jeroen | Roompot-Nederlandse Loterij | s.t. |
13 | PRADES Eduard | Euskadi Basque Country | s.t. |
14 | SERRANO Gonzalo | Caja Rural-Seguros RGA | s.t. |
15 | SIMON Julien | Cofidis | s.t. |
16 | BIDARD François | Ag2r La Mondiale | s.t. |
17 | ROTA Lorenzo | Bardiani-CSF | s.t. |
18 | MAURELET Flavien | St Michel-Auber 93 | s.t. |
19 | MANZIN Lorrenzo | Vital Concept | s.t. |
20 | CANOLA Marco | Nippo-Vini Fantini | s.t. |
21 | GERTS Floris | Roompot-Nederlandse Loterij | s.t. |
22 | KREDER Michel | Aqua Blue Sport | s.t. |
23 | GATE Aaron | Aqua Blue Sport | s.t. |
24 | ROVNY Ivan | Gazprom-RusVelo | s.t. |
25 | MINNAARD Marco | Wanty-Groupe Gobert | s.t. |
26 | WACKERMANN Luca | Bardiani-CSF | s.t. |
27 | ARCHBOLD Shane | Aqua Blue Sport | s.t. |
28 | THOMAS Benjamin | Groupama-FDJ | s.t. |
29 | RIESEBEEK Oscar | Roompot-Nederlandse Loterij | s.t. |
30 | FLOREZ Miguel Eduardo | Wilier Triestina-Selle Italia | s.t. |
31 | SENNI Manuel | Bardiani-CSF | s.t. |
32 | AMEZQUETA Julen | Caja Rural-Seguros RGA | s.t. |
33 | LEVEAU Jeremy | Delko-Marseille Provence | s.t. |
34 | TRUSOV Nikolay | Gazprom-RusVelo | s.t. |
35 | CORNU Jeremy | Direct Energie | s.t. |
36 | OFFREDO Yoann | Wanty-Groupe Gobert | s.t. |
37 | BARTHE Cyril | Euskadi Basque Country | s.t. |
38 | MALDONADO Anthony | St Michel-Auber 93 | s.t. |
39 | GAUTIER Cyril | Ag2r La Mondiale | s.t. |
40 | FERRARI Fabricio | Caja Rural-Seguros RGA | s.t. |
41 | DOUBEY Fabien | Wanty-Groupe Gobert | s.t. |
42 | GONZALEZ Aitor | Euskadi Basque Country | 0:31 |
43 | ARSLANOV Ildar | Gazprom-RusVelo | 0:34 |
44 | DE ROSSI Lucas | Delko-Marseille Provence | 0:39 |
45 | TURRIN Alex | Wilier Triestina-Selle Italia | s.t. |
46 | WEENING Pieter | Roompot-Nederlandse Loterij | s.t. |
47 | MADRAZO Ángel | Delko-Marseille Provence | 0:50 |
48 | DELAPLACE Anthony | Fortuneo-Samsic | s.t. |
49 | SICARD Romain | Direct Energie | s.t. |
50 | MONTAGUTI Matteo | Ag2r La Mondiale | 0:56 |
51 | MAINARD Jerome | Roubaix-Lille Metropole | 1:00 |
52 | MORABITO Steve | Groupama-FDJ | s.t. |
53 | BRUNEL Alexys | Groupama-FDJ | s.t. |
54 | NAVARRO Daniel | Cofidis | s.t. |
55 | WARBASSE Larry | Aqua Blue Sport | s.t. |
56 | PEREZ Anthony | Cofidis | 1:02 |
57 | DE LAAT Jasper | Wanty-Groupe Gobert | s.t. |
58 | COURTEILLE Arnaud | Vital Concept | s.t. |
59 | DUPONT Hubert | Ag2r La Mondiale | s.t. |
60 | JOLY Thomas | Roubaix-Lille Metropole | s.t. |
61 | NAULEAU Bryan | Direct Energie | 1:19 |
62 | OURSELIN Paul | Direct Energie | s.t. |
63 | TURGIS Tanguy | Vital Concept | 1:24 |
64 | MORICE Julien | Vital Concept | s.t. |
65 | TIZZA Marco | Nippo-Vini Fantini | 1:53 |
66 | BUDDING Martijn | Roompot-Nederlandse Loterij | 2:04 |
67 | VACHON Florian | Fortuneo-Samsic | 2:06 |
68 | LE ROUX Romain | Fortuneo-Samsic | s.t. |
69 | ANTOMARCHI Julien | Roubaix-Lille Metropole | 2:34 |
70 | LEDANOIS Kévin | Fortuneo-Samsic | 3:13 |
71 | PEARSON Daniel | Aqua Blue Sport | s.t. |
72 | BONNAMOUR Franck | Fortuneo-Samsic | s.t. |
73 | ŠIŠKEVIČIUS Evaldas | Delko-Marseille Provence | 3:38 |
74 | DENIFL Stefan | Aqua Blue Sport | s.t. |
75 | FRAPPORTI Marco | Androni Giocattoli-Sidermec | 3:58 |
76 | FRAPPORTI Mattia | Androni Giocattoli-Sidermec | s.t. |
77 | BAGIOLI Nicola | Nippo-Vini Fantini | s.t. |
78 | DERNIES Tom | Roubaix-Lille Metropole | s.t. |
79 | RÉZA Kévin | Vital Concept | s.t. |
80 | VENDRAME Andrea | Androni Giocattoli-Sidermec | 4:15 |
81 | SAEZ Héctor | Euskadi Basque Country | 4:41 |
82 | OIEN Justin | Caja Rural-Seguros RGA | s.t. |
83 | CARBONI Giovanni | Bardiani-CSF | 5:00 |
84 | DAVY Clément | Groupama-FDJ | 5:12 |
85 | LE CUNFF Kévin | St Michel-Auber 93 | 5:36 |
86 | RYBALKIN Aleksey | Gazprom-RusVelo | s.t. |
87 | CABOT Jeremy | Roubaix-Lille Metropole | s.t. |
88 | GOUAULT Pierre | Roubaix-Lille Metropole | 7:38 |
89 | ROY Jérémy | Groupama-FDJ | s.t. |
90 | RAGGIO Luca | Wilier Triestina-Selle Italia | s.t. |
91 | MORIN Emmanuel | Cofidis | s.t. |
92 | CUADROS Álvaro | Caja Rural-Seguros RGA | 8:56 |
93 | VAN GOETHEM Brian | Roompot-Nederlandse Loterij | 9:05 |
94 | ANTONINI Simone | Wanty-Groupe Gobert | 12:13 |
95 | FEILLU Romain | St Michel-Auber 93 | s.t. |
96 | FONZI Giuseppe | Wilier Triestina-Selle Italia | s.t. |
97 | FONSECA Armindo | Fortuneo-Samsic | s.t. |
98 | LEVARLET Guillaume | St Michel-Auber 93 | s.t. |
99 | THOMINET Camille | St Michel-Auber 93 | s.t. |
100 | QUEMENEUR Perrig | Direct Energie | s.t. |
101 | VAUGRENARD Benoit | Groupama-FDJ | s.t. |
102 | MEYER Robin | Delko-Marseille Provence | s.t. |
103 | KOBERNYAK Evgeny | Gazprom-RusVelo | s.t. |
104 | LAFAY Victor | Cofidis | s.t. |
105 | TRONET Steven | Roubaix-Lille Metropole | s.t. |
106 | LIZDE Seid | Androni Giocattoli-Sidermec | s.t. |
107 | BALDO Nicolas | St Michel-Auber 93 | 12:43 |
108 | REYES Miguel Angel | Nippo-Vini Fantini | 17:31 |
109 | ZACCANTI Filippo | Nippo-Vini Fantini | s.t. |
110 | STERBINI Simone | Bardiani-CSF | 19:40 |
111 | MARONESE Marco | Bardiani-CSF | s.t. |
112 | TRARIEUX Julien | Delko-Marseille Provence | 32:38 |
113 | IRIZAR Julen | Euskadi Basque Country | s.t. |
GC after stage 3:
539.5 kilometers raced so far at an average speed of 39.215 km/hr
1 | EDET Nicolas | Cofidis | 13hr 45min 27sec |
2 | CANOLA Marco | Nippo-Vini Fantini | @ 10sec |
3 | ROUX Anthony | Groupama-FDJ | 0:12 |
4 | WACKERMANN Luca | Bardiani-CSF | s.t. |
5 | GAVAZZI Francesco | Androni Giocattoli-Sidermec | 0:15 |
6 | DEGAND Thomas | Wanty-Groupe Gobert | 0:16 |
7 | COMBAUD Romain | Delko-Marseille Provence | 0:19 |
8 | CALMEJANE Lilian | Direct Energie | 0:20 |
9 | PRADES Eduard | Euskadi Basque Country | 0:22 |
10 | GESBERT Elie | Fortuneo-Samsic | 0:25 |
11 | KREDER Michel | Aqua Blue Sport | 0:26 |
12 | MAURELET Flavien | St Michel-Auber 93 | 0:28 |
13 | ROTA Lorenzo | Bardiani-CSF | 0:33 |
14 | GERTS Floris | Roompot-Nederlandse Loterij | 0:35 |
15 | FLOREZ Miguel Eduardo | Wilier Triestina-Selle Italia | s.t. |
16 | MINNAARD Marco | Wanty-Groupe Gobert | 0:38 |
17 | GATE Aaron | Aqua Blue Sport | s.t. |
18 | OFFREDO Yoann | Wanty-Groupe Gobert | 0:41 |
19 | ROVNY Ivan | Gazprom-RusVelo | 0:46 |
20 | SENNI Manuel | Bardiani-CSF | 0:48 |
21 | GONZALEZ Aitor | Euskadi Basque Country | 0:58 |
22 | MEIJERS Jeroen | Roompot-Nederlandse Loterij | 1:03 |
23 | RIESEBEEK Oscar | Roompot-Nederlandse Loterij | 1:14 |
24 | GENIEZ Alexandre | Ag2r La Mondiale | 1:30 |
25 | DE ROSSI Lucas | Delko-Marseille Provence | 1:34 |
26 | ARSLANOV Ildar | Gazprom-RusVelo | 1:35 |
27 | GAUTIER Cyril | Ag2r La Mondiale | 1:55 |
28 | FERRARI Fabricio | Caja Rural-Seguros RGA | 1:56 |
29 | MORABITO Steve | Groupama-FDJ | 2:01 |
30 | SIMON Julien | Cofidis | 2:14 |
31 | SICARD Romain | Direct Energie | 2:19 |
32 | NAVARRO Daniel | Cofidis | 2:46 |
33 | DUPONT Hubert | Ag2r La Mondiale | 2:48 |
34 | WARBASSE Larry | Aqua Blue Sport | 3:42 |
35 | TIZZA Marco | Nippo-Vini Fantini | 3:48 |
36 | DELAPLACE Anthony | Fortuneo-Samsic | 4:35 |
37 | TURGIS Tanguy | Vital Concept | 4:47 |
38 | VENDRAME Andrea | Androni Giocattoli-Sidermec | 6:27 |
39 | LEDANOIS Kévin | Fortuneo-Samsic | 7:19 |
40 | PEREZ Anthony | Cofidis | 7:41 |
41 | ANTOMARCHI Julien | Roubaix-Lille Metropole | 7:42 |
42 | CARBONI Giovanni | Bardiani-CSF | 7:47 |
43 | LEVEAU Jeremy | Delko-Marseille Provence | 7:49 |
44 | CORNU Jeremy | Direct Energie | s.t. |
45 | COSNEFROY Benoit | Ag2r La Mondiale | 7:51 |
46 | AMEZQUETA Julen | Caja Rural-Seguros RGA | 7:56 |
47 | GRELLIER Fabien | Direct Energie | 8:22 |
48 | BIDARD François | Ag2r La Mondiale | 8:43 |
49 | NAULEAU Bryan | Direct Energie | 8:58 |
50 | DOUBEY Fabien | Wanty-Groupe Gobert | 9:52 |
51 | JOLY Thomas | Roubaix-Lille Metropole | s.t. |
52 | LE CUNFF Kévin | St Michel-Auber 93 | 10:25 |
53 | OURSELIN Paul | Direct Energie | 10:28 |
54 | WEENING Pieter | Roompot-Nederlandse Loterij | 10:48 |
55 | MALDONADO Anthony | St Michel-Auber 93 | 11:36 |
56 | BUDDING Martijn | Roompot-Nederlandse Loterij | 12:11 |
57 | VACHON Florian | Fortuneo-Samsic | 12:15 |
58 | LE ROUX Romain | Fortuneo-Samsic | s.t. |
59 | THOMAS Benjamin | Groupama-FDJ | 12:20 |
60 | PEARSON Daniel | Aqua Blue Sport | 12:53 |
61 | DENIFL Stefan | Aqua Blue Sport | 13:18 |
62 | BARTHE Cyril | Euskadi Basque Country | 13:45 |
63 | SERRANO Gonzalo | Caja Rural-Seguros RGA | 14:50 |
64 | TRUSOV Nikolay | Gazprom-RusVelo | 15:32 |
65 | MAINARD Jerome | Roubaix-Lille Metropole | 15:33 |
66 | TURRIN Alex | Wilier Triestina-Selle Italia | s.t. |
67 | FRAPPORTI Marco | Androni Giocattoli-Sidermec | 15:36 |
68 | BALLERINI Davide | Androni Giocattoli-Sidermec | 16:29 |
69 | BONNAMOUR Franck | Fortuneo-Samsic | 17:00 |
70 | DE LAAT Jasper | Wanty-Groupe Gobert | 17:17 |
71 | BAGIOLI Nicola | Nippo-Vini Fantini | 18:59 |
72 | MONTAGUTI Matteo | Ag2r La Mondiale | 19:00 |
73 | MANZIN Lorrenzo | Vital Concept | 19:14 |
74 | COURTEILLE Arnaud | Vital Concept | 19:22 |
75 | MORICE Julien | Vital Concept | 19:44 |
76 | LAFAY Victor | Cofidis | 20:41 |
77 | MADRAZO Ángel | Delko-Marseille Provence | 21:15 |
78 | GOUAULT Pierre | Roubaix-Lille Metropole | 21:22 |
79 | BRUNEL Alexys | Groupama-FDJ | 21:32 |
80 | ROY Jérémy | Groupama-FDJ | 21:43 |
81 | RAGGIO Luca | Wilier Triestina-Selle Italia | 22:30 |
82 | MORIN Emmanuel | Cofidis | 23:00 |
83 | BALDO Nicolas | St Michel-Auber 93 | 23:31 |
84 | MEYER Robin | Delko-Marseille Provence | 23:51 |
85 | RÉZA Kévin | Vital Concept | 24:25 |
86 | OIEN Justin | Caja Rural-Seguros RGA | 25:55 |
87 | STERBINI Simone | Bardiani-CSF | 26:29 |
88 | DERNIES Tom | Roubaix-Lille Metropole | 26:56 |
89 | FRAPPORTI Mattia | Androni Giocattoli-Sidermec | 27:28 |
90 | SAEZ Héctor | Euskadi Basque Country | 27:29 |
91 | ANTONINI Simone | Wanty-Groupe Gobert | 28:47 |
92 | CABOT Jeremy | Roubaix-Lille Metropole | 29:06 |
93 | DAVY Clément | Groupama-FDJ | 29:11 |
94 | ŠIŠKEVIČIUS Evaldas | Delko-Marseille Provence | 29:37 |
95 | QUEMENEUR Perrig | Direct Energie | 30:31 |
