2017 Volta a la Comunitat Valenciana (2.1)
February 1 - 5, 2017
Volta a la Comunitat Valenciana podium history | 2016 edition | 2018 edition
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5
Sunday, February 5: Paterna - Valencia, 130.2 km 49.5 km
Bryan Coquard wins the wind-shortened final stage
The race: High winds forced the officials to shorten the final stage.
Here's what final overall winner Nairo Quintana's Movistar team had to say about the day's racing.
Even though today's stage looked like it would be more difficult than than the real outcome, due to strong winds that ultimately forced to shorten it by almost 80km, Nairo Quintana and Movistar Team had no troubles to claim overall success in the 2017 Volta a la Comunitat Valenciana. The 51 kilometers between Paterna and Valencia, including five laps of a city circuit around the capital's City Hall, were completed with absolute composure by the squad directed by José Luis Jaimerena, which covered its leader perfectly to secure the Eusebio Unzué-managed team's second victory of the season.
Nairo's success, his 13th in a stage race since he joined the Movistar Team in 2012, comes together with the teams' classification for the Blues, who limited their losses at the TTT and later managed themselves well through rain, wind and the mountains that led Nairo to yellow atop Mas de la Costa on Saturday. A good point of reference for a 2017 season that starts for Quintana just like 2016 ended: with a victory.
Nairo Quintana: “I'm very happy about this victory. We knew it wouldn't be easy today, and indeed it turned out to be very nervous due to the strong winds we had to face. Fortunately, both the team and I kept attention at all times and in the end it was no problem for us to conserve this jersey. I don't consider it was an easier victory than previous ones. After so many months without racing, the TTT was really hard for us. Considering the gaps created by the team trial, we were thinking it'd be sort of an impossible feat to reach the leader's jersey. The other days weren't easy, either, as we suffered with strong winds, lots of stress... Saturday might have been a bit less difficult, because the team's work helped me to get to the foot of the ascent much fresh, and I could finish it off well. It's all about my team-mates' work: they covered me perfectly all week.
"My fitness level at this point of the season is similar to what I found last year. We've got two big goals ahead, the Giro and the Tour, and we know that finding the correct approach will be key to our success. For the time being, we're on the right path to get there at 100%, but should any other opportunities come along the way, we'll chase them. I'm one of those who likes winning in January or February, and I also try to be in good condition up until the end of the season. Now it's time to have some rest and prepare for the Abu Dhabi Tour and Tirreno-Adriatico, my next two races."
Complete Results:
49.5 kilometers raced at an average speed of 48.384 km/hr
1 | COQUARD Bryan | DIRECT ENERGIE | 1hr 1min 23sec |
2 | BOUHANNI Nacer | COFIDIS | s.t. |
3 | VERMELTFOORT Coen | ROOMPOT-NEDERLANDSE LOTERIJ | s.t. |
4 | LAMPAERT Yves | QUICK STEP | s.t. |
5 | KEISSE Iljo | QUICK STEP | s.t. |
6 | KUZNETSOV Viacheslav | KATUSHA-ALPECIN | s.t. |
7 | NIELSEN Magnus Cort | ORICA-SCOTT | s.t. |
8 | BOIVIN Guillaume | ISRAEL CYCLING ACADEMY | s.t. |
9 | SANZ Enrique | SELECCIÓN NACIONAL DE PISTA | s.t. |
10 | SBARAGLI Kristian | DIMENSION DATA | s.t. |
11 | NAESEN Oliver | AG2R LA MONDIALE | s.t. |
12 | PORSEV Alexander | GAZPROM-RUSVELO | s.t. |
13 | ABERASTURI Jon | TEAM UKYO | s.t. |
14 | BAGDONAS Gediminas | AG2R LA MONDIALE | s.t. |
15 | LUDVIGSSON Tobias | FDJ | s.t. |
16 | WISNIOWSKI Lukasz | SKY | s.t. |
17 | KREDER Raymond | ROOMPOT-NEDERLANDSE LOTERIJ | s.t. |
18 | TORRES Albert | INTEJA DOMINICA | s.t. |
19 | TRATNIK Jan | CCC SPRANDI POLKOWICE | s.t. |
20 | CALDEIRA Samuel | W52/FC PORTO | s.t. |
21 | MORA Sebastián | SELECCIÓN NACIONAL DE PISTA | s.t. |
22 | PATERSKI Maciej | CCC SPRANDI POLKOWICE | s.t. |
23 | KWIATKOWSKI Michal | SKY | s.t. |
24 | GILBERT Philippe | QUICK STEP | s.t. |
25 | WIPPERT Wouter | CANNONDALE DRAPAC | s.t. |
26 | REINDERS Elmar | ROOMPOT-NEDERLANDSE LOTERIJ | s.t. |
27 | BRAVO Garikoitz | EUSKADI BASQUE COUNTRY | s.t. |
28 | LOPEZ Daniel | BURGOS BH | s.t. |
29 | ŠSTYBAR Zdenek | QUICK STEP | s.t. |
30 | POELS Wout | SKY | s.t. |
31 | SENNI Manuel | BMC | s.t. |
32 | MARTIN Daniel | QUICK STEP | s.t. |
33 | SKUJINS Toms | CANNONDALE DRAPAC | s.t. |
34 | TXOPERENA Beñat | EUSKADI BASQUE COUNTRY | s.t. |
35 | GHEBREMEDHIN Merhawi | DIMENSION DATA | s.t. |
36 | KOCHETKOV Pavel | KATUSHA-ALPECIN | s.t. |
37 | GONZALEZ Aitor | EUSKADI BASQUE COUNTRY | s.t. |
38 | VAN EMPEL Etienne | ROOMPOT-NEDERLANDSE LOTERIJ | s.t. |
39 | TEKLEHAIMANOT Daniel | DIMENSION DATA | s.t. |
40 | CAMPENAERTS Victor | LOTTO NL-JUMBO | s.t. |
41 | MEZGEC Luka | ORICA-SCOTT | s.t. |
42 | DE LA PARTE Victor | MOVISTAR | s.t. |
43 | HERMANS Ben | BMC | s.t. |
44 | MORABITO Steve | FDJ | s.t. |
45 | QUINTANA Nairo | MOVISTAR | s.t. |
46 | ZEITS Andrey | ASTANA | s.t. |
47 | DE LA CRUZ David | QUICK STEP | s.t. |
48 | DEIGNAN Philip | SKY | s.t. |
49 | GUARDIOLA Salvador | TEAM UKYO | s.t. |
50 | KOZHATAYEV Bakhtiyar | ASTANA | s.t. |
51 | KING Benjamin | DIMENSION DATA | s.t. |
52 | AMADOR Andrey | MOVISTAR | s.t. |
53 | CHEREL Mikael | AG2R LA MONDIALE | s.t. |
54 | CASTROVIEJO Jonathan | MOVISTAR | s.t. |
55 | DÍAZ José Manuel | ISRAEL CYCLING ACADEMY | s.t. |
56 | SOUPE Geoffrey | COFIDIS | s.t. |
57 | SCHÄR Michael | BMC | s.t. |
58 | VAN AVERMAET Greg | BMC | s.t. |
59 | QUINTANA Uberney | MOVISTAR | s.t. |
60 | HOULE Hugo | AG2R LA MONDIALE | s.t. |
61 | ANTUNES Amaro | W52/FC PORTO | s.t. |
62 | CLEMENT Stef | LOTTO NL-JUMBO | s.t. |
63 | VAN GENECHTEN Jonas | COFIDIS | s.t. |
64 | KRUIJSWIJK Steven | LOTTO NL-JUMBO | s.t. |
65 | DE PLUS Laurens | QUICK STEP | s.t. |
66 | HERRADA Jesus | MOVISTAR | s.t. |
67 | KÜNG Stefan | BMC | s.t. |
68 | FERNANDEZ Egoitz | TEAM UKYO | s.t. |
69 | SCARPONI Michele | ASTANA | s.t. |
70 | VAN EMDEN Jos | LOTTO NL-JUMBO | s.t. |
71 | CASTELIJNS Twan | LOTTO NL-JUMBO | s.t. |
72 | SIMON Julien | COFIDIS | s.t. |
73 | VELOSO Gustavo | W52/FC PORTO | s.t. |
74 | BOHLI Tom | BMC | s.t. |
75 | ESTEVEZ Imanol | EUSKADI BASQUE COUNTRY | s.t. |
76 | LOPEZ David | SKY | s.t. |
77 | FUGLSANG Jakob | ASTANA | s.t. |
78 | OWSIAN Lukasz | CCC SPRANDI POLKOWICE | s.t. |
79 | CHERNETSKI Sergei | ASTANA | s.t. |
80 | VINHAS Rui | W52/FC PORTO | s.t. |
81 | PINOT Thibaut | FDJ | s.t. |
82 | REICHENBACH Sébastien | FDJ | s.t. |
83 | MORENO Daniel | MOVISTAR | s.t. |
84 | SHALUNOV Evgeny | GAZPROM-RUSVELO | s.t. |
85 | MULLEN Ryan | CANNONDALE DRAPAC | s.t. |
86 | VAN WINDEN Dennis | ISRAEL CYCLING ACADEMY | s.t. |
87 | PETIT Adrien | DIRECT ENERGIE | @ 19sec |
88 | DUCHESNE Antoine | DIRECT ENERGIE | s.t. |
89 | TERPSTRA Niki | QUICK STEP | a 21 |
90 | LEMOINE Cyril | COFIDIS | a 33 |
91 | BONNET William | FDJ | s.t. |
92 | PUCCIO Salvatore | SKY | a 35 |
93 | BUDDING Martijn | ROOMPOT-NEDERLANDSE LOTERIJ | a 49 |
94 | MARTIN Tony | KATUSHA-ALPECIN | a 1:13 |
95 | MORICE Julien | DIRECT ENERGIE | a 1:42 |
96 | BELKOV Maxim | KATUSHA-ALPECIN | a 1:43 |
97 | ROY Jérémy | FDJ | a 1:45 |
98 | CARVALHO António | W52/FC PORTO | s.t. |
99 | SALAS Ibai | BURGOS BH | s.t. |
100 | VAUGRENARD Benoit | FDJ | s.t. |
101 | SAEZ Hector | CAJA RURAL - SEGUROS RGA | s.t. |
102 | ALARCON Raul | W52/FC PORTO | s.t. |
103 | MOLINA Antonio | CAJA RURAL - SEGUROS RGA | s.t. |
104 | WILLIAMS Tyler | ISRAEL CYCLING ACADEMY | s.t. |
105 | LASTRA Jonathan | CAJA RURAL - SEGUROS RGA | s.t. |
106 | BUTLER Christopher | CAJA RURAL - SEGUROS RGA | s.t. |
107 | VANMARCKE Sep | CANNONDALE DRAPAC | s.t. |
108 | FORMOLO Davide | CANNONDALE DRAPAC | s.t. |
109 | PONZI Simone | CCC SPRANDI POLKOWICE | s.t. |
110 | CATALDO Dario | ASTANA | s.t. |
111 | KEUKELEIRE Jens | ORICA-SCOTT | s.t. |
112 | MORENO Ivan | SELECCIÓN NACIONAL DE PISTA | s.t. |
113 | HAYMAN Mathew | ORICA-SCOTT | s.t. |
114 | PAUWELS Serge | DIMENSION DATA | s.t. |
115 | MILAN Diego | INTEJA DOMINICA | s.t. |
116 | ROVNY Ivan | GAZPROM-RUSVELO | s.t. |
117 | HERRADA Jose | MOVISTAR | s.t. |
118 | BIZKARRA Mikel | EUSKADI BASQUE COUNTRY | s.t. |
119 | BILBAO Pello | ASTANA | s.t. |
120 | IRIZAR Julen | EUSKADI BASQUE COUNTRY | s.t. |
121 | MORENO Adriá | SELECCIÓN NACIONAL DE PISTA | s.t. |
122 | ZAKARIN Ilnur | KATUSHA-ALPECIN | s.t. |
123 | SAMOILAU Branislau | CCC SPRANDI POLKOWICE | s.t. |
124 | JIMENEZ Manuel | SELECCIÓN NACIONAL DE PISTA | s.t. |
125 | ROCHE Nicholas | BMC | s.t. |
126 | BELDA David | BURGOS BH | s.t. |
127 | CUBERO Jorge | BURGOS BH | s.t. |
128 | MERINO Igor | BURGOS BH | s.t. |
129 | NAVARRO Daniel | COFIDIS | s.t. |
130 | DE VRIES Berden | ROOMPOT-NEDERLANDSE LOTERIJ | s.t. |
131 | RIBLON Christophe | AG2R LA MONDIALE | s.t. |
132 | SILVA Joaquim | W52/FC PORTO | s.t. |
133 | FIRSANOV Sergey | GAZPROM-RUSVELO | s.t. |
134 | MOLARD Rudy | FDJ | s.t. |
135 | ROSSETTO Stéphane | COFIDIS | s.t. |
136 | SCULLY Tom | CANNONDALE DRAPAC | s.t. |
137 | LOSADA Alberto | KATUSHA-ALPECIN | s.t. |
138 | GOUGEARD Alexis | AG2R LA MONDIALE | s.t. |
139 | GAUTIER Cyril | AG2R LA MONDIALE | s.t. |
140 | CRADDOCK Lawson | CANNONDALE DRAPAC | s.t. |
141 | PERRY Benjamin | ISRAEL CYCLING ACADEMY | s.t. |
142 | DEMPSTER Zakkari | ISRAEL CYCLING ACADEMY | s.t. |
143 | KEIZER Martijn | LOTTO NL-JUMBO | s.t. |
144 | LIGTHART Pim | ROOMPOT-NEDERLANDSE LOTERIJ | s.t. |
145 | ZAKARIN Aydar | GAZPROM-RUSVELO | s.t. |
146 | WEENING Pieter | ROOMPOT-NEDERLANDSE LOTERIJ | s.t. |
147 | HUREL Tony | DIRECT ENERGIE | s.t. |
148 | MAMYKIN Matvey | KATUSHA-ALPECIN | s.t. |
149 | FOLIFOROV Alexander | GAZPROM-RUSVELO | s.t. |
150 | VAN ZYL Johann | DIMENSION DATA | s.t. |
151 | ALBASINI Michael | ORICA-SCOTT | s.t. |
152 | PUJOL Oscar | TEAM UKYO | s.t. |
153 | BIALOBLOCKI Marcin | CCC SPRANDI POLKOWICE | s.t. |
154 | DE MARCHI Alessandro | BMC | s.t. |
155 | NAULEAU Bryan | DIRECT ENERGIE | s.t. |
156 | ANTON Igor | DIMENSION DATA | s.t. |
157 | SICARD Romain | DIRECT ENERGIE | s.t. |
158 | HIRT Jan | CCC SPRANDI POLKOWICE | s.t. |
159 | KENNAUGH Peter | SKY | s.t. |
160 | BROWN Nathan | CANNONDALE DRAPAC | s.t. |
161 | JUUL JENSEN Christopher | ORICA-SCOTT | s.t. |
162 | YATES Simon | ORICA-SCOTT | s.t. |
163 | YATES Adam | ORICA-SCOTT | s.t. |
164 | YECHZKEL Aviv | ISRAEL CYCLING ACADEMY | s.t. |
165 | ROGLIC Primožz | LOTTO NL-JUMBO | a 2:01 |
166 | TULIK Angelo | DIRECT ENERGIE | a 2:17 |
167 | GROSSCHARTNER Felix | CCC SPRANDI POLKOWICE | a 2:28 |
168 | HIRATSUKA Yoshimitsu | TEAM UKYO | a 2:43 |
169 | AMORES Julio Alberto | INTEJA DOMINICA | a 4:16 |
Final GC after stage 5:
- Final GC leader: Nairo Quintana (Movistar)
- Mountains classification winner: Cyril Gautier (Ag2r)
- Sprint classificaton winner: Cyril Gautier (Ag2r)
- Young rider classification winner: Manuel Senni (BMC)
- Team Classification winner: Movistar
609 kilometers raced at an average speed of 39.639 km/hr
1 | QUINTANA Nairo | MOVISTAR | 15hr 21min 49sec |
2 | HERMANS Ben | BMC | @ 13sec |
3 | SENNI Manuel | BMC | a 32 |
4 | POELS Wout | SKY | a 52 |
5 | MARTIN Daniel | QUICK STEP | @ 1min 9sec |
6 | FUGLSANG Jakob | ASTANA | a 1:42 |
7 | DE LA CRUZ David | QUICK STEP | a 1:53 |
8 | KRUIJSWIJK Steven | LOTTO NL-JUMBO | a 2:12 |
9 | GHEBREMEDHIN Merhawi | DIMENSION DATA | a 2:13 |
10 | CASTROVIEJO Jonathan | MOVISTAR | a 2:25 |
11 | DE LA PARTE Victor | MOVISTAR | a 2:46 |
12 | LUDVIGSSON Tobias | FDJ | a 2:50 |
13 | QUINTANA Uberney | MOVISTAR | a 2:52 |
14 | LOPEZ David | SKY | a 2:53 |
15 | GILBERT Philippe | QUICK STEP | a 3:05 |
16 | DEIGNAN Philip | SKY | a 3:16 |
17 | REICHENBACH Sébastien | FDJ | a 3:29 |
18 | SCARPONI Michele | ASTANA | a 3:43 |
19 | VAN AVERMAET Greg | BMC | a 3:50 |
20 | ANTUNES Amaro | W52/FC PORTO | a 4:17 |
21 | MORABITO Steve | FDJ | a 5:07 |
22 | ZAKARIN Ilnur | KATUSHA-ALPECIN | a 5:17 |
23 | KING Benjamin | DIMENSION DATA | a 5:42 |
24 | HERRADA Jesus | MOVISTAR | a 6:12 |
25 | JUUL JENSEN Christopher | ORICA-SCOTT | a 6:17 |
26 | KWIATKOWSKI Michal | SKY | a 6:47 |
27 | SCHÄR Michael | BMC | a 6:51 |
28 | AMADOR Andrey | MOVISTAR | a 6:58 |
29 | BRAVO Garikoitz | EUSKADI BASQUE COUNTRY | a 7:15 |
30 | NAESEN Oliver | AG2R LA MONDIALE | a 7:49 |
31 | OWSIAN Lukasz | CCC SPRANDI POLKOWICE | a 8:11 |
32 | FORMOLO Davide | CANNONDALE DRAPAC | a 8:40 |
33 | ŠSTYBAR Zdenek | QUICK STEP | a 8:43 |
34 | ROVNY Ivan | GAZPROM-RUSVELO | a 8:44 |
35 | CLEMENT Stef | LOTTO NL-JUMBO | a 8:59 |
36 | BILBAO Pello | ASTANA | a 9:39 |
37 | GAUTIER Cyril | AG2R LA MONDIALE | a 9:45 |
38 | CHEREL Mikael | AG2R LA MONDIALE | a 10:01 |
39 | KOCHETKOV Pavel | KATUSHA-ALPECIN | a 11:07 |
40 | HERRADA Jose | MOVISTAR | a 11:25 |
41 | DE PLUS Laurens | QUICK STEP | a 11:34 |
42 | ROCHE Nicholas | BMC | a 11:37 |
43 | MORENO Daniel | MOVISTAR | a 12:09 |
44 | MARTIN Tony | KATUSHA-ALPECIN | a 12:22 |
45 | CAMPENAERTS Victor | LOTTO NL-JUMBO | a 12:28 |
46 | CRADDOCK Lawson | CANNONDALE DRAPAC | a 12:58 |
47 | CHERNETSKI Sergei | ASTANA | a 13:24 |
48 | KÜNG Stefan | BMC | a 14:51 |
49 | ROGLIC Primožz | LOTTO NL-JUMBO | a 17:13 |
50 | PUCCIO Salvatore | SKY | a 17:21 |
51 | BELDA David | BURGOS BH | a 17:43 |
52 | VAUGRENARD Benoit | FDJ | a 19:02 |
53 | WISNIOWSKI Lukasz | SKY | a 19:12 |
54 | NIELSEN Magnus Cort | ORICA-SCOTT | a 20:44 |
55 | KENNAUGH Peter | SKY | a 21:14 |
56 | ANTON Igor | DIMENSION DATA | a 23:17 |
57 | TERPSTRA Niki | QUICK STEP | a 23:26 |
58 | KOZHATAYEV Bakhtiyar | ASTANA | a 24:18 |
59 | ZEITS Andrey | ASTANA | a 24:29 |
60 | HOULE Hugo | AG2R LA MONDIALE | a 25:50 |
61 | MOLARD Rudy | FDJ | a 25:58 |
62 | CATALDO Dario | ASTANA | a 26:04 |
63 | TRATNIK Jan | CCC SPRANDI POLKOWICE | a 26:10 |
64 | LOSADA Alberto | KATUSHA-ALPECIN | a 26:13 |
65 | SKUJINS Toms | CANNONDALE DRAPAC | a 26:15 |
66 | KEUKELEIRE Jens | ORICA-SCOTT | a 26:17 |
67 | VAN EMDEN Jos | LOTTO NL-JUMBO | s.t. |
68 | PATERSKI Maciej | CCC SPRANDI POLKOWICE | a 26:28 |
69 | REINDERS Elmar | ROOMPOT-NEDERLANDSE LOTERIJ | a 27:05 |
70 | PAUWELS Serge | DIMENSION DATA | a 27:31 |
71 | VINHAS Rui | W52/FC PORTO | a 27:37 |
72 | KUZNETSOV Viacheslav | KATUSHA-ALPECIN | a 28:03 |
73 | DUCHESNE Antoine | DIRECT ENERGIE | a 28:35 |
74 | SICARD Romain | DIRECT ENERGIE | a 28:48 |
75 | SALAS Ibai | BURGOS BH | a 29:05 |
76 | SILVA Joaquim | W52/FC PORTO | a 29:16 |
77 | BROWN Nathan | CANNONDALE DRAPAC | a 29:22 |
78 | SANZ Enrique | SELECCIÓN NACIONAL DE PISTA | a 29:33 |
79 | GROSSCHARTNER Felix | CCC SPRANDI POLKOWICE | a 29:42 |
80 | TULIK Angelo | DIRECT ENERGIE | a 29:53 |
81 | SIMON Julien | COFIDIS | a 30:02 |
82 | LAMPAERT Yves | QUICK STEP | a 30:08 |
83 | CALDEIRA Samuel | W52/FC PORTO | a 30:10 |
84 | SBARAGLI Kristian | DIMENSION DATA | a 30:32 |
85 | LIGTHART Pim | ROOMPOT-NEDERLANDSE LOTERIJ | a 30:36 |
86 | MOLINA Antonio | CAJA RURAL - SEGUROS RGA | a 30:37 |
87 | BAGDONAS Gediminas | AG2R LA MONDIALE | a 30:42 |
88 | PERRY Benjamin | ISRAEL CYCLING ACADEMY | a 31:54 |
89 | LEMOINE Cyril | COFIDIS | a 31:58 |
90 | ESTEVEZ Imanol | EUSKADI BASQUE COUNTRY | a 32:21 |
91 | TEKLEHAIMANOT Daniel | DIMENSION DATA | a 32:48 |
92 | VANMARCKE Sep | CANNONDALE DRAPAC | a 32:50 |
93 | PORSEV Alexander | GAZPROM-RUSVELO | a 32:57 |
94 | HAYMAN Mathew | ORICA-SCOTT | a 33:21 |
95 | ABERASTURI Jon | TEAM UKYO | a 33:38 |
96 | SCULLY Tom | CANNONDALE DRAPAC | a 33:44 |
97 | DEMPSTER Zakkari | ISRAEL CYCLING ACADEMY | a 34:04 |
98 | BOIVIN Guillaume | ISRAEL CYCLING ACADEMY | a 34:07 |
99 | ALBASINI Michael | ORICA-SCOTT | a 34:29 |
100 | CASTELIJNS Twan | LOTTO NL-JUMBO | a 35:07 |
101 | VELOSO Gustavo | W52/FC PORTO | a 35:28 |
102 | KEIZER Martijn | LOTTO NL-JUMBO | a 35:32 |
103 | WEENING Pieter | ROOMPOT-NEDERLANDSE LOTERIJ | a 35:42 |
104 | DÍAZ José Manuel | ISRAEL CYCLING ACADEMY | a 35:58 |
105 | MORENO Adriá | SELECCIÓN NACIONAL DE PISTA | a 36:08 |
106 | PINOT Thibaut | FDJ | a 36:38 |
107 | VAN WINDEN Dennis | ISRAEL CYCLING ACADEMY | a 37:48 |
108 | IRIZAR Julen | EUSKADI BASQUE COUNTRY | a 37:51 |
109 | VERMELTFOORT Coen | ROOMPOT-NEDERLANDSE LOTERIJ | a 38:07 |
110 | WILLIAMS Tyler | ISRAEL CYCLING ACADEMY | a 38:11 |
111 | BELKOV Maxim | KATUSHA-ALPECIN | a 39:04 |
112 | SHALUNOV Evgeny | GAZPROM-RUSVELO | a 39:20 |
113 | COQUARD Bryan | DIRECT ENERGIE | a 39:35 |
114 | DE MARCHI Alessandro | BMC | a 39:54 |
115 | BONNET William | FDJ | a 40:00 |
116 | MERINO Igor | BURGOS BH | a 40:07 |
117 | KREDER Raymond | ROOMPOT-NEDERLANDSE LOTERIJ | a 40:12 |
118 | YATES Adam | ORICA-SCOTT | a 40:44 |
119 | PONZI Simone | CCC SPRANDI POLKOWICE | a 40:51 |
120 | MORA Sebastián | SELECCIÓN NACIONAL DE PISTA | a 40:52 |
121 | MULLEN Ryan | CANNONDALE DRAPAC | a 40:53 |
122 | ALARCON Raul | W52/FC PORTO | a 41:27 |
123 | CARVALHO António | W52/FC PORTO | a 41:38 |
124 | BUDDING Martijn | ROOMPOT-NEDERLANDSE LOTERIJ | a 41:55 |
125 | MAMYKIN Matvey | KATUSHA-ALPECIN | a 42:01 |
126 | VAN ZYL Johann | DIMENSION DATA | a 42:14 |
127 | PUJOL Oscar | TEAM UKYO | a 42:21 |
128 | MEZGEC Luka | ORICA-SCOTT | a 42:38 |
129 | ROY Jérémy | FDJ | a 42:51 |
130 | DE VRIES Berden | ROOMPOT-NEDERLANDSE LOTERIJ | a 43:41 |
131 | HUREL Tony | DIRECT ENERGIE | a 44:01 |
132 | RIBLON Christophe | AG2R LA MONDIALE | a 44:10 |
133 | KEISSE Iljo | QUICK STEP | a 44:20 |
134 | GOUGEARD Alexis | AG2R LA MONDIALE | a 45:14 |
135 | MORICE Julien | DIRECT ENERGIE | a 45:33 |
136 | BOHLI Tom | BMC | a 46:04 |
137 | YATES Simon | ORICA-SCOTT | s.t. |
138 | SOUPE Geoffrey | COFIDIS | a 46:34 |
139 | FOLIFOROV Alexander | GAZPROM-RUSVELO | a 46:57 |
140 | PETIT Adrien | DIRECT ENERGIE | a 47:12 |
141 | SAEZ Hector | CAJA RURAL - SEGUROS RGA | a 47:42 |
142 | FIRSANOV Sergey | GAZPROM-RUSVELO | a 48:07 |
143 | GUARDIOLA Salvador | TEAM UKYO | a 48:51 |
144 | BIALOBLOCKI Marcin | CCC SPRANDI POLKOWICE | a 50:24 |
145 | BOUHANNI Nacer | COFIDIS | a 51:06 |
146 | VAN EMPEL Etienne | ROOMPOT-NEDERLANDSE LOTERIJ | a 51:37 |
147 | NAULEAU Bryan | DIRECT ENERGIE | a 51:45 |
148 | TXOPERENA Beñat | EUSKADI BASQUE COUNTRY | a 52:03 |
149 | GONZALEZ Aitor | EUSKADI BASQUE COUNTRY | a 52:56 |
150 | WIPPERT Wouter | CANNONDALE DRAPAC | a 53:40 |
151 | NAVARRO Daniel | COFIDIS | s.t. |
152 | HIRT Jan | CCC SPRANDI POLKOWICE | a 54:22 |
153 | BIZKARRA Mikel | EUSKADI BASQUE COUNTRY | a 54:28 |
154 | ROSSETTO Stéphane | COFIDIS | a 55:24 |
155 | VAN GENECHTEN Jonas | COFIDIS | a 55:45 |
156 | LOPEZ Daniel | BURGOS BH | a 55:46 |
157 | LASTRA Jonathan | CAJA RURAL - SEGUROS RGA | a 56:16 |
158 | FERNANDEZ Egoitz | TEAM UKYO | a 56:22 |
159 | SAMOILAU Branislau | CCC SPRANDI POLKOWICE | a 56:34 |
160 | CUBERO Jorge | BURGOS BH | a 57:07 |
161 | ZAKARIN Aydar | GAZPROM-RUSVELO | a 58:26 |
162 | MORENO Ivan | SELECCIÓN NACIONAL DE PISTA | a 59:02 |
163 | HIRATSUKA Yoshimitsu | TEAM UKYO | a 59:10 |
164 | JIMENEZ Manuel | SELECCIÓN NACIONAL DE PISTA | a 1:01:07 |
165 | YECHZKEL Aviv | ISRAEL CYCLING ACADEMY | a 1:01:48 |
166 | MILAN J Diego | INTEJA DOMINICA | a 1:04:05 |
167 | BUTLER Christopher | CAJA RURAL - SEGUROS RGA | a 1:04:57 |
168 | AMORES Julio Alberto | INTEJA DOMINICA | a 1:06:18 |
169 | TORRES Albert | INTEJA DOMINICA | a 1:19:49 |
Saturday, February 4: Stage 4, Segorbe - Mas de la Costa, 180 km
Nairo Quintana wins the stage and takes over the GC lead
The race: Here's the report from winner Nairo Quintana's Movistar team.
Nairo Quintana came into the decisive day of the Volta a la Comunitat Valenciana with a 54” deficit against the GC leader, a gap seemingly unsurmountable in only four kilometers of definitive climbing, yet Saturday brought a pure exhibition by Quintana in the Mas de la Costa ascent, one of the most amazing display in his already-prolific career, to take over the leader’s jersey, claim the Movistar Team’s first success of the 2017 season and celebrate his 27th birthday in style.
Helped out by his seven team-mates, who sustained the pace of a Sky-driven peloton all over the 4,000-meter elevation gain the stage contained before the last Cat-1 ascent, Nairo attacked right from the bottom of the ascent, initially followed by Amaro Antunes (W52) and Merhawi Kudus (DDD). The Portuguese rider was soon dropped back, with the Eritrean still keeping Quintana’s wheel for just over one kilometer before losing sight of the Colombian’s wheel. A very steady pace, the signature move of the now-27-year-old superstar, ended up bringing him the 32nd victory of his career, 40" ahead of Kudus and 1'07" over Ben Hermans (BMC), tied with team-mate and yellow jersey holder Greg Van Avermaet and now second overall at 13 seconds with one day to go.
The squad directed by José Luis Jaimerena has a very short and fast stage ahead on Sunday: 130km starting at Paterna and finishing with a urban circuit around Valencia’s City Hall, with an only climb in the Alto del Oronet (Cat-3). In the Turia capital, Nairo hopes to start his 2017 season just like he ended his 2016 efforts in the Vuelta a España: on top of the podium of a stagerace.
REACTION:
Nairo Quintana: “Today’s plan went nearly perfect. We’re still watching how my body reacts to these early-season efforts and today, happily, it responded well.
“As in every stage of this race, the team covered me perfectly and I could save all of my energy before the climb. I jumped from the very foot, saw myself doing well, and carried on. I really found great legs over the steepest parts of the climb, so today’s effort seems like a good sign. We will keep on refining our training plan to keep this form growing up.
