Search our site:
2018 Tour de France
105th edition: July 7 - 29, 2018
Official start list with backnumbers: July 5, 2018
Start list with backnumbers, July 5, 2018.
TEAM SKY | |
1 | CHRIS FROOME |
2 | EGAN ARLEY BERNAL GOMEZ |
3 | JONATHAN CASTROVIEJO |
4 | MICHAL KWIATKOWSKI |
5 | GIANNI MOSCON |
6 | WOUT POELS |
7 | LUKE ROWE |
8 | GERAINT THOMAS |
TEAM EF EDUCATION FIRST - DRAPAC | |
11 | RIGOBERTO URAN |
12 | SIMON CLARKE |
13 | LAWSON CRADDOCK |
14 | DANIEL FELIPE MARTINEZ POVEDA |
15 | TAYLOR PHINNEY |
16 | PIERRE ROLLAND |
17 | TOM SCULLY |
18 | SEP VANMARCKE |
AG2R LA MONDIALE | |
21 | ROMAIN BARDET |
22 | SILVAN DILLIER |
23 | AXEL DOMONT |
24 | MATHIAS FRANK |
25 | TONY GALLOPIN |
26 | PIERRE ROGER LATOUR |
27 | OLIVER NAESEN |
28 | ALEXIS VUILLERMOZ |
TEAM SUNWEB | |
31 | MICHAEL MATTHEWS |
32 | TOM DUMOULIN |
33 | NIKIAS ARNDT |
34 | SIMON GESCHKE |
35 | CHAD HAGA |
36 | SØREN KRAGH ANDERSEN |
37 | LAURENS TEN DAM |
38 | EDWARD THEUNS |
TEAM FORTUNEO - SAMSIC | |
41 | WARREN BARGUIL |
42 | MAXIME BOUET |
43 | ELIE GESBERT |
44 | ROMAIN HARDY |
45 | KEVIN LEDANOIS |
46 | AMAEL MOINARD |
47 | LAURENT PICHON |
48 | FLORIAN VACHON |
BAHRAIN - MERIDA | |
51 | VINCENZO NIBALI |
52 | SONNY COLBRELLI |
53 | HEINRICH HAUSSLER |
54 | GORKA IZAGUIRRE INSAUSTI |
55 | JON IZAGUIRRE INSAUSTI |
56 | KRISTIJAN KOREN |
57 | FRANCO PELLIZOTTI |
58 | DOMENICO POZZOVIVO |
MITCHELTON - SCOTT | |
61 | ADAM YATES |
62 | JACK BAUER |
63 | LUKE DURBRIDGE |
64 | MATHEW HAYMAN |
65 | MICHAEL HEPBURN |
66 | DAMIEN HOWSON |
67 | DARYL IMPEY |
68 | MIKEL NIEVE ITURRALDE |
MOVISTAR TEAM | |
71 | NAIRO QUINTANA |
72 | ANDREY AMADOR |
73 | DANIELE BENNATI |
74 | IMANOL ERVITI |
75 | MIKEL LANDA MEANA |
76 | JOSÉ ROJAS |
77 | MARC SOLER |
78 | ALEJANDRO VALVERDE |
BMC RACING TEAM | |
81 | RICHIE PORTE |
82 | PATRICK BEVIN |
83 | DAMIANO CARUSO |
84 | SIMON GERRANS |
85 | STEFAN KÜNG |
86 | MICHAEL SCHÄR |
87 | GREG VAN AVERMAET |
88 | TEJAY VAN GARDEREN |
UAE TEAM EMIRATES | |
91 | DANIEL MARTIN |
92 | JHON DARWIN ATAPUMA HURTADO |
93 | KRISTIJAN ÐURASEK |
94 | ROBERTO FERRARI |
95 | ALEXANDER KRISTOFF |
96 | MARCO MARCATO |
97 | RORY SUTHERLAND |
98 | OLIVIERO TROIA |
QUICK - STEP FLOORS | |
101 | JULIAN ALAPHILIPPE |
102 | TIM DECLERCQ |
103 | FERNANDO GAVIRIA RENDON |
104 | PHILIPPE GILBERT |
105 | BOB JUNGELS |
106 | YVES LAMPAERT |
107 | MAXIMILIANO ARIEL RICHEZE |
108 | NIKI TERPSTRA |
BORA - HANSGROHE | |
111 | PETER SAGAN |
112 | MACIEJ BODNAR |
113 | MARCUS BURGHARDT |
114 | RAFAL MAJKA |
115 | GREGOR MÜHLBERGER |
116 | DANIEL OSS |
117 | PAWEL POLJANSKI |
118 | LUKAS PÖSTLBERGER |
ASTANA PRO TEAM | |
121 | JAKOB FUGLSANG |
122 | OMAR FRAILE MATARRANZ |
123 | DMITRIY GRUZDEV |
124 | JESPER HANSEN |
125 | TANEL KANGERT |
126 | MAGNUS CORT NIELSEN |
127 | LUIS LEÓN SANCHEZ |
128 | MICHAEL VALGREN ANDERSEN |
TEAM DIMENSION DATA | |
131 | MARK CAVENDISH |
132 | EDVALD BOASSON HAGEN |
133 | REINARDT JANSE VAN RENSBURG |
134 | SERGE PAUWELS |
135 | MARK RENSHAW |
136 | TOM-JELTE SLAGTER |
137 | JAY ROBERT THOMSON |
138 | JULIEN VERMOTE |
TEAM KATUSHA ALPECIN | |
141 | ILNUR ZAKARIN |
142 | IAN BOSWELL |
143 | ROBERT KIŠERLOVSKI |
144 | MARCEL KITTEL |
145 | PAVEL KOCHETKOV |
146 | TONY MARTIN |
147 | NILS POLITT |
148 | RICK ZABEL |
GROUPAMA - FDJ | |
151 | ARNAUD DEMARE |
152 | DAVID GAUDU |
153 | JACOPO GUARNIERI |
154 | OLIVIER LE GAC |
155 | TOBIAS LUDVIGSSON |
156 | RUDY MOLARD |
157 | RAMON SINKELDAM |
158 | ARTHUR VICHOT |
TEAM LOTTO NL - JUMBO | |
161 | STEVEN KRUIJSWIJK |
162 | ROBERT GESINK |
163 | DYLAN GROENEWEGEN |
164 | AMUND GRØNDAHL JANSEN |
165 | PAUL MARTENS |
166 | PRIMOŽ ROGLIC |
167 | TIMO ROOSEN |
168 | ANTWAN TOLHOEK |
LOTTO SOUDAL | |
171 | ANDRÉ GREIPEL |
172 | TIESJ BENOOT |
173 | JASPER DE BUYST |
174 | THOMAS DE GENDT |
175 | JENS KEUKELEIRE |
176 | TOMASZ MARCZYNSKI |
177 | MARCEL SIEBERG |
178 | JELLE VANENDERT |
DIRECT ENERGIE | |
181 | LILIAN CALMEJANE |
182 | THOMAS BOUDAT |
183 | SYLVAIN CHAVANEL |
184 | JEROME COUSIN |
185 | DAMIEN GAUDIN |
186 | FABIEN GRELLIER |
187 | ROMAIN SICARD |
188 | REIN TAARAMÄE |
TREK - SEGAFREDO | |
191 | BAUKE MOLLEMA |
192 | JULIEN BERNARD |
193 | KOEN DE KORT |
194 | JOHN DEGENKOLB |
195 | MICHAEL GOGL |
196 | TSGABU GEBREMARYAM GRMAY |
197 | TOMS SKUJINS |
198 | JASPER STUYVEN |
COFIDIS, SOLUTIONS CREDITS | |
201 | CHRISTOPHE LAPORTE |
202 | DIMITRI CLAEYS |
203 | NICOLAS EDET |
204 | JESUS HERRADA |
205 | DANIEL NAVARRO GARCIA |
206 | ANTHONY PEREZ |
207 | JULIEN SIMON |
208 | ANTHONY TURGIS |
WANTY - GROUPE GOBERT | |
211 | GUILLAUME MARTIN |
212 | THOMAS DEGAND |
213 | TIMOTHY DUPONT |
214 | MARCO MINNAARD |
215 | YOANN OFFREDO |
216 | ANDREA PASQUALON |
217 | DION SMITH |
218 | GUILLAUME VAN KEIRSBULCK |