BikeRaceInfo: Current and historical race results, plus interviews, bikes, travel, and cycling history

find us on Facebook Find us on Twitter See our youtube channel The Story of the Tour de France, volume 1 South Salem Cycleworks frames Melanoma: It Started With a Freckle Peaks Coaching: work with a coach! Neugent Cycling Wheels Shade Vise sunglass holder Advertise with us!

Search our site:
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter

2019 Tour de France

106th edition: July 6 - July 28, 2019

Stage 19, Friday, July 26
Saint Jean de Maurienne - Tignes

Back to 2019 Tour de France

Friday, July 26: Stage 19, Saint Jean de Maurienne - Tignes, 126.5 km

Stage 19 map & profile | Stage 19 photos

mountainsAscents:

Weather at the finish city of Tignes at 1:15 PM, local time: 19C (67F), partly cloudy, with the wind from the west-southwest at 6 km/hr (4 mph). 20% chance of rain.

Paris–Roubaix: The Inside Story

The race: 156 riders began stage 19 at 1:55.

Terrible news. Thibaut Pinot had a problem with his left leg. Before the stage was even 35 kilometers old, in tears, Pinot has had to abandon the Tour de France. From the French newspaper Le Monde: "Thibaut suffered from a muscular tear in his left thigh. Yesterday, he finished stage 18 with a sharp pain and had trouble walking in the evening. His condition didn't improve today, he just withdrew from the 2019 Tour."

And the organizer posted this: Thibaut Pinot’s injury is a consequence of an incident that occurred two days ago, sport director Philippe Mauduit revealed to France Televisions. “As he avoided a crash, his left knee hit the handlebar and the pain just got worse”, the Frenchman said. “We’ve been hoping for an improvement but we knew this morning that it would be complicated if the race was hard. He’s been in pain since the start. It wasn’t possible to keep riding.” Mauduit was the sport director of Alberto Contador when the Spaniard was forced to abandon the 2015 Tour de France.

Thibaut Pinot

In tears, Thibaut Pinot climbs into the team car. This is the fourth time he has abandoned the Tour de France. Photo: S. Mantye./L'Equipe

Because of a hailstorm and a pile of rubble on the descent of the Iseran, the stage was stopped. The times for the stage will be for the top of the Iseran. That means Egan Bernal is the new GC leader.

Iseran road

Deceuninck-Quick Step posted this picture of the road descending the Iseran.

Mud

And this one showing a mud slide blocking the road.

Here is the organizer's stage 19 summary:

Egan Bernal passed first at Col d’Iseran where the times of stage 19 were eventually taken as stormy conditions put the race to a halt because of huge amounts of hail on the road in the downhill. He was declared the winner and became the third Colombian to take the yellow jersey after Victor Hugo Peña in 2003 and Fernando Gaviria last year. Julian Alaphilippe is second. Thibaut Pinot has abandoned.

156 riders started stage 19 in Saint-Jean-de-Maurienne. After 4km of racing and a demanding uphill start, Vincenzo Nibali (Bahrain-Merida), Pello Bilbao (Astana), Dan Martin (UAE Team Emirates) and Jesus Herrada (Cofidis) on the day of his 29th birthday rode away.

The front part of the peloton remained very active. The leading quartet was caught at km 35 by a group that escaped from the main bunch while Thibaut Pinot (Groupama-FDJ) was in distress. Hampered by a left knee injury, the Frenchman who was fifth on GC had no choice but pull out at km 36.

Twenty-nine riders formed the front group after 50km of racing: Dylan van Baarle (Ineos), Patrick Konrad (Bora-Hasngrohe), Tony Gallopin (AG2R-La Mondiale), Vincenzo Nibali and Damiano Caruso (Bahrain-Merida), Sébastien Reichenbach (Groupama-FDJ), Alejandro Valverde, Marc Soler and Andrey Amador (Movistar), Pello Bilbao, Gorka Izagirre, Magnus Cort and Alexey Lutsenko (Astana), Laurens De Plus (Jumbo-Visma), Rigoberto Uran, Alberto Bettiol and Michael Woods (EF Education First), Simon Yates (Mitchelton-Scott), Dan Martin and Fabio Aru (UAE Team Emirates), Giulio Ciccone and Bauke Mollema (Trek-Segafredo), Michael Matthews (Sunweb), Jesus Herrada (Cofidis), Thomas De Gendt (Lotto-Soudal), Guillaume Martin (Wanty-Groupe Gobert), Roman Kreuziger (Dimension Data), Warren Barguil and Elie Gesbert (Arkéa-Samsic).

Team Ineos led the peloton strongly until AG2R-La Mondiale took over at the bottom of the col d’Iseran while the time difference was 1’40’’ after a maximum gap of two minutes had been recorded at km 60. Geraint Thomas attacked with 6.5km to go. It was the beginning of the assault to the yellow jersey. Barguil soloed at the front for a little while until Egan Bernal rode across to him 4.5km before the summit, followed by Nibali, S. Yates and Uran. Bernal dropped his opponents one by one to reach the top alone in the lead.

Because of a sudden storm, the road was impassable at km 112 in the downhill leading to Tignes. Huge amounts of hail and mass of rubble made it impossible for the race to continue. The times were taken at Col d’Iseran. Therefore, Bernal who crested it first 2’07’’ before Alaphilipe is the new leader of the Tour de France with two days to go with an advantage of 45’’ over the Frenchman and 1’3’’ over Thomas. There is no stage winner for stage 19.

Unofficial stage results: As of 11 AM, Pacific Time, there are no official stage results.

Stage 19 photos

1. Egan Bernal
2. Simon Yates @ 5sec
3. Warren Barguil @ 41sec
4. Laurens De Plus, at 50sec
5. Steven Kruijswijk s.t.
6. Geraint Thomas s.t.
7. Emanuel Buchmann s.t.
8. Vincenzo Nibali s.t.
9. Richie Porte, @ 1min 18sec
10. Gregor Mühlberger s.t.
11. Wout Poels, at 1min 50sec
12. Damiano Caruso s.t.
13. Alejandro Valverde s.t.
14. Julian Alaphilippe @ 2min 7sec
15. Rigoberto Uran @ 2min 30sec

GC after stage 19:

3,178.3 kilometers raced so far at an average speed of 40.741 km/hr

1 EGAN BERNAL TEAM INEOS 78hr 0min 42sec
2 JULIAN ALAPHILIPPE DECEUNINCK-QUICK STEP @ 48sec
3 GERAINT THOMAS TEAM INEOS 1' 16''
4 STEVEN KRUIJSWIJK JUMBO-VISMA 1' 28''
5 EMANUEL BUCHMANN BORA-HANSGROHE 1' 55''
6 MIKEL LANDA MOVISTAR 4' 35''
7 RIGOBERTO URAN EF EDUCATION FIRST 5' 14''
8 NAIRO QUINTANA MOVISTAR 5' 17''
9 ALEJANDRO VALVERDE MOVISTAR 6' 25''
10 RICHIE PORTE TREK-SEGAFREDO 6' 28''
11 WARREN BARGUIL ARKEA-SAMSIC 7' 03''
12 GUILLAUME MARTIN WANTY-GOBERT 16' 18''
13 DAVID GAUDU GROUPAMA-FDJ 20' 45''
14 FABIO ARU UAE TEAM EMIRATES 23' 14''
15 ROMAN KREUZIGER DIMENSION DATA 26' 10''
16 ROMAIN BARDET AG2R LA MONDIALE 26' 26''
17 ALEXEY LUTSENKO ASTANA 40' 17''
18 SÉBASTIEN REICHENBACH GROUPAMA-FDJ 40' 45''
19 DANIEL MARTIN UAE TEAM EMIRATES 42' 37''
20 GEORGE BENNETT JUMBO-VISMA 44' 27''
21 XANDRO MEURISSE WANTY-GOBERT 46' 44''
22 JESUS HERRADA COFIDIS 48' 32''
23 ENRIC MAS DECEUNINCK-QUICK STEP 52' 53''
24 LAURENS DE PLUS JUMBO-VISMA 58' 07''
25 GREGOR MÜHLBERGER BORA-HANSGROHE 1H 03' 48''
26 TANEL KANGERT EF EDUCATION FIRST 1H 06' 26''
27 BAUKE MOLLEMA TREK-SEGAFREDO 1H 06' 31''
28 GREG VAN AVERMAET CCC TEAM 1H 11' 14''
29 PATRICK KONRAD BORA-HANSGROHE 1H 11' 37''
30 WOUT POELS TEAM INEOS 1H 11' 52''
31 RUDY MOLARD GROUPAMA-FDJ 1H 12' 19''
32 JULIEN BERNARD TREK-SEGAFREDO 1H 13' 20''
33 GIULIO CICCONE TREK-SEGAFREDO 1H 13' 35''
34 MIKAEL CHEREL AG2R LA MONDIALE 1H 13' 35''
35 ADAM YATES MITCHELTON-SCOTT 1H 14' 37''
36 MICHAEL WOODS EF EDUCATION FIRST 1H 15' 51''
37 JACK HAIG MITCHELTON-SCOTT 1H 27' 36''
38 JASPER STUYVEN TREK-SEGAFREDO 1H 27' 45''
39 NICOLAS ROCHE TEAM SUNWEB 1H 29' 41''
40 ALEXIS VUILLERMOZ AG2R LA MONDIALE 1H 31' 02''
41 GORKA IZAGUIRRE ASTANA 1H 31' 44''
42 MARC SOLER MOVISTAR 1H 32' 47''
43 VINCENZO NIBALI BAHRAIN-MERIDA 1H 36' 53''
44 LENNARD KÄMNA TEAM SUNWEB 1H 36' 59''
45 MATTEO TRENTIN MITCHELTON-SCOTT 1H 37' 05''
46 SERGIO LUIS HENAO UAE TEAM EMIRATES 1H 37' 10''
47 DYLAN VAN BAARLE TEAM INEOS 1H 39' 56''
48 DYLAN TEUNS BAHRAIN-MERIDA 1H 40' 52''
49 MATHIAS FRANK AG2R LA MONDIALE 1H 41' 22''
50 JONATHAN CASTROVIEJO TEAM INEOS 1H 43' 17''
51 PELLO BILBAO ASTANA 1H 50' 14''
52 SIMON YATES MITCHELTON-SCOTT 1H 51' 28''
53 DAMIANO CARUSO BAHRAIN-MERIDA 1H 51' 31''
54 RUI COSTA UAE TEAM EMIRATES 1H 51' 32''
55 ILNUR ZAKARIN KATUSHA-ALPECIN 1H 52' 54''
56 TIESJ BENOOT LOTTO SOUDAL 1H 53' 40''
57 ANDREY AMADOR MOVISTAR 1H 55' 07''
58 SIMON CLARKE EF EDUCATION FIRST 1H 55' 46''
59 SIMON GESCHKE CCC TEAM 1H 56' 01''
60 FABIO FELLINE TREK-SEGAFREDO 1H 56' 32''
61 TONY GALLOPIN AG2R LA MONDIALE 1H 57' 11''
62 PIERRE LUC PERICHON COFIDIS 1H 58' 28''
63 MICHAEL MATTHEWS TEAM SUNWEB 2H 00' 37''
64 OLIVER NAESEN AG2R LA MONDIALE 2H 00' 46''
65 THOMAS DE GENDT LOTTO SOUDAL 2H 01' 31''
66 BENJAMIN KING DIMENSION DATA 2H 02' 21''
67 NILS POLITT KATUSHA-ALPECIN 2H 02' 44''
68 ALBERTO BETTIOL EF EDUCATION FIRST 2H 03' 27''
69 REIN TAARAMÄE TOTAL DIRECT ENERGIE 2H 07' 21''
70 MICHAEL SCHÄR CCC TEAM 2H 08' 57''
71 EDVALD BOASSON HAGEN DIMENSION DATA 2H 10' 42''
72 SERGE PAUWELS CCC TEAM 2H 15' 26''
73 OMAR FRAILE ASTANA 2H 16' 25''
74 MICHAEL VALGREN DIMENSION DATA 2H 17' 23''
75 MAXIME BOUET ARKEA-SAMSIC 2H 17' 26''
76 JOSEPH ROSSKOPF CCC TEAM 2H 21' 18''
77 DARYL IMPEY MITCHELTON-SCOTT 2H 21' 59''
78 TOMS SKUJINS TREK-SEGAFREDO 2H 22' 07''
79 MICHAL KWIATKOWSKI TEAM INEOS 2H 23' 11''
80 NELSON OLIVEIRA MOVISTAR 2H 24' 05''
81 GIANNI MOSCON TEAM INEOS 2H 26' 13''
82 PETER SAGAN BORA-HANSGROHE 2H 28' 49''
83 ELIE GESBERT ARKEA-SAMSIC 2H 30' 43''
84 ROMAIN SICARD TOTAL DIRECT ENERGIE 2H 32' 32''
85 ANDREA PASQUALON WANTY-GOBERT 2H 32' 52''
86 SONNY COLBRELLI BAHRAIN-MERIDA 2H 33' 28''
87 DANIEL OSS BORA-HANSGROHE 2H 36' 23''
88 ANTHONY PEREZ COFIDIS 2H 38' 16''
89 NATNAEL BERHANE COFIDIS 2H 38' 47''
90 JAN TRATNIK BAHRAIN-MERIDA 2H 42' 02''
91 TIM WELLENS LOTTO SOUDAL 2H 42' 12''
92 ANTHONY DELAPLACE ARKEA-SAMSIC 2H 42' 47''
93 DRIES DEVENYNS DECEUNINCK-QUICK STEP 2H 43' 07''
94 AMAEL MOINARD ARKEA-SAMSIC 2H 44' 06''
95 MIKE TEUNISSEN JUMBO-VISMA 2H 46' 21''
96 HUGO HOULE ASTANA 2H 47' 33''
97 STÉPHANE ROSSETTO COFIDIS 2H 48' 27''
98 PAUL OURSELIN TOTAL DIRECT ENERGIE 2H 48' 55''
99 JENS KEUKELEIRE LOTTO SOUDAL 2H 50' 34''
100 STEFAN KÜNG GROUPAMA-FDJ 2H 51' 41''
101 ANTHONY ROUX GROUPAMA-FDJ 2H 53' 25''
102 IMANOL ERVITI MOVISTAR 2H 55' 56''
103 SVEN ERIK BYSTRØM UAE TEAM EMIRATES 2H 59' 07''
104 KEVIN LEDANOIS ARKEA-SAMSIC 2H 59' 36''
105 LILIAN CALMEJANE TOTAL DIRECT ENERGIE 3H 01' 06''
106 JULIEN SIMON COFIDIS 3H 03' 47''
107 CHRISTOPHER JUUL JENSEN MITCHELTON-SCOTT 3H 04' 19''
108 IVAN GARCIA BAHRAIN-MERIDA 3H 05' 30''
109 VEGARD STAKE LAENGEN UAE TEAM EMIRATES 3H 06' 17''
110 MAGNUS CORT NIELSEN ASTANA 3H 07' 12''
111 CARLOS VERONA MOVISTAR 3H 07' 15''
112 NIKIAS ARNDT TEAM SUNWEB 3H 07' 40''
113 ODD CHRISTIAN EIKING WANTY-GOBERT 3H 08' 36''
114 LUKE DURBRIDGE MITCHELTON-SCOTT 3H 08' 40''
115 MADS WÜRTZ KATUSHA-ALPECIN 3H 09' 02''
116 BENOIT COSNEFROY AG2R LA MONDIALE 3H 09' 22''
117 MATEJ MOHORIC BAHRAIN-MERIDA 3H 12' 29''
118 JASPER DE BUYST LOTTO SOUDAL 3H 13' 33''
119 ALEXIS GOUGEARD AG2R LA MONDIALE 3H 15' 55''
120 KASPER ASGREEN DECEUNINCK-QUICK STEP 3H 16' 57''
121 FABIEN GRELLIER TOTAL DIRECT ENERGIE 3H 19' 40''
122 FLORIAN VACHON ARKEA-SAMSIC 3H 25' 19''
123 LUKASZ WISNIOWSKI CCC TEAM 3H 25' 32''
124 FREDERIK BACKAERT WANTY-GOBERT 3H 25' 52''
125 REINARDT VAN RENSBURG DIMENSION DATA 3H 26' 33''
126 MATTHIEU LADAGNOUS GROUPAMA-FDJ 3H 26' 40''
127 KOEN DE KORT TREK-SEGAFREDO 3H 27' 05''
128 JOSÉ GONÇALVES KATUSHA-ALPECIN 3H 31' 12''
129 ANTHONY TURGIS TOTAL DIRECT ENERGIE 3H 33' 57''
130 YVES LAMPAERT DECEUNINCK-QUICK STEP 3H 34' 04''
131 ELIA VIVIANI DECEUNINCK-QUICK STEP 3H 35' 25''
132 CHAD HAGA TEAM SUNWEB 3H 36' 05''
133 CALEB EWAN LOTTO SOUDAL 3H 36' 23''
134 TOM SCULLY EF EDUCATION FIRST 3H 36' 39''
135 STEPHEN CUMMINGS DIMENSION DATA 3H 38' 24''
136 AIME DE GENDT WANTY-GOBERT 3H 39' 02''
137 ALEXANDER KRISTOFF UAE TEAM EMIRATES 3H 39' 41''
138 AMUND JANSEN JUMBO-VISMA 3H 41' 23''
139 NICCOLÒ BONIFAZIO TOTAL DIRECT ENERGIE 3H 42' 20''
140 MARCUS BURGHARDT BORA-HANSGROHE 3H 43' 39''
141 DYLAN GROENEWEGEN JUMBO-VISMA 3H 46' 37''
142 ANDRÉ GREIPEL ARKEA-SAMSIC 3H 46' 57''
143 MAXIMILIANO RICHEZE DECEUNINCK-QUICK STEP 3H 47' 41''
144 WILLIAM BONNET GROUPAMA-FDJ 3H 47' 49''
145 MICHAEL HEPBURN MITCHELTON-SCOTT 3H 48' 03''
146 KEVIN VAN MELSEN WANTY-GOBERT 3H 48' 54''
147 ROGER KLUGE LOTTO SOUDAL 3H 50' 33''
148 MARCO HALLER KATUSHA-ALPECIN 3H 50' 34''
149 LARS BAK YTTING DIMENSION DATA 3H 51' 14''
150 ALEX DOWSETT KATUSHA-ALPECIN 3H 53' 15''
151 MAXIME MONFORT LOTTO SOUDAL 3H 54' 50''
152 MICHAEL MØRKØV DECEUNINCK-QUICK STEP 3H 59' 00''
153 JENS DEBUSSCHERE KATUSHA-ALPECIN 4H 08' 34''
154 SEBASTIAN LANGEVELD EF EDUCATION FIRST 4H 13' 50''
155 YOANN OFFREDO WANTY-GOBERT 4H 13' 53''

Stage 19 map & profile:

Stage 19 map

Stage 19 map

Stage 19 profile

Stage 19 profile

Stage 19 photos by Fotoreporter Sirotti:

Ineos car

The Ineos team car arrives in what was to be the finish city of Tignes.

Egan Bernal

In it are Egan Bernal and Geraint Thomas

Deceuninck-Quick Step bus

The Deceuninck-Quick Step bus.

Peter SAgan

Peter Sagan gets another green jersey.

Romain Bardet

Romain Bardet is King of the Mountains

Egan Bernal

Egan Bernal getting his yellow jersey.

Egan Bernal

Egan Bernal is the new yellow jersey.

Back to 2019 Tour de France