2018 Vuelta a España
73rd edition: August 25 - September 16 , 2018
Start list with backnumbers and race route details
Back to 2018 Vuelta | Stage list | Start list | Race route details
Total distance: 3,254.7 km
STAGE |
TYPE |
DATE |
START AND FINISH |
DISTANCE |
1 | Individual time trial | Saturday, August 25th | Málaga / Málaga | 8 km |
2 | Flat | Sunday, August 26th | Marbella / Caminito del Rey | 163.5km |
3 | Hilly | Monday, August 27th | Mijas / Alhaurín de la Torre | 182.5 km |
4 | Hilly | Tuesday, August 28th | Vélez-Málaga / Alfacar. Sierra de la Alfaguara | 162 km |
5 | Hilly | Wednesday, August 29th | Granada / Roquetas de Mar | 188 km |
6 | Flat | Thursday, August 30th | Huércal-Overa / San Javier. Mar Menor | 153 km |
7 | Flat | Friday, August 31st | Puerto Lumbreras / Pozo Alcón | 182 km |
8 | Flat | Saturday, September 1st | Linares / Almadén | 195.5 km |
9 | Mountain | Sunday, September 2nd | Talavera de la Reina / La Covatilla | 195 km |
- | Rest day | Monday, September 3rd | ||
10 | Flat | Tuesday, September 4th | Salamanca. VIII Centenario Universidad de Salamanca / Fermoselle. Bermillo de Sayago | 172.5 km |
11 | Hilly | Wednesday, September 5th | Mombuey / Ribeira Sacra. Luintra | 208.8 km |
12 | Hilly | Thursday, September 6th | Mondoñedo / Faro de Estaca de Bares. Mañón | 177.5 km |
13 | Mountain | Friday, September 7th | Candás. Carreño / Valle de Sabero. La Camperona | 175.5 km |
14 | Mountain | Saturday, September 8th | Cistierna / Les Praeres. Nava | 167 km |
15 | Mountain | Sunday, September 9th | Ribera de Arriba / Lagos de Covadonga | 185.5 km |
- | Rest day | Monday, September 10th | ||
16 | Individual time trial | Tuesday, September 11th | Santillana del Mar / Torrelavega | 32.7 km |
17 | Hilly | Wednesday, September 12th | Getxo / Balcón de Bizkaia | 166.4 km |
18 | Flat | Thursday, September 13th | Ejea de los Caballeros / Lleida | 180.5 km |
19 | Flat | Friday, September 14th | Lleida / Andorra. Naturlandia | 157 km |
20 | Mountain | Saturday, September 15th | Andorra. Escaldes-Engordany / Coll de la Gallina. Santuario de Canolich | 105.8 km |
21 | Flat | Sunday, September 16th | Alcorcón / Madrid | 112.3 km |
Startlist with back numbers, August 24, 2018:
BAHRAIN - MERIDA | |
1 | VINCENZO NIBALI |
2 | IVAN GARCIA |
3 | GORKA IZAGUIRRE |
4 | JON IZAGUIRRE |
5 | MARK PADUN |
6 | FRANCO PELLIZOTTI |
7 | HERMANN PERNSTEINER |
8 | LUKA PIBERNIK |
AG2R LA MONDIALE | |
11 | HUBERT DUPONT |
12 | MIKAEL CHEREL |
13 | JULIEN DUVAL |
14 | TONY GALLOPIN |
15 | BEN GASTAUER |
16 | ALEXANDRE GENIEZ |
17 | ALEXIS GOUGEARD |
18 | NANS PETERS |
ASTANA PRO TEAM | |
21 | MIGUEL ANGEL LOPEZ |
22 | PELLO BILBAO |
23 | DARIO CATALDO |
24 | OMAR FRAILE |
25 | JAN HIRT |
26 | NIKITA STALNOV |
27 | DAVIDE VILLELLA |
28 | ANDREY ZEITS |
BMC RACING TEAM | |
31 | RICHIE PORTE |
32 | ALESSANDRO DE MARCHI |
33 | FRANCISCO JOSE VENTOSO |
34 | BRENT BOOKWALTER |
35 | DYLAN TEUNS |
36 | NICOLAS ROCHE |
37 | JOSEPH ROSSKOPF |
38 | ROHAN DENNIS |
BORA - HANSGROHE | |
41 | PETER SAGAN |
42 | EMANUEL BUCHMANN |
43 | MARCUS BURGHARDT |
44 | DAVIDE FORMOLO |
45 | RAFAL MAJKA |
46 | JAY MC CARTHY |
47 | LUKAS PÖSTLBERGER |
48 | MICHAEL SCHWARZMANN |
GROUPAMA - FDJ | |
51 | THIBAUT PINOT |
52 | MICKAEL DELAGE |
53 | ANTOINE DUCHESNE |
54 | RUDY MOLARD |
55 | GEORG PREIDLER |
56 | MARC SARREAU |
57 | BENJAMIN THOMAS |
58 | LÉO VINCENT |
LOTTO SOUDAL | |
61 | TIESJ BENOOT |
62 | SANDER ARMEE |
63 | VICTOR CAMPENAERTS |
64 | THOMAS DE GENDT |
65 | BJORG LAMBRECHT |
66 | MAXIME MONFORT |
67 | TOSH VAN DER SANDE |
68 | JELLE WALLAYS |
MITCHELTON - SCOTT | |
71 | SIMON YATES |
72 | MICHAEL ALBASINI |
73 | ALEXANDER EDMONDSON |
74 | JACK HAIG |
75 | DAMIEN HOWSON |
76 | LUKA MEZGEC |
77 | MATTEO TRENTIN |
78 | ADAM YATES |
MOVISTAR TEAM | |
81 | NAIRO QUINTANA |
82 | ANDREY AMADOR |
83 | WINNER ANDREW ANACONA |
84 | DANIELE BENNATI |
85 | RICHARD CARAPAZ |
86 | IMANOL ERVITI |
87 | NELSON OLIVEIRA |
88 | ALEJANDRO VALVERDE |
QUICK - STEP FLOORS | |
91 | ELIA VIVIANI |
92 | KASPER ASGREEN |
93 | LAURENS DE PLUS |
94 | DRIES DEVENYNS |
95 | ENRIC MAS NICOLAU |
96 | MICHAEL MØRKØV |
97 | FABIO SABATINI |
98 | PIETER SERRY |
TEAM DIMENSION DATA | |
101 | LOUIS MEINTJES |
102 | IGOR ANTON HERNANDEZ |
103 | STEPHEN CUMMINGS |
104 | AMANUEL GHEBREIGZABHIER WERKILUL |
105 | RYAN GIBBONS |
106 | BENJAMIN KING |
107 | MERHAWI KUDUS |
108 | JOHANN VAN ZYL |
TEAM EF EDUCATION FIRST - DRAPAC | |
111 | RIGOBERTO URAN |
112 | SIMON CLARKE |
113 | MITCHELL DOCKER |
114 | SEBASTIAN LANGEVELD |
115 | DANIEL MORENO |
116 | PIERRE ROLLAND |
117 | TOM VAN ASBROECK |
118 | MICHAEL WOODS |
TEAM KATUSHA ALPECIN | |
121 | ILNUR ZAKARIN |
122 | IAN BOSWELL |
123 | JOSÉ GONÇALVES |
124 | RETO HOLLENSTEIN |
125 | PAVEL KOCHETKOV |
126 | MAURITS LAMMERTINK |
127 | TIAGO MACHADO |
128 | JHONATAN RESTREPO |
TEAM LOTTO NL - JUMBO | |
131 | STEVEN KRUIJSWIJK |
132 | GEORGE BENNETT |
133 | LARS BOOM |
134 | FLORIS DE TIER |
135 | SEPP KUSS |
136 | THOMAS LEEZER |
137 | BERT-JAN LINDEMAN |
138 | DANNY VAN POPPEL |
TEAM SKY | |
141 | DAVID DE LA CRUZ |
142 | JONATHAN CASTROVIEJO |
143 | TAO GEOGHEGAN HART |
144 | SERGIO LUIS HENAO |
145 | MICHAL KWIATKOWSKI |
146 | SALVATORE PUCCIO |
147 | PAVEL SIVAKOV |
148 | DYLAN VAN BAARLE |
TEAM SUNWEB | |
151 | WILCO KELDERMAN |
152 | JOHANNES FRÖHLINGER |
153 | SIMON GESCHKE |
154 | JAI HINDLEY |
155 | MICHAEL STORER |
156 | MIKE TEUNISSEN |
157 | MARTIJN TUSVELD |
158 | MAXIMILIAN RICHARD WALSCHEID |
TREK - SEGAFREDO | |
161 | BAUKE MOLLEMA |
162 | GIANLUCA BRAMBILLA |
163 | MATTHIAS BRÄNDLE |
164 | NICOLA CONCI |
165 | FABIO FELLINE |
166 | MARKEL IRIZAR |
167 | GIACOMO NIZZOLO |
168 | KIEL REIJNEN |
UAE TEAM EMIRATES | |
171 | FABIO ARU |
172 | SVEN ERIK BYSTRØM |
173 | SIMONE CONSONNI |
174 | VALERIO CONTI |
175 | VEGARD STAKE LAENGEN |
176 | DANIEL MARTIN |
177 | SIMONE PETILLI |
178 | EDWARD RAVASI |
BURGOS BH | |
181 | JOSÉ MENDES |
182 | JETSE BOL |
183 | OSCAR CABEDO CARDA |
184 | JORGE CUBERO GALVEZ |
185 | JESUS EZQUERRA MUELA |
186 | JORDI SIMON CASULLERAS |
187 | DIEGO RUBIO HERNANDEZ |
188 | PABLO TORRES MUIÑO |
CAJA RURAL - SEGUROS RGA | |
191 | SERGIO PARDILLA |
192 | ALEX ARANBURU |
193 | JONATHAN LASTRA |
194 | LUIS GUILLERMO MAS BONET |
195 | ANTONIO MOLINA |
196 | CRISTIAN RODRIGUEZ |
197 | NICHOLAS JACK WILLIAM SCHULTZ |
198 | NELSON ANDRES SOTO |
COFIDIS, SOLUTIONS CREDITS | |
201 | NACER BOUHANNI |
202 | LOIC CHETOUT |
203 | JESUS HERRADA |
204 | JOSE HERRADA |
205 | MATHIAS LE TURNIER |
206 | LUIS ANGEL MATE MARDONES |
207 | STÉPHANE ROSSETTO |
208 | KENNETH VANBILSEN |
EUSKADI BASQUE COUNTRY - MURIAS | |
211 | EDUARD PRADES REVERTER |
212 | JON ABERASTURI IZAGA |
213 | ARITZ BAGUES KALPARSORO |
214 | MIKEL BIZKARRA ETXEGIBEL |
215 | GARIKOITZ BRAVO OIARBIDE |
216 | MIKEL ITURRIA SEGUROLA |
217 | OSCAR RODRIGUEZ GARAICOECHEA |
218 | HECTOR SAEZ BENITO |
The route: Running from Saturday August 25th to Sunday September 16th 2018, the Vuelta will be made up of 21 stages and will cover a total distance of 3,271.4 kilometers.
- 6 flat stages and 2 flat with high-altitude finales stages
- 6 hill stages
- 5 mountain stages
- 2 individual time trial stages
Distinctive aspects of the race
- 40.7 km individual time trial
- 46 summits
- 2 rest days
30 VISITS TO MALAGA
The official departure of La Vuelta 2018 will be the Spanish tour’s 30th visit to the capital city of Malaga. The first one took place in 1936, during La Vuelta’s second edition, where it hosted both a finish-line following a departure from Seville, and a departure that headed towards Granada.
BONUSES
The race continues to have the same bonus points system that awards 10, 6 and 4 seconds to the first three riders in each stage, respectively, and 3, 2 and 1 seconds to the first three riders to complete each intermediate sprint.
POINTS
In the Vuelta, not only the general classification is at stake, riders also fight to be first in the points classification, or to become King of the Mountain in each edition. Points are obtained through the following system: 25 points are given to the stage winner, 20 to the rider that takes second place, 16 to the rider that comes third, 14 to 4th place, 12 to 5th place and then from 10 to 1 point between 6th and 15th place, respectively. Intermediate sprints award 4, 2 and 1 points to the first three riders to complete each one.