2015 Thüringen Rundfahrt (2.1), Germany
28th edition: July 17 - July 23, 2015
Thüringen Rundfahrt podium history | Start list
Stage 1 | Stage 2 | Stage 3a | Stage 3b | Stage 4 | Stage 5 | Stage 6 | Stage 7
Thursday, July 23: 7th and final stage, Rund um Greiz, 98.9 km
The 2015 Thüringen Rundfahrt final podium, from left: Karol Ann Kanuel, Emma Johansson and Lauren Stephens
The Race: Here's what Orica-AIS had to say about the stage:
Swedish champion Emma Johansson has been crowned the overall winner of the Internationale Thüringen Rundfahrt der Frauen after an aggressive show from Orica-AIS on the final day of racing. The Australian outfit was active in putting pressure on the bunch for the full seven day, eight stage Tour. They also walk away with the team classification, Amanda Spratt in fourth overall, a stage win to Gracie Elvin and seven additional stage podium places.
Johansson and Spratt claimed second and third place respectively on the final stage behind Karol-Ann Canuel (Velocio-SRAM). With bonus seconds, the performance was enough to give Johansson her third overall victory at the German stage race following wins in 2011 and 2013. Canuel took second overall, ten seconds behind.
“It was pretty epic,” Johansson said of the day. “I started attacking from the first climb in the first kilometre and we didn’t stop all day. I wasn’t flying in the first couple of days of the race but I could feel my form coming everyday and it was at its best yesterday and today so I’m happy to be able to use that form. It doesn’t always happen like that.
“Even more so, I’m so happy to bring home the yellow jersey for the team. They rode so well all week, were super strong and deserved this. I’m looking forward to spending the next couple of days with them before Paris and hopefully celebrating a little.”
After losing two riders – Melissa Hoskins to sickness (before stage 1) and Sarah Roy to a deep abrasion on her knee (stage 4), ORICA-AIS started the 98.9km final stage with just four riders, but determined to throw everything they had towards a result.
With Johansson (fourth) and Spratt (fifth) just 30 and 32seconds behind overall leader Lisa Brennauer (Velocio-SRAM), there were plenty of cards to play.
“It really helped that Amanda made up time in the general classification yesterday,” Johansson continued. “We had two options for today and that allowed us to be super aggressive. We got away on a climb at about 80km in a group of four – Spratty and I with two others, including (Lauren) Stevens (Team USA) who was a threat on GC.
“We just kept attacking one after another to drop her. It was full on, about five kilometres of one after the other. Every time it came back I was thinking ‘oh, not my turn again’ and I think Spratty was feeling the same. Eventually I got away.”
Complete Results:
98.9 km raced at an average speed of 36.592 km/hr
1 | CANUEL, Karol Ann | Velocio -SRAM | 2hr 42min 10sec |
2 | JOHANSSON, Emma | Orica-AIS | s.t. |
3 | SPRATT, Amanda | Orica-AIS | @ 22sec |
4 | STEPHENS, Lauren | TEAM TIBCO -SVB | 22" |
5 | PIETERS, Amy | Nationalteam Niederlande | @ 1min 26sec |
6 | RYAN, Alexis | Nationalteam USA | s.t. |
7 | NUMAINVILLE, Joelle | Bigla Pro Cycling Team | s.t. |
8 | BRENNAUER, Lisa | Velocio -SRAM | s.t. |
9 | BATAGELJ, Polona | BTC City LJUBLJANA | s.t. |
10 | GUDERZO, Tatiana | HITEC PRODUCTS | s.t. |
11 | DOEBEL-HICOCK, Krista | TEAM TIBCO -SVB | s.t. |
12 | RITTER, Martina | BTC City LJUBLJANA | s.t. |
13 | RIVERA, Coryn | Nationalteam USA | s.t. |
14 | PLICHTA, Anna | TKK PACIFIC NESTLE | 1'29" |
15 | KUPFERNAGEL, Hanka | Maxx-Solar | s.t. |
16 | CROOKS, Jenelle | Nationalteam Australien | s.t. |
17 | KITCHEN, Lauren | HITEC PRODUCTS | 2'55" |
18 | COLLINS, Emily | TEAM TIBCO -SVB | s.t. |
19 | TENNIGLO, Moniek | Nationalteam Niederlande | s.t. |
20 | VAN DEN BOS, Jip | Parkhotel Valkenburg | s.t. |
21 | NILSSON, Hanna | Maxx-Solar | s.t. |
22 | POST, Jermaine | Parkhotel Valkenburg | s.t. |
23 | RODIECK, Wiebke | Team KOGA Ladies | s.t. |
24 | VAN DOORSLAER, Annelies | Lensworld.eu-Zannata | s.t. |
25 | HARRIS, Nikki | PEARL IZUMI | s.t. |
26 | POHL, Stephanie | Nationalteam Deutschland | s.t. |
27 | DE VUYST, Sofie | Lensworld.eu-Zannata | s.t. |
28 | BUJAK, Eugenia | BTC City LJUBLJANA | s.t. |
29 | MARKUS, Riejanne | Parkhotel Valkenburg | s.t. |
30 | KOREVAAR, Jeanne | Nationalteam Niederlande | s.t. |
31 | PAVLUKHINA, Olena | BTC City LJUBLJANA | s.t. |
32 | ZANNER, Beate | Maxx-Solar | s.t. |
33 | LEPISTÖ, Lotta | Bigla Pro Cycling Team | s.t. |
34 | HAMMES, Kathrin | TEAM TIBCO -SVB | s.t. |
35 | COLDWELL, Lucy | Maxx-Solar | s.t. |
36 | SIMMONDS, Hayley | PEARL IZUMI | s.t. |
37 | WILKOS, Katarzyna | TKK PACIFIC NESTLE | s.t. |
38 | HALL, Katharine | Nationalteam USA | s.t. |
39 | DE BOER, Sophie | Parkhotel Valkenburg | s.t. |
40 | LECHNER, Corinna | Nationalteam Deutschland | s.t. |
41 | DELZENNE, Elise | Velocio -SRAM | s.t. |
42 | ELVIN, Gracie | Orica-AIS | s.t. |
43 | WILES, Tayler | Velocio -SRAM | 3'29" |
44 | SHAW, Gabriella | PEARL IZUMI | 14'20" |
45 | BAKER, Georgia | Nationalteam Australien | s.t. |
46 | KOEDOODER, Vera | Bigla Pro Cycling Team | s.t. |
47 | DOBRYNINA, Olga | Team Bizkaia - Durango | s.t. |
48 | BJÖRNSRUD, Miriam | HITEC PRODUCTS | s.t. |
49 | HOGAN, Joanne | TEAM TIBCO -SVB | s.t. |
50 | SLIK, Rozanne | Parkhotel Valkenburg | s.t. |
51 | FIEDLER, Yvonne | Team KOGA Ladies | s.t. |
52 | MALSEED, Shannon | Nationalteam Australien | s.t. |
53 | WELLS, Kimberley | Nationalteam Australien | s.t. |
54 | SKERRITT, Ellen | Nationalteam Australien | s.t. |
55 | MUNDY, Jessica | Nationalteam Australien | s.t. |
56 | AUBRY, Emilie | Bigla Pro Cycling Team | s.t. |
57 | SLAPPENDEL, Iris | Bigla Pro Cycling Team | s.t. |
58 | BRZEZNA, Paulina | TKK PACIFIC NESTLE | s.t. |
59 | BRZEZNA, Monika | TKK PACIFIC NESTLE | s.t. |
60 | VAN HOEK, Lotte | Nationalteam Niederlande | s.t. |
61 | VAN GLABEKE, Shana | HITEC PRODUCTS | s.t. |
62 | DRAGOO, Allie | Nationalteam USA | s.t. |
63 | KANTSYBER, Maria | Team Bizkaia - Durango | 16'24" |
64 | LACHER, Sophie | Nationalteam Deutschland | s.t. |
65 | HEADLEY, Sara | TEAM TIBCO -SVB | s.t. |
66 | McCONVILLE, Chloe | Orica-AIS | s.t. |
67 | HAYWARD, Bethany | PEARL IZUMI | s.t. |
68 | FISCHER, Heather | Nationalteam USA | s.t. |
69 | GUNVALDSEN, Janicke | HITEC PRODUCTS | s.t. |
70 | STOREY, Sarah | PEARL IZUMI | s.t. |
71 | RAMIREZ BAUXELL, Anna | Team Bizkaia - Durango | s.t. |
72 | KARDAS, Aleksandra | TKK PACIFIC NESTLE | s.t. |
73 | KOEP, Christina | Team KOGA Ladies | s.t. |
74 | DIETRICH, Jaqueline | Nationalteam Deutschland | s.t. |
75 | BANZER, Franziska | Nationalteam Deutschland | s.t. |
76 | KLEIN, Theres | Maxx-Solar | s.t. |
77 | PINTAR, Ursa | BTC City LJUBLJANA | s.t. |
78 | DE BAAT, Kim | Lensworld.eu-Zannata | s.t. |
79 | KESSLER, Nina | Lensworld.eu-Zannata | s.t. |
Final GC after stage 7:
- Final GC winner: Emma Johansson
- Final points classification winner: Emma Johansson
- Final mountains classification winner: Elise Delzenne
- Final young rider classification winner: Jenelle Crooks
- Final best German rider classification winner: Lisa Brennauer
- Final team classification winner: Orica-AIS
729.5 km raced at an average speed of 36.905 km/hr
1 | JOHANSSON, Emma | Orica-AIS | 19hr 46min 1sec |
2 | CANUEL, Karol Ann | Velocio -SRAM | @ 10sec |
3 | STEPHENS, Lauren | TEAM TIBCO -SVB | @ 18sec |
4 | SPRATT, Amanda | Orica-AIS | 26" |
5 | BRENNAUER, Lisa | Velocio -SRAM | @ 1min 4sec |
6 | NUMAINVILLE, Joelle | Bigla Pro Cycling Team | 2'41" |
7 | LEPISTÖ, Lotta | Bigla Pro Cycling Team | 3'02" |
8 | RITTER, Martina | BTC City LJUBLJANA | 3'10" |
9 | PIETERS, Amy | Nationalteam Niederlande | 3'13" |
10 | BUJAK, Eugenia | BTC City LJUBLJANA | 3'26" |
11 | BATAGELJ, Polona | BTC City LJUBLJANA | 3'28" |
12 | DOEBEL-HICOCK, Krista | TEAM TIBCO -SVB | 3'42" |
13 | POHL, Stephanie | Nationalteam Deutschland | 4'01" |
14 | HALL, Katharine | Nationalteam USA | 4'19" |
15 | GUDERZO, Tatiana | HITEC PRODUCTS | 4'29" |
16 | CROOKS, Jenelle | Nationalteam Australien | 4'43" |
17 | DE VUYST, Sofie | Lensworld.eu-Zannata | 5'01" |
18 | HAMMES, Kathrin | TEAM TIBCO -SVB | 5'17" |
19 | RYAN, Alexis | Nationalteam USA | 6'06" |
20 | ZANNER, Beate | Maxx-Solar | 6'06" |
21 | RIVERA, Coryn | Nationalteam USA | 6'29" |
22 | HARRIS, Nikki | PEARL IZUMI | 6'33" |
23 | MARKUS, Riejanne | Parkhotel Valkenburg | 6'53" |
24 | SIMMONDS, Hayley | PEARL IZUMI | 6'57" |
25 | ELVIN, Gracie | Orica-AIS | 7'00" |
26 | COLDWELL, Lucy | Maxx-Solar | 7'31" |
27 | PAVLUKHINA, Olena | BTC City LJUBLJANA | 8'03" |
28 | WILES, Tayler | Velocio -SRAM | 8'46" |
29 | KOREVAAR, Jeanne | Nationalteam Niederlande | 8'51" |
30 | POST, Jermaine | Parkhotel Valkenburg | 9'31" |
31 | VAN DEN BOS, Jip | Parkhotel Valkenburg | 9'40" |
32 | KITCHEN, Lauren | HITEC PRODUCTS | 9'42" |
33 | PLICHTA, Anna | TKK PACIFIC NESTLE | 9'58" |
34 | DELZENNE, Elise | Velocio -SRAM | 10'03" |
35 | TENNIGLO, Moniek | Nationalteam Niederlande | 10'05" |
36 | NILSSON, Hanna | Maxx-Solar | 10'31" |
37 | COLLINS, Emily | TEAM TIBCO -SVB | 10'42" |
38 | RODIECK, Wiebke | Team KOGA Ladies | 10'52" |
39 | KUPFERNAGEL, Hanka | Maxx-Solar | 16'08" |
40 | BRZEZNA, Paulina | TKK PACIFIC NESTLE | 16'45" |
41 | DE BOER, Sophie | Parkhotel Valkenburg | 20'33" |
42 | SLIK, Rozanne | Parkhotel Valkenburg | 20'50" |
43 | WILKOS, Katarzyna | TKK PACIFIC NESTLE | 21'48" |
44 | DRAGOO, Allie | Nationalteam USA | 22'55" |
45 | LECHNER, Corinna | Nationalteam Deutschland | 23'37" |
46 | SLAPPENDEL, Iris | Bigla Pro Cycling Team | 23'39" |
47 | VAN DOORSLAER, Annelies | Lensworld.eu-Zannata | 24'03" |
48 | AUBRY, Emilie | Bigla Pro Cycling Team | 24'17" |
49 | HOGAN, Joanne | TEAM TIBCO -SVB | 24'54" |
50 | BJÖRNSRUD, Miriam | HITEC PRODUCTS | 25'12" |
51 | SKERRITT, Ellen | Nationalteam Australien | 25'59" |
52 | RAMIREZ BAUXELL, Anna | Team Bizkaia - Durango | 28'18" |
53 | BRZEZNA, Monika | TKK PACIFIC NESTLE | 31'26" |
54 | McCONVILLE, Chloe | Orica-AIS | 33'15" |
55 | KOEDOODER, Vera | Bigla Pro Cycling Team | 35'25" |
56 | DOBRYNINA, Olga | Team Bizkaia - Durango | 40'08" |
57 | BANZER, Franziska | Nationalteam Deutschland | 41'22" |
58 | VAN HOEK, Lotte | Nationalteam Niederlande | 41'55" |
59 | MALSEED, Shannon | Nationalteam Australien | 42'20" |
60 | KARDAS, Aleksandra | TKK PACIFIC NESTLE | 42'39" |
61 | DIETRICH, Jaqueline | Nationalteam Deutschland | 44'31" |
62 | MUNDY, Jessica | Nationalteam Australien | 46'05" |
63 | KOEP, Christina | Team KOGA Ladies | 46'54" |
64 | WELLS, Kimberley | Nationalteam Australien | 47'02" |
65 | LACHER, Sophie | Nationalteam Deutschland | 48'02" |
66 | PINTAR, Ursa | BTC City LJUBLJANA | 49'49" |
67 | VAN GLABEKE, Shana | HITEC PRODUCTS | 51'04" |
68 | DE BAAT, Kim | Lensworld.eu-Zannata | 54'01" |
69 | KLEIN, Theres | Maxx-Solar | 54'10" |
70 | STOREY, Sarah | PEARL IZUMI | 54'56" |
71 | KESSLER, Nina | Lensworld.eu-Zannata | 55'07" |
72 | KANTSYBER, Maria | Team Bizkaia - Durango | 55'57" |
73 | HEADLEY, Sara | TEAM TIBCO -SVB | 57'45" |
74 | FISCHER, Heather | Nationalteam USA | @ 1hr 0min 34sec |
75 | FIEDLER, Yvonne | Team KOGA Ladies | 1.03'15" |
76 | GUNVALDSEN, Janicke | HITEC PRODUCTS | 1.04'58" |
77 | BAKER, Georgia | Nationalteam Australien | 1.10'11" |
78 | SHAW, Gabriella | PEARL IZUMI | 1.11'18" |
79 | HAYWARD, Bethany | PEARL IZUMI | 1.34'14" |
Wednesday, July 22: Stage 6, Rund um Schleiz, 129.2 km
The race: An early break that included Hanka Kupfernagel and Gracie Elvin couldn't stay away. Then, with ten kilometers to go, Katherine Hall and Amanda Spratt were able to get clear.
The pair arrived at the finish forty seconds ahead of the field. Hall outsprinted Spratt to make it two Team USA victories in a row.
GC leader Lisa Brennauer finished seventh to maintain her lead.
There is one more stage, 98.9 kilometers starting and ending in Greiz.
Complete results:
129.2 km raced at an average speed of 34.352 km/hr
1 | HALL, Katharine | Nationalteam USA | 3hr 45min 40sec |
2 | SPRATT, Amanda | Orica-AIS | @ 1sec |
3 | PIETERS, Amy | Nationalteam Niederlande | 40" |
4 | JOHANSSON, Emma | Orica-AIS | s.t. |
5 | LEPISTÖ, Lotta | Bigla Pro Cycling Team | s.t. |
6 | KITCHEN, Lauren | HITEC PRODUCTS | s.t. |
7 | BRENNAUER, Lisa | Velocio -SRAM | s.t. |
8 | STEPHENS, Lauren | TEAM TIBCO -SVB | s.t. |
9 | RYAN, Alexis | Nationalteam USA | s.t. |
10 | POHL, Stephanie | Nationalteam Deutschland | s.t. |
11 | BRZEZNA, Paulina | TKK PACIFIC NESTLE | s.t. |
12 | NILSSON, Hanna | Maxx-Solar | s.t. |
13 | HARRIS, Nikki | PEARL IZUMI | s.t. |
14 | DE VUYST, Sofie | Lensworld.eu-Zannata | s.t. |
15 | CANUEL, Karol Ann | Velocio -SRAM | s.t. |
16 | BUJAK, Eugenia | BTC City LJUBLJANA | s.t. |
17 | RITTER, Martina | BTC City LJUBLJANA | s.t. |
18 | ZANNER, Beate | Maxx-Solar | s.t. |
19 | BATAGELJ, Polona | BTC City LJUBLJANA | s.t. |
20 | NUMAINVILLE, Joelle | Bigla Pro Cycling Team | s.t. |
21 | DOEBEL-HICOCK, Krista | TEAM TIBCO -SVB | s.t. |
22 | GUDERZO, Tatiana | HITEC PRODUCTS | s.t. |
23 | PLICHTA, Anna | TKK PACIFIC NESTLE | s.t. |
24 | CROOKS, Jenelle | Nationalteam Australien | s.t. |
25 | HAMMES, Kathrin | TEAM TIBCO -SVB | s.t. |
26 | MARKUS, Riejanne | Parkhotel Valkenburg | s.t. |
27 | ELVIN, Gracie | Orica-AIS | 48" |
28 | RODIECK, Wiebke | Team KOGA Ladies | 53" |
29 | AUBRY, Emilie | Bigla Pro Cycling Team | @ 1min 37sec |
30 | WILES, Tayler | Velocio -SRAM | 2'03" |
31 | SLIK, Rozanne | Parkhotel Valkenburg | 3'11" |
32 | PAVLUKHINA, Olena | BTC City LJUBLJANA | s.t. |
33 | VAN DEN BOS, Jip | Parkhotel Valkenburg | s.t. |
34 | DELZENNE, Elise | Velocio -SRAM | s.t. |
35 | KOREVAAR, Jeanne | Nationalteam Niederlande | s.t. |
36 | POST, Jermaine | Parkhotel Valkenburg | s.t. |
37 | COLDWELL, Lucy | Maxx-Solar | s.t. |
38 | SIMMONDS, Hayley | PEARL IZUMI | s.t. |
39 | SCHIFF, Carolin | Team KOGA Ladies | s.t. |
40 | DOBRYNINA, Olga | Team Bizkaia - Durango | s.t. |
41 | SLAPPENDEL, Iris | Bigla Pro Cycling Team | s.t. |
42 | COLLINS, Emily | TEAM TIBCO -SVB | s.t. |
43 | TENNIGLO, Moniek | Nationalteam Niederlande | s.t. |
44 | RIVERA, Coryn | Nationalteam USA | s.t. |
45 | ROSS, Hannah | Nationalteam USA | 3'15" |
46 | RAMIREZ BAUXELL, Anna | Team Bizkaia - Durango | s.t. |
47 | DE BOER, Sophie | Parkhotel Valkenburg | 3'17" |
48 | KARDAS, Aleksandra | TKK PACIFIC NESTLE | 3'19" |
49 | DRAGOO, Allie | Nationalteam USA | 3'21" |
50 | PINTAR, Ursa | BTC City LJUBLJANA | s.t. |
51 | HOGAN, Joanne | TEAM TIBCO -SVB | s.t. |
52 | KANTSYBER, Maria | Team Bizkaia - Durango | 3'29" |
53 | BJÖRNSRUD, Miriam | HITEC PRODUCTS | s.t. |
54 | SKERRITT, Ellen | Nationalteam Australien | 3'32" |
55 | STOREY, Sarah | PEARL IZUMI | 5'46" |
56 | VAN HOEK, Lotte | Nationalteam Niederlande | s.t. |
57 | BRZEZNA, Monika | TKK PACIFIC NESTLE | 10'14" |
58 | DE BAAT, Kim | Lensworld.eu-Zannata | s.t. |
59 | DIETRICH, Jaqueline | Nationalteam Deutschland | s.t. |
60 | KUPFERNAGEL, Hanka | Maxx-Solar | 13'25" |
61 | RADOTIC, Mia | BTC City LJUBLJANA | s.t. |
62 | LACHER, Sophie | Nationalteam Deutschland | 13'29" |
63 | LECHNER, Corinna | Nationalteam Deutschland | s.t. |
64 | KOEDOODER, Vera | Bigla Pro Cycling Team | 13'31" |
65 | KLEIN, Theres | Maxx-Solar | s.t. |
66 | BANZER, Franziska | Nationalteam Deutschland | s.t. |
67 | VAN DOORSLAER, Annelies | Lensworld.eu-Zannata | s.t. |
68 | BAKER, Georgia | Nationalteam Australien | s.t. |
69 | MUNDY, Jessica | Nationalteam Australien | s.t. |
70 | KOEP, Christina | Team KOGA Ladies | s.t. |
71 | McCONVILLE, Chloe | Orica-AIS | s.t. |
72 | WELLS, Kimberley | Nationalteam Australien | s.t. |
73 | MALSEED, Shannon | Nationalteam Australien | s.t. |
74 | KESSLER, Nina | Lensworld.eu-Zannata | s.t. |
75 | WILKOS, Katarzyna | TKK PACIFIC NESTLE | s.t. |
76 | VAN GLABEKE, Shana | HITEC PRODUCTS | 13'35" |
77 | SHAW, Gabriella | PEARL IZUMI | 22'46" |
78 | FISCHER, Heather | Nationalteam USA | 22'47" |
79 | HEADLEY, Sara | TEAM TIBCO -SVB | s.t. |
80 | GUNVALDSEN, Janicke | HITEC PRODUCTS | s.t. |
81 | FIEDLER, Yvonne | Team KOGA Ladies | s.t. |
82 | KRÖGER, Mieke | Velocio -SRAM | 26'20" |
83 | HAYWARD, Bethany | PEARL IZUMI | 26'28" |
GC after Stage 6:
630.6 km raced so far at an average speed of 36.698 km/hr
1 | BRENNAUER, Lisa | Velocio -SRAM | 17hr 3min 29sec |
2 | STEPHENS, Lauren | TEAM TIBCO -SVB | @ 20sec |
3 | LEPISTÖ, Lotta | Bigla Pro Cycling Team | 29" |
4 | JOHANSSON, Emma | Orica-AIS | 30" |
5 | SPRATT, Amanda | Orica-AIS | 32" |
6 | CANUEL, Karol Ann | Velocio -SRAM | 42" |
7 | BUJAK, Eugenia | BTC City LJUBLJANA | 53" |
8 | POHL, Stephanie | Nationalteam Deutschland | @ 1min 28sec |
9 | NUMAINVILLE, Joelle | Bigla Pro Cycling Team | 1'43" |
10 | HALL, Katharine | Nationalteam USA | 1'46" |
11 | RITTER, Martina | BTC City LJUBLJANA | 2'06" |
12 | PIETERS, Amy | Nationalteam Niederlande | 2'09" |
13 | BATAGELJ, Polona | BTC City LJUBLJANA | 2'24" |
14 | DE VUYST, Sofie | Lensworld.eu-Zannata | 2'28" |
15 | DOEBEL-HICOCK, Krista | TEAM TIBCO -SVB | 2'38" |
16 | HAMMES, Kathrin | TEAM TIBCO -SVB | 2'44" |
17 | BRZEZNA, Paulina | TKK PACIFIC NESTLE | 2'47" |
18 | GUDERZO, Tatiana | HITEC PRODUCTS | 3'25" |
19 | ZANNER, Beate | Maxx-Solar | 3'33" |
20 | CROOKS, Jenelle | Nationalteam Australien | 3'36" |
21 | HARRIS, Nikki | PEARL IZUMI | 4'00" |
22 | MARKUS, Riejanne | Parkhotel Valkenburg | 4'20" |
23 | SIMMONDS, Hayley | PEARL IZUMI | 4'24" |
24 | ELVIN, Gracie | Orica-AIS | 4'27" |
25 | COLDWELL, Lucy | Maxx-Solar | 4'58" |
26 | RYAN, Alexis | Nationalteam USA | 5'02" |
27 | RIVERA, Coryn | Nationalteam USA | 5'25" |
28 | PAVLUKHINA, Olena | BTC City LJUBLJANA | 5'30" |
29 | WILES, Tayler | Velocio -SRAM | 5'39" |
30 | KOREVAAR, Jeanne | Nationalteam Niederlande | 6'18" |
31 | SCHIFF, Carolin | Team KOGA Ladies | 6'27" |
32 | SLIK, Rozanne | Parkhotel Valkenburg | 6'52" |
33 | POST, Jermaine | Parkhotel Valkenburg | 6'58" |
34 | VAN DEN BOS, Jip | Parkhotel Valkenburg | 7'07" |
35 | KITCHEN, Lauren | HITEC PRODUCTS | 7'09" |
36 | DELZENNE, Elise | Velocio -SRAM | 7'30" |
37 | TENNIGLO, Moniek | Nationalteam Niederlande | 7'32" |
38 | NILSSON, Hanna | Maxx-Solar | 7'58" |
39 | COLLINS, Emily | TEAM TIBCO -SVB | 8'09" |
40 | RODIECK, Wiebke | Team KOGA Ladies | 8'19" |
41 | PLICHTA, Anna | TKK PACIFIC NESTLE | 8'51" |
42 | DRAGOO, Allie | Nationalteam USA | 8'57" |
43 | SLAPPENDEL, Iris | Bigla Pro Cycling Team | 9'41" |
44 | AUBRY, Emilie | Bigla Pro Cycling Team | 10'19" |
45 | HOGAN, Joanne | TEAM TIBCO -SVB | 10'56" |
46 | BJÖRNSRUD, Miriam | HITEC PRODUCTS | 11'14" |
47 | SKERRITT, Ellen | Nationalteam Australien | 12'01" |
48 | RAMIREZ BAUXELL, Anna | Team Bizkaia - Durango | 12'06" |
49 | KUPFERNAGEL, Hanka | Maxx-Solar | 15'01" |
50 | RADOTIC, Mia | BTC City LJUBLJANA | 15'21" |
51 | McCONVILLE, Chloe | Orica-AIS | 17'13" |
52 | BRZEZNA, Monika | TKK PACIFIC NESTLE | 17'28" |
53 | DE BOER, Sophie | Parkhotel Valkenburg | 18'00" |
54 | WILKOS, Katarzyna | TKK PACIFIC NESTLE | 19'15" |
55 | LECHNER, Corinna | Nationalteam Deutschland | 21'04" |
56 | KOEDOODER, Vera | Bigla Pro Cycling Team | 21'27" |
57 | VAN DOORSLAER, Annelies | Lensworld.eu-Zannata | 21'30" |
58 | ROSS, Hannah | Nationalteam USA | 22'53" |
59 | BANZER, Franziska | Nationalteam Deutschland | 25'20" |
60 | DOBRYNINA, Olga | Team Bizkaia - Durango | 26'10" |
61 | KARDAS, Aleksandra | TKK PACIFIC NESTLE | 26'27" |
62 | VAN HOEK, Lotte | Nationalteam Niederlande | 27'57" |
63 | MALSEED, Shannon | Nationalteam Australien | 28'22" |
64 | DIETRICH, Jaqueline | Nationalteam Deutschland | 28'29" |
65 | KOEP, Christina | Team KOGA Ladies | 30'52" |
66 | LACHER, Sophie | Nationalteam Deutschland | 32'00" |
67 | MUNDY, Jessica | Nationalteam Australien | 32'07" |
68 | WELLS, Kimberley | Nationalteam Australien | 33'04" |
69 | PINTAR, Ursa | BTC City LJUBLJANA | 33'47" |
70 | VAN GLABEKE, Shana | HITEC PRODUCTS | 37'06" |
71 | DE BAAT, Kim | Lensworld.eu-Zannata | 37'59" |
72 | KLEIN, Theres | Maxx-Solar | 38'08" |
73 | STOREY, Sarah | PEARL IZUMI | 38'54" |
74 | KESSLER, Nina | Lensworld.eu-Zannata | 39'05" |
75 | KANTSYBER, Maria | Team Bizkaia - Durango | 39'55" |
76 | HEADLEY, Sara | TEAM TIBCO -SVB | 41'43" |
77 | FISCHER, Heather | Nationalteam USA | 44'32" |
78 | KRÖGER, Mieke | Velocio -SRAM | 47'41" |
79 | GUNVALDSEN, Janicke | HITEC PRODUCTS | 48'56" |
80 | FIEDLER, Yvonne | Team KOGA Ladies | 49'17" |
81 | BAKER, Georgia | Nationalteam Australien | 56'13" |
82 | SHAW, Gabriella | PEARL IZUMI | 57'20" |
83 | HAYWARD, Bethany | PEARL IZUMI | @ 1hr 18min 12sec |
Tuesday, July 21: Stage 5, Rund um Gera, 118.5 km
The Race: A break of eleven riders left the field just twenty kilometers into the stage. And that was the race. The group worked well together in the stage that started and finished in the town of Gera.
At the end they had a lead of only nineteen seconds, but that was enough. US team member Coryn Rivera had the speed to beat the others in the escape to the line.
Overnight GC leader Lisa Brennauer finished thirteenth to retain her overall race leadership.
Complete results:
118.5 km raced at an average speed of 36.232 km/hr
1 | RIVERA, Coryn | Nationalteam USA | 3hr 16min 14sec |
2 | POST, Jermaine | Parkhotel Valkenburg | s.t. |
3 | McCONVILLE, Chloe | Orica-AIS | s.t. |
4 | RITTER, Martina | BTC City LJUBLJANA | s.t. |
5 | BJÖRNSRUD, Miriam | HITEC PRODUCTS | s.t. |
6 | DE VUYST, Sofie | Lensworld.eu-Zannata | s.t. |
7 | WILKOS, Katarzyna | TKK PACIFIC NESTLE | s.t. |
8 | DOEBEL-HICOCK, Krista | TEAM TIBCO -SVB | s.t. |
9 | COLDWELL, Lucy | Maxx-Solar | @ 4sec |
10 | HAMMES, Kathrin | TEAM TIBCO -SVB | s.t. |
11 | SKERRITT, Ellen | Nationalteam Australien | s.t. |
12 | JOHANSSON, Emma | Orica-AIS | 19" |
13 | BRENNAUER, Lisa | Velocio -SRAM | s.t. |
14 | PIETERS, Amy | Nationalteam Niederlande | s.t. |
15 | LEPISTÖ, Lotta | Bigla Pro Cycling Team | s.t. |
16 | RADOTIC, Mia | BTC City LJUBLJANA | 21" |
17 | SPRATT, Amanda | Orica-AIS | s.t. |
18 | HARRIS, Nikki | PEARL IZUMI | s.t. |
19 | MARKUS, Riejanne | Parkhotel Valkenburg | s.t. |
20 | BUJAK, Eugenia | BTC City LJUBLJANA | s.t. |
21 | KOREVAAR, Jeanne | Nationalteam Niederlande | s.t. |
22 | PAVLUKHINA, Olena | BTC City LJUBLJANA | s.t. |
23 | RYAN, Alexis | Nationalteam USA | s.t. |
24 | BATAGELJ, Polona | BTC City LJUBLJANA | s.t. |
25 | TENNIGLO, Moniek | Nationalteam Niederlande | s.t. |
26 | POHL, Stephanie | Nationalteam Deutschland | s.t. |
27 | NUMAINVILLE, Joelle | Bigla Pro Cycling Team | s.t. |
28 | BRZEZNA, Paulina | TKK PACIFIC NESTLE | 28" |
29 | CROOKS, Jenelle | Nationalteam Australien | s.t. |
30 | CANUEL, Karol Ann | Velocio -SRAM | s.t. |
31 | GUDERZO, Tatiana | HITEC PRODUCTS | s.t. |
32 | SCHIFF, Carolin | Team KOGA Ladies | s.t. |
33 | SIMMONDS, Hayley | PEARL IZUMI | s.t. |
34 | ZANNER, Beate | Maxx-Solar | s.t. |
35 | KUPFERNAGEL, Hanka | Maxx-Solar | s.t. |
36 | SLIK, Rozanne | Parkhotel Valkenburg | s.t. |
37 | DE BOER, Sophie | Parkhotel Valkenburg | s.t. |
38 | BECKER, Charlotte | HITEC PRODUCTS | 32" |
