2004 HEW Cyclassics (World Cup)
9th edition: Sunday, August 1, 2004
World Cup Round 6
Vattenfall (formerly HEW) Cyclassics podium history | Race map and profile | 2003 edition | 2005 edition
250.3 km / 42.690 km/hr
179 starters / 114 classified finishers
Stuart O'Grady wins 2004 HEW Cyclassics
2004 HEW Cyclassics complete results:
1 | Stuart O'Grady (Cofidis) | 5hr 51min 39sec |
2 | Paolo Bettini (Quick Step-Davitamon) | s.t. |
3 | Igor Astarloa Askasibar (Lampre-Fondital) | s.t. |
4 | Oscar Freire Gomez (Rabobank) | s.t. |
5 | Gerben Löwik (Chocolade Jacques-Wincor-Nixdorf) | s.t. |
6 | Davide Rebellin (Gerolsteiner) | s.t. |
7 | Erik Zabel (T-Mobile) | s.t. |
8 | Fabrizio Guidi (CSC) | s.t. |
9 | Andrej Hauptman (Lampre-Fondital) | s.t. |
10 | Paolo Bossoni (Lampre-Fondital) | s.t. |
11 | Erik Dekker (Rabobank) | s.t. |
12 | Mirko Celestino (Saeco) | s.t. |
13 | Philippe Gilbert (La Française des Jeux) | s.t. |
14 | Matteo Tosatto (Fassa Bortolo) | s.t. |
15 | Kim Kirchen (Fassa Bortolo) | s.t. |
16 | Oscar Camenzind (Phonak) | s.t. |
17 | Serhiy Honchar (De Nardi) | s.t. |
18 | Laurent Brochard (AG2R Prévoyance) | s.t. |
19 | Vladimir Gusev (CSC) | s.t. |
20 | Axel Merckx (Lotto-Domo) | s.t. |
21 | Matthieu Sprick (Brioches La Boulangère) | s.t. |
22 | Michele Gobbi (De Nardi) | s.t. |
23 | Danilo Di Luca (Saeco) | s.t. |
24 | Andrey Kashechkin (Crédit Agricole) | s.t. |
25 | Matthew White (Cofidis) | s.t. |
26 | Volodymir Gustov (Fassa Bortolo) | s.t. |
27 | Ruslan Ivanov (Alessio-Bianchi) | s.t. |
28 | Sergio Barbero (Lampre-Fondital) | s.t. |
29 | Francesco Failli (Domina Vacanze) | s.t. |
30 | Jan Ullrich (T-Mobile) | s.t. |
31 | Luca Paolini (Quick Step-Davitamon) | s.t. |
32 | Danilo Hondo (Gerolsteiner) | @ 9sec |
33 | Ronny Scholz (Gerolsteiner) | @ 14sec |
34 | Salvatore Commesso (Saeco) | @ 4min 4sec |
35 | Markus Zberg (Gerolsteiner) | s.t. |
36 | Fabio Baldato (Alessio-Bianchi) | s.t. |
37 | Jörg Ludewig (Saeco) | s.t. |
38 | Anthony Geslin (Brioches La Boulangère) | s.t. |
39 | Michael Barry (US Postal Service) | s.t. |
40 | Rolf Aldag (T-Mobile) | s.t. |
41 | Michael Skelde (Alessio-Bianchi) | s.t. |
42 | Pablo Lastras Garcia (Illes Baléares-Banesto) | s.t. |
43 | Karsten Kroon (Rabobank) | s.t. |
44 | Enrico Poitschke (Wiesenhof) | s.t. |
45 | Mikhail Timochine (Landbouwkrediet-Colnago) | s.t. |
46 | Cédric Vasseur (Cofidis) | s.t. |
47 | Rafael Nuritdinov (De Nardi) | s.t. |
48 | Roberto Petito (Fassa Bortolo) | s.t. |
49 | Nick Nuyens (Quick Step-Davitamon) | s.t. |
50 | Unai Yus Querejeta (Brioches La Boulangère) | s.t. |
51 | Juan Antonio Flecha (Fassa Bortolo) | s.t. |
52 | Guennadi Mikhailov (US Postal Service) | s.t. |
53 | Christophe Mengin (La Française des Jeux) | s.t. |
54 | Gianluca Bortolami (Lampre-Fondital) | s.t. |
55 | Thierry Marichal (Lotto-Domo) | @ 4min 9sec |
56 | Filippo Pozzato (Fassa Bortolo) | @ 4min 11sec |
57 | Michele Bartoli (CSC) | s.t. |
58 | Sergey Ivanov (T-Mobile) | @ 7min 23sec |
59 | Steven De Jongh (Rabobank) | s.t. |
60 | Sebastian Siedler (Wiesenhof) | s.t. |
61 | Mathew Hayman (Rabobank) | s.t. |
62 | Murilo Antonio Fischer (Domina Vacanze) | s.t. |
63 | Martin Derganc (Domina Vacanze) | s.t. |
64 | Christian Knees (Wiesenhof) | s.t. |
65 | Alexandre Bazhenov (Domina Vacanze) | s.t. |
66 | Aart Vierhouten (Lotto-Domo) | s.t. |
67 | Matej Jurco (De Nardi) | s.t. |
68 | Michael Albasini (Phonak) | s.t. |
69 | Vicente Reynès (Illes Baléares-Banesto) | s.t. |
70 | Erki Pütsep (AG2R Prévoyance) | s.t. |
71 | Alessandro Ballan (Lampre-Fondital) | s.t. |
72 | Maryan Hary (Brioches La Boulangère) | s.t. |
73 | Marco Serpellini (Gerolsteiner) | s.t. |
74 | Max Van Heeswijk (US Postal Service) | s.t. |
75 | Frank Høj (CSC) | s.t. |
76 | Benoît Joachim (US Postal Service) | s.t. |
77 | Geoffroy Lequatre (Crédit Agricole) | s.t. |
78 | Stéphane Berges (AG2R Prévoyance) | s.t. |
79 | Martin Elmiger (Phonak) | s.t. |
80 | Frédéric Guesdon (La Française des Jeux) | s.t. |
81 | Christophe Agnolutto (AG2R Prévoyance) | s.t. |
82 | Lilian Jégou (Crédit Agricole) | s.t. |
83 | Antonio Colom (Illes Baléares-Banesto) | s.t. |
84 | Nicolas Portal (AG2R Prévoyance) | s.t. |
85 | Fabian Cancellara (Fassa Bortolo) | s.t. |
86 | Kevin Hulsmans (Quick Step-Davitamon) | s.t. |
87 | Peter Van Petegem (Lotto-Domo) | s.t. |
88 | Tom Boonen (Quick Step-Davitamon) | s.t. |
89 | Cristian Moreni (Alessio-Bianchi) | s.t. |
90 | Ellis Rastelli (Alessio-Bianchi) | s.t. |
91 | Mark Scanlon (AG2R Prévoyance) | s.t. |
92 | Tristan Hoffman (CSC) | s.t. |
93 | Carlos Da Cruz (La Française des Jeux) | s.t. |
94 | Grégory Rast (Phonak) | s.t. |
95 | Andreas Klöden (T-Mobile) | s.t. |
96 | Stefano Zanini (Quick Step-Davitamon) | s.t. |
97 | Thor Hushovd (Crédit Agricole) | s.t. |
98 | Uros Murn (Phonak) | s.t. |
99 | Alessandro Spezialetti (Saeco) | @ 11min 40sec |
100 | Unai Osa (Illes Baléares-Banesto) | s.t. |
101 | Thomas Bruun Eriksen (CSC) | s.t. |
102 | Rony Martias (Brioches La Boulangère) | s.t. |
103 | Ralf Grabsch (Wiesenhof) | s.t. |
104 | Marzio Bruseghin (Fassa Bortolo) | s.t. |
105 | Chris Peers (Chocolade Jacques-Wincor-Nixdorf) | s.t. |
106 | Janek Tombak (Cofidis) | s.t. |
107 | Alessandro Vanotti (De Nardi) | s.t. |
108 | Julian Dean (Crédit Agricole) | s.t. |
109 | Roy Sentjens (Rabobank) | s.t. |
110 | Geert Van Bondt (Landbouwkrediet-Colnago) | s.t. |
111 | Ludovic Capelle (Landbouwkrediet-Colnago) | s.t. |
112 | Tom Steels (Landbouwkrediet-Colnago) | s.t. |
113 | Jimmy Casper (Cofidis) | @ 16min 59sec |
114 | Yuri Metlushenko (Landbouwkrediet-Colnago) | s.t. |
World Cup Standings after HEW Cyclassics:
- 1. Davide Rebellin 232 Points
- 2. Paolo Bettini 168
- 3. Oscar Freire 167
- 4. Stuart O'Grady 150
- 5. Michael Boogerd 146
- 6. Steffen Wesemann 131
- 7. Erik Dekker 130
- 8. Erik Zabel 108
- 9. Magnus Backstedt 100
- 10. Peter Van Petegem 95